Weather News

24 hour rainfall totals Wednesday September 1, 2021

Last Updated on September 1, 2021 4:19 pm

National Weather Service Blacksburg VA
1042 AM EDT Wed Sep 1 2021

24 Hour Rainfall Amounts of 0.50 inch or greater

...PRECIPITATION REPORTS...

Location                     Amount    Time/Date       Lat/Lon

...North Carolina...

...Alleghany County...
Sparta 2.8 NE                1.38 in   0736 AM 09/01   36.53N/81.09W
Sparta 4 SSW                 1.30 in   0748 AM 09/01   36.46N/81.15W
Sparta 3.5 SSW               1.29 in   0738 AM 09/01   36.46N/81.15W
Sparta 3.6 NW                0.69 in   0700 AM 09/01   36.54N/81.16W

...Ashe County...
2 NE Deep Gap                1.76 in   0700 AM 09/01   36.27N/81.49W
2.7 SW Laurel Springs        1.41 in   0700 AM 09/01   36.39N/81.30W
Warrensville                 1.27 in   0804 AM 09/01   36.47N/81.51W
1.9 NW Wagoner               1.15 in   0630 AM 09/01   36.42N/81.43W
2 ENE Baldwin                0.94 in   0811 AM 09/01   36.41N/81.50W

...Surry County...
Mount Airy 4.3 W             0.63 in   0800 AM 09/01   36.49N/80.69W
Elkin                        0.51 in   0700 AM 09/01   36.25N/80.86W

...Watauga County...
1 E Seven Devils             2.67 in   0700 AM 09/01   36.15N/81.79W
Seven Devils                 2.63 in   0730 AM 09/01   36.15N/81.81W
Blowing Rock 2.2 NE          2.56 in   0700 AM 09/01   36.15N/81.64W
Boone 0.3 WSW                2.20 in   0700 AM 09/01   36.21N/81.67W
1 N Foscoe                   1.93 in   0800 AM 09/01   36.19N/81.77W
1 SE Rutherwood              1.67 in   0750 AM 09/01   36.22N/81.59W
Boone 3.3 ENE                1.58 in   0800 AM 09/01   36.23N/81.61W
Beech Mountain 1.0 SE        1.54 in   0715 AM 09/01   36.20N/81.88W
Valle Crucis                 1.06 in   0700 AM 09/01   36.22N/81.78W
Reese                        0.90 in   0710 AM 09/01   36.33N/81.82W

...Wilkes County...
0.6 SW North Wilkesboro      0.71 in   0830 AM 09/01   36.16N/81.15W
North Wilkesboro 5.5 SE      0.68 in   0700 AM 09/01   36.11N/81.07W

...Yadkin County...
Hamptonville 1.5 NNW         0.76 in   0700 AM 09/01   36.14N/80.81W
Yadkinville 0.2 E            0.64 in   0700 AM 09/01   36.13N/80.66W
Back to top button