Last Updated on March 26, 2022 7:35 am
The data for February 2021 has been moved to the COVID-19 data page.
Information provided by AppHealthCare
Vaccines
Data from NC Department of Health and Human Services
Statewide vaccinations
Vaccination data as of March 30, 2021
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Actively Being Monitored
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. This number is updated each day Monday through Friday by 5 pm.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Beginning the week of March 15th the data dashboard will be updated Monday through Friday and will not be updated on Saturday and Sunday. With the Monday update it will reflect data from the weekend.
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Actively Being Monitored | COVID-19 Related Deaths | Hospitalizations |
Tuesday March 30, 2021 | Alleghany 957 Ashe 2105 Watauga 4454 Total 7516 | Alleghany 5 Ashe 15 Watauga 39 Total 59 | 362 | Alleghany 33 Ashe 45 Watauga 57 Total 135 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 141 |
Monday March 29, 2021 | Alleghany 956 Ashe 2099 Watauga 4446 Total 7501 | Alleghany 4 Ashe 16 Watauga 43 Total 63 | 360 | Alleghany 8 Ashe 38 Watauga 65 Total 111 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 141 |
Friday March 26, 2021 | Alleghany 952 Ashe 2093 Watauga 4431 Total 7476 | Alleghany 0 Ashe 24 Watauga 54 Total 78 | 359 | Alleghany 8 Ashe 36 Watauga 70 Total 114 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 141 |
Thursday March 25, 2021 | Alleghany 952 Ashe 2087 Watauga 4418 Total 7457 | Alleghany 2 Ashe 20 Watauga 52 Total 74 | 356 | Alleghany 11 Ashe 33 Watauga 67 Total 110 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 141 |
Wednesday March 24, 2021 | Alleghany 952 Ashe 2086 Watauga 4409 Total 7447 | Alleghany 2 Ashe 20 Watauga 51 Total 73 | 356 | Alleghany 11 Ashe 25 Watauga 81 Total 117 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 140 |
Tuesday March 23, 2021 | Alleghany 952 Ashe 2085 Watauga 4400 Total 7437 | Alleghany 3 Ashe 22 Watauga 55 Total 80 | 354 | Alleghany 12 Ashe 25 Watauga 80 Total 117 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 140 |
Monday March 22, 2021 | Alleghany 951 Ashe 2068 Watauga 4376 Total 7395 | Alleghany 2 Ashe 19 Watauga 52 Total 73 | 352 | Alleghany 0 Ashe 10 Watauga 87 Total 97 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 137 |
Friday March 19, 2021 | Alleghany 951 Ashe 2065 Watauga 4364 Total 7380 | Alleghany 3 Ashe 17 Watauga 51 Total 71 | 351 | Alleghany 0 Ashe 11 Watauga 80 Total 91 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 137 |
Thursday March 18, 2021 | Alleghany 950 Ashe 2059 Watauga 4358 Total 7367 | Alleghany 1 Ashe 14 Watauga 62 Total 77 | 349 | Alleghany 0 Ashe 16 Watauga 77 Total 93 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 137 |
Wednesday March 17, 2021 | Alleghany 950 Ashe 2058 Watauga 4347 Total 7355 | Alleghany 2 Ashe 14 Watauga 79 Total 95 | 347 | Alleghany 0 Ashe 17 Watauga 76 Total 93 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 137 |
Tuesday March 16, 2021 | Alleghany 952 Ashe 2074 Watauga 4353 Total 7379 | Alleghany 2 Ashe 14 Watauga 74 Total 90 | 346 | Alleghany 0 Ashe 23 Watauga 87 Total 110 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 137 |
Sunday March 14, 2021 | Alleghany 952 Ashe 2068 Watauga 4343 Total 7363 | Alleghany 5 Ashe 16 Watauga 90 Total 111 | 345 | Alleghany 1 Ashe 28 Watauga 68 Total 97 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 137 |
Saturday March 13, 2021 | Alleghany 952 Ashe 2068 Watauga 4333 Total 7353 | Alleghany 7 Ashe 16 Watauga 94 Total 117 | 345 | Alleghany 1 Ashe 27 Watauga 62 Total 90 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 137 |
Friday March 12, 2021 | Alleghany 951 Ashe 2064 Watauga 4321 Total 7336 | Alleghany 10 Ashe 16 Watauga 96 Total 122 | 345 | Alleghany 1 Ashe 26 Watauga 67 Total 94 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 137 |
Thursday March 11, 2021 | Alleghany 950 Ashe 2062 Watauga 4313 Total 7325 | Alleghany 11 Ashe 16 Watauga 106 Total 133 | 345 | Alleghany 2 Ashe 28 Watauga 64 Total 94 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 136 |
Wednesday March 10, 2021 | Alleghany 949 Ashe 2058 Watauga 4299 Total 7306 | Alleghany 11 Ashe 13 Watauga 104 Total 128 | 342 | Alleghany 3 Ashe 27 Watauga 70 Total 100 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 136 |
Tuesday March 9, 2021 | Alleghany 948 Ashe 2056 Watauga 4281 Total 7285 | Alleghany 11 Ashe 13 Watauga 95 Total 119 | 342 | Alleghany 6 Ashe 31 Watauga 69 Total 106 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 135 |
Monday March 8, 2021 | Alleghany 948 Ashe 2055 Watauga 4262 Total 7265 | Alleghany 15 Ashe 18 Watauga 86 Total 116 | 342 | Alleghany 6 Ashe 43 Watauga 86 Total 135 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 135 |
Sunday March 7, 2021 | Alleghany 948 Ashe 2052 Watauga 4258 Total 7258 | Alleghany 15 Ashe 19 Watauga 93 Total 127 | 342 | Alleghany 6 Ashe 44 Watauga 90 Total 140 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 135 |
Saturday March 6, 2021 | Alleghany 945 Ashe 2051 Watauga 4244 Total 7240 | Alleghany 14 Ashe 23 Watauga 92 Total 129 | 342 | Alleghany 7 Ashe 46 Watauga 89 Total 143 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 135 |
Friday March 5, 2021 | Alleghany 942 Ashe 2042 Watauga 4211 Total 7192 | Alleghany 11 Ashe 22 Watauga 85 Total 118 | 340 | Alleghany 7 Ashe 48 Watauga 62 Total 117 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 134 |
Thursday March 4, 2021 | Alleghany 939 Ashe 2042 Watauga 4211 Total 7192 | Alleghany 8 Ashe 21 Watauga 90 Total 119 | 339 | Alleghany 6 Ashe 39 Watauga 56 Total 101 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 134 |
Wednesday March 3, 2021 | Alleghany 937 Ashe 2037 Watauga 4197 Total 7171 | Alleghany 6 Ashe 21 Watauga 91 Total 118 | 337 | Alleghany 6 Ashe 38 Watauga 59 Total 103 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 134 |
Tuesday March 2, 2021 | Alleghany 937 Ashe 2033 Watauga 4185 Total 7155 | Alleghany 7 Ashe 23 Watauga 90 Total 120 | 336 | Alleghany 7 Ashe 35 Watauga 72 Total 114 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 134 |
Monday March 1, 2021 | Alleghany 933 Ashe 2029 Watauga 4174 Total 7136 | Alleghany 5 Ashe 22 Watauga 90 Total 117 | 335 | Alleghany 7 Ashe 49 Watauga 82 Total 138 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 133 |
Outbreaks & Clusters. Data from App Health Care and is updated each Friday.
Data is provided for outbreaks and clusters that are active and ongoing. The number of cases are current at the release of this report. As we conduct outbreak investigations, the numbers included in this report are subject to change
An outbreak is defined as two or more laboratory confirmed cases. A cluster is defined as a minimum of five cases with illness onsets or initial positive results within a 14-day period and plausible epidemiologic linkage between cases. An outbreak or cluster is considered over if 28 days have passed after the latest date of symptom onset in a symptomatic person or first date of specimen collection from the most recent asymptomatic person, whichever is later.
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors | Total |
Tuesday March 30, 2021 | 26 | 1 | 0 | 27 |
Monday March 29, 2021 | 23 | 1 | 0 | 24 |
Friday March 26, 2021 | 25 | 1 | 0 | 26 |
Thursday March 25, 2021 | 23 | 0 | 0 | 23 |
Wednesday March 24, 2021 | 22 | 0 | 0 | 22 |
Tuesday March 23, 2021 | 22 | 0 | 0 | 22 |
Monday March 22, 2021 | 28 | 1 | 0 | 29 |
Friday March 19, 2021 | 29 | 1 | 0 | 30 |
Thursday March 18, 2021 | 29 | 1 | 0 | 30 |
Wednesday March 17, 2021 | 43 | 3 | 0 | 46 |
Tuesday March 16, 2021 | 41 | 3 | 0 | 44 |
Monday March 15, 2021 | 42 | 4 | 0 | 46 |
Sunday March 14, 2021 | 49 | 5 | 0 | 54 |
Saturday March 13, 2021 | 45 | 5 | 0 | 50 |
Friday March 12, 2021 | 51 | 5 | 0 | 56 |
Thursday March 11, 2021 | 57 | 5 | 0 | 62 |
Wednesday March 10, 2021 | 53 | 6 | 0 | 59 |
Tuesday March 9, 2021 | 51 | 4 | 0 | 55 |
Monday March 8, 2021 | 47 | 3 | 0 | 50 |
Sunday March 7, 2021 | 49 | 3 | 0 | 52 |
Saturday March 6, 2021 | 49 | 4 | 0 | 53 |
Friday March 5, 2021 | 38 | 4 | 0 | 42 |
Thursday March 4, 2021 | 38 | 4 | 0 | 42 |
Wednesday March 3, 2021 | 38 | 5 | 0 | 43 |
Tuesday March 2, 2021 | 41 | 3 | 0 | 44 |
Monday March 1, 2021 | 41 | 2 | 0 | 43 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors | Total |
Tuesday March 30, 2021 | 1692 | 129 | 44 | 1865 |
Monday March 29, 2021 | 1685 | 129 | 44 | 1858 |
Friday March 26, 2021 | 1675 | 129 | 44 | 1848 |
Thursday March 25, 2021 | 1667 | 128 | 44 | 1839 |
Wednesday March 24, 2021 | 1661 | 128 | 44 | 1833 |
Tuesday March 23, 2021 | 1655 | 128 | 44 | 1827 |
Monday March 22, 2021 | 1650 | 128 | 44 | 1822 |
Friday March 19, 2021 | 1645 | 128 | 44 | 1817 |
Thursday March 18, 2021 | 1638 | 128 | 44 | 1810 |
Wednesday March 17, 2021 | 1633 | 128 | 44 | 1805 |
Tuesday March 16, 2021 | 1635 | 128 | 44 | 1807 |
Monday March 15, 2021 | 1632 | 128 | 44 | 1804 |
Sunday March 14, 2021 | 1630 | 128 | 44 | 1802 |
Saturday March 13, 2021 | 1623 | 127 | 44 | 1794 |
Friday March 12, 2021 | 1616 | 127 | 44 | 1787 |
Thursday March 11, 2021 | 1612 | 127 | 44 | 1783 |
Wednesday March 10, 2021 | 1602 | 126 | 44 | 1772 |
Tuesday March 9, 2021 | 1594 | 124 | 44 | 1762 |
Monday March 8, 2021 | 1587 | 122 | 44 | 1753 |
Sunday March 7, 2021 | 1586 | 122 | 44 | 1752 |
Saturday March 6, 2021 | 1581 | 122 | 44 | 1747 |
Friday March 5, 2021 | 1560 | 122 | 44 | 1726 |
Thursday March 4, 2021 | 1555 | 122 | 44 | 1721 |
Wednesday March 3, 2021 | 1549 | 122 | 44 | 1715 |
Tuesday March 2, 2021 | 1545 | 119 | 44 | 1708 |
Monday March 1, 2021 | 1539 | 118 | 44 | 1701 |