Last Updated on November 24, 2024 5:07 pm
Below are snowfall reports as compiled by the National Weather Service.
National Weather Service Blacksburg VA
1138 AM EST Sat Nov 23 2024
...Total Snowfall Reports in Past 48 Hours...
Location Amount Time/Date Provider
...North Carolina...
...Alleghany County...
1 SSW Whitehead 0.3 in 0700 AM 11/23 CO-OP Observer
...Ashe County...
Ashland 2 SW 4.6 in 0835 AM 11/22 COCORAHS
1 E Flatwood 4.5 in 0107 PM 11/22 Public
Creston 4.5 in 0258 PM 11/22 Public
1 W Nella 3.8 in 0700 AM 11/22 COCORAHS
2 NW Wagoner 2.0 in 0700 AM 11/23 CO-OP Observer
...Watauga County...
1 NNW Beech Mountain 6.0 in 0630 AM 11/22 Trained Spotter
1 NW Sugar Grove 6.0 in 0813 PM 11/22 Public
1 SW Silverstone 5.5 in 0634 PM 11/22 Public
Reese 4.8 in 0800 AM 11/22 COCORAHS
Boone 2.1 W 4.0 in 0700 AM 11/22 COCORAHS
1 ENE Boone 4.0 in 0700 AM 11/23 CO-OP Observer
Vilas 5.8 NNW 3.8 in 0645 AM 11/22 COCORAHS
1 W Rutherwood 3.5 in 0548 PM 11/22 Public
Valle Crucis 3.2 in 0700 AM 11/22 COCORAHS
Rutherwood 1 SE 3.2 in 0745 AM 11/22 COCORAHS
3 W Blowing Rock 3.0 in 0641 AM 11/22 Public
Boone 3.8 ENE 2.5 in 0700 AM 11/22 COCORAHS
Seven Devils 1 E 2.4 in 0700 AM 11/22 COCORAHS
National Weather Service Greenville-Spartanburg SC
338 PM EST Fri Nov 22 2024
...SNOWFALL REPORTS...
Location Amount Time/Date Elevation (ft.)
Beech Mtn 9.0 in 0730 AM 11/22 5053
5 NNE Faust 7.3 in 0730 AM 11/22
1 SE Buladean 5.2 in 0700 AM 11/22 3831
Buladean 1.3 ESE 5.0 in 0800 AM 11/22 4029
Banner Elk 1.3 W 4.5 in 0600 AM 11/22 3401
Flat Springs 1 E 4.1 in 0700 AM 11/22 3320
Flat Springs 1 E 4.1 in 0700 AM 11/22 3340
1 W Banner Elk 4.0 in 0800 AM 11/22
5 SSW Burnsville 3.4 in 0900 AM 11/22 3816
Hot Springs 9.6 SW 3.0 in 0800 AM 11/22 3886
Weaverville 5.6 E 3.0 in 0700 AM 11/22 2562
5 NW Mount Mitchell State Pa 2.5 in 0800 AM 11/22 3110
Little Switzerland 1.0 W 2.5 in 0800 AM 11/22 3535
2 SE Bakersville 2.5 in 0800 AM 11/22 2929
Mars Hill 5.7 ENE 2.5 in 0700 AM 11/22
3 SE Spring Creek 2.5 in 0800 AM 11/22 2866
Burnsville 4.6 N 2.0 in 0700 AM 11/22 2599
Burnsville 1.5 WNW 2.0 in 0700 AM 11/22 2927
Marshall 4.8 SW 2.0 in 0800 AM 11/22 2225
Plumtree 0.5 W 2.0 in 0700 AM 11/22 3008
Marshall 1.5 in 0700 AM 11/22 2000
Mars Hill 6.5 E 1.5 in 0700 AM 11/22
Mars Hill 2.0 S 1.5 in 0800 AM 11/22 2122
Asheville 5.4 NE 1.5 in 0700 AM 11/22
Swannanoa 3.0 W 1.2 in 0800 AM 11/22 2235
Old Fort 4.9 SW 1.0 in 0725 AM 11/22 2679
Lake Lure 6.0 WNW 1.0 in 0900 AM 11/22 2309
Black Mountain 2.1 W 1.0 in 0700 AM 11/22 2303
Celo 2 S 0.8 in 0700 AM 11/22 2696
Asheville 3.8 E 0.8 in 0700 AM 11/22 2179
Black Mountain 1.3 NNE 0.8 in 0800 AM 11/22 2595
Linville Falls 0.5 SW 0.8 in 0710 AM 11/22 3362
Fairview 3.8 ENE 0.7 in 0600 AM 11/22 2668
2 ENE Maggie Valley 0.5 in 0700 AM 11/22 3450
Weaverville 0.7 SW 0.5 in 0700 AM 11/22
Asheville 2.9 N 0.5 in 0700 AM 11/22 2166
Sapphire 4.4 NW 0.4 in 0915 AM 11/22 3293
Waynesville 5.5 NNW 0.3 in 1100 AM 11/22 2716
Black Mountain 5.5 SE 0.3 in 0700 AM 11/22 2374
Leicester 6.5 WNW 0.2 in 0700 AM 11/22 2491
Leicester 4.5 SW 0.2 in 0700 AM 11/22 2560
Asheville 2.1 NNW 0.2 in 0700 AM 11/22 2118
Asheville 4.2 ESE 0.2 in 0715 AM 11/22 2287
Swannanoa 0.4 NNE 0.2 in 0811 AM 11/22 2239
Leicester 2 SE 0.1 in 0700 AM 11/22 2204
2.6 SW Lake Toxaway T in 0830 AM 11/22 3200
Franklin 4.4 ESE T in 0700 AM 11/22 2116
Cullowhee T in 0720 AM 11/22 2192
Fletcher 1.2 WSW T in 0700 AM 11/22 2116
Fletcher 2.4 SW T in 0700 AM 11/22 2116
Laurel Park 1.5 W T in 0730 AM 11/22 2700
Mountain Home 0.6 W T in 0800 AM 11/22 2164
Waynesville 1.0 NW T in 0700 AM 11/22 3039
Waynesville 0.7 ENE T in 0830 AM 11/22 2679
Asheville 3.2 W T in 0700 AM 11/22 2070
Skyland 1.0 W T in 0700 AM 11/22 2200
Candler 1.3 N T in 0800 AM 11/22 2224
Dillard 3.5 NE T in 0800 AM 11/22 3672
&&