Last Updated on March 26, 2022 7:38 am
Update Tuesday, August 24, 2021 – App State resumed reporting COVID-19 data on Monday, August 23, WataugaOnline has also now resumed reporting that data.
Update Monday, August 9, 2021 – Due to the rising cases of COVID-19, WataugaOnline has resumed publishing the daily data.
Due to the change in CDC guidance and the lifting of mask mandates by NC Governor Roy Cooper, WataugaOnline.com will suspend reporting on data on a daily basis starting Friday, May 14. Should the need arise to report a significant spike in numbers then we will do so. A weekly update may be published on Fridays. Information from the AppHealthCare can be found at this link.
Data from previous months can be found at this COVID-19 data page.
Information provided by AppHealthCare
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Directed to Quarantine
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. Individuals that reside outside Watauga, Ashe, or Alleghany counties are now monitored by the county that they are residing in.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Beginning the week of March 15th the data dashboard will be updated Monday through Friday and will not be updated on Saturday and Sunday. With the Monday update it will reflect data from the weekend.
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Directed to Quarantine | COVID-19 Related Deaths | Hospitalizations |
Friday September 17, 2021 | Alleghany 1461 Ashe 3164 Watauga 5845 Total 10470 | Alleghany 75 Ashe 85 Watauga 129 Total 289 | 788 | Alleghany 77 Ashe 133 Watauga 120 Total 330 | Alleghany 6 Ashe 54 Watauga 36 Total 96 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday September 16, 2021 | Alleghany 1373 Ashe 3080 Watauga 5737 Total 10190 | Alleghany 57 Ashe 82 Watauga 125 Total 264 | 783 | Alleghany 81 Ashe 146 Watauga 105 Total 332 | Alleghany 6 Ashe 54 Watauga 35 Total 95 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday September 15, 2021 | Alleghany 1333 Ashe 3042 Watauga 5674 Total 10049 | Alleghany 41 Ashe 80 Watauga 104 Total 225 | 773 | Alleghany 84 Ashe 134 Watauga 61 Total 279 | Alleghany 6 Ashe 54 Watauga 35 Total 95 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday September 14, 2021 | Alleghany 1315 Ashe 3013 Watauga 5641 Total 9969 | Alleghany 35 Ashe 62 Watauga 89 Total 186 | 768 | Alleghany 62 Ashe 155 Watauga 66 Total 283 | Alleghany 6 Ashe 54 Watauga 35 Total 95 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday September 13, 2021 | Alleghany 1295 Ashe 2982 Watauga 5607 Total 9884 | Alleghany 30 Ashe 50 Watauga 78 Total 158 | 759 | Alleghany 84 Ashe 101 Watauga 98 Total 283 | Alleghany 6 Ashe 54 Watauga 35 Total 95 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday September 10, 2021 | Alleghany 1278 Ashe 2945 Watauga 5561 Total 9784 | Alleghany 42 Ashe 54 Watauga 118 Total 214 | 744 | Alleghany 136 Ashe 108 Watauga 151 Total 395 | Alleghany 6 Ashe 54 Watauga 35 Total 95 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday September 9, 2021 | Alleghany 1265 Ashe 2913 Watauga 5502 Total 9680 | Alleghany 41 Ashe 54 Watauga 113 Total 208 | 735 | Alleghany 114 Ashe 88 Watauga 112 Total 314 | Alleghany 6 Ashe 54 Watauga 35 Total 95 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday September 8, 2021 | Alleghany 1253 Ashe 2885 Watauga 5482 Total 9620 | Alleghany 36 Ashe 42 Watauga 113 Total 191 | 724 | Alleghany 110 Ashe 125 Watauga 123 Total 358 | Alleghany 6 Ashe 54 Watauga 35 Total 95 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday September 7, 2021 | Alleghany 1236 Ashe 2858 Watauga 5442 Total 9536 | Alleghany 31 Ashe 37 Watauga 93 Total 161 | 718 | Alleghany 108 Ashe 131 Watauga 143 Total 382 | Alleghany 6 Ashe 54 Watauga 35 Total 95 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday September 3, 2021 | Alleghany 1213 Ashe 2803 Watauga 5395 Total 9411 | Alleghany 41 Ashe 83 Watauga 150 Total 274 | 709 | Alleghany 145 Ashe 199 Watauga 217 Total 561 | Alleghany 6 Ashe 53 Watauga 35 Total 94 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday September 2, 2021 | Alleghany 1204 Ashe 2786 Watauga 5373 Total 9363 | Alleghany 40 Ashe 86 Watauga 168 Total 294 | 704 | Alleghany 136 Ashe 220 Watauga 299 Total 655 | Alleghany 5 Ashe 53 Watauga 35 Total 93 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday September 1, 2021 | Alleghany 1190 Ashe 2762 Watauga 5339 Total 9291 | Alleghany 33 Ashe 78 Watauga 156 Total 267 | 695 | Alleghany 122 Ashe 222 Watauga 27 Total 371 | Alleghany 5 Ashe 52 Watauga 35 Total 92 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday August 31, 2021 | Alleghany 1186 Ashe 2744 Watauga 5309 Total 9239 | Alleghany 36 Ashe 77 Watauga 143 Total 256 | 691 | Alleghany 109 Ashe 235 Watauga 32 Total 376 | Alleghany 5 Ashe 52 Watauga 34 Total 91 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday August 30, 2021 | Alleghany 1185 Ashe 2723 Watauga 5277 Total 9185 | Alleghany 40 Ashe 77 Watauga 126 Total 243 | 684 | Alleghany 72 Ashe 235 Watauga 37 Total 344 | Alleghany 5 Ashe 52 Watauga 34 Total 91 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday August 27, 2021 | Alleghany 1169 Ashe 2694 Watauga 5230 Total 9093 | Alleghany 34 Ashe 88 Watauga 134 Total 256 | 662 | Alleghany 34 Ashe 109 Watauga 49 Total 192 | Alleghany 5 Ashe 51 Watauga 34 Total 90 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday August 26, 2021 | Alleghany 1160 Ashe 2668 Watauga 5190 Total 9018 | Alleghany 26 Ashe 82 Watauga 117 Total 225 | 647 | Alleghany 37 Ashe 93 Watauga 43 Total 173 | Alleghany 5 Ashe 50 Watauga 34 Total 89 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday August 25, 2021 | Alleghany 1148 Ashe 2648 Watauga 5163 Total 8959 | Alleghany 14 Ashe 73 Watauga 107 Total 194 | 631 | Alleghany 34 Ashe 97 Watauga 44 Total 175 | Alleghany 5 Ashe 50 Watauga 33 Total 88 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday August 24, 2021 | Alleghany 1144 Ashe 2633 Watauga 5140 Total 8917 | Alleghany 11 Ashe 65 Watauga 87 Total 163 | 622 | Alleghany 33 Ashe 104 Watauga 63 Total 200 | Alleghany 5 Ashe 50 Watauga 32 Total 87 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday August 23, 2021 | Alleghany 1142 Ashe 2619 Watauga 5122 Total 8883 | Alleghany 11 Ashe 66 Watauga 83 Total 160 | 611 | Alleghany 25 Ashe 100 Watauga 62 Total 187 | Alleghany 5 Ashe 50 Watauga 32 Total 87 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday August 20, 2032 | Alleghany 1134 Ashe 2592 Watauga 5081 Total 8807 | Alleghany 15 Ashe 80 Watauga 81 Total 176 | 599 | Alleghany 22 Ashe 57 Watauga 51 Total 130 | Alleghany 5 Ashe 50 Watauga 32 Total 87 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday August 19, 2021 | Alleghany 1133 Ashe 2573 Watauga 5067 Total 8773 | Alleghany 14 Ashe 76 Watauga 86 Total 176 | 595 | Alleghany 21 Ashe 86 Watauga 57 Total 164 | Alleghany 5 Ashe 50 Watauga 32 Total 87 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday August 16, 2021 | Alleghany 1125 Ashe 2528 Watauga 5016 Total 8669 | Alleghany 16 Ashe 77 Watauga 66 Total 159 | 588 | Alleghany 7 Ashe 34 Watauga 85 Total 126 | Alleghany 5 Ashe 48 Watauga 32 Total 85 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday August 13, 2021 | Alleghany 1117 Ashe 2484 Watauga 4987 Total 8588 | Alleghany 13 Ashe 74 Watauga 71 Total 158 | 586 | Alleghany 6 Ashe 42 Watauga 93 Total 141 | Alleghany 5 Ashe 48 Watauga 32 Total 85 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday August 12, 2021 | Alleghany 1115 Ashe 2468 Watauga 4972 Total 8555 | Alleghany 14 Ashe 68 Watauga 71 Total 153 | 585 | Alleghany 4 Ashe 41 Watauga 89 Total 134 | Alleghany 5 Ashe 48 Watauga 32 Total 85 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday August 11, 2021 | Alleghany 1110 Ashe 2452 Watauga 4951 Total 8513 | Alleghany 13 Ashe 57 Watauga 59 Total 129 | 579 | Alleghany 4 Ashe 40 Watauga 95 Total 139 | Alleghany 5 Ashe 48 Watauga 32 Total 85 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday August 10, 2021 | Alleghany 1106 Ashe 2438 Watauga 4936 Total 8480 | Alleghany 12 Ashe 50 Watauga 52 Total 114 | 574 | Alleghany 4 Ashe 43 Watauga 96 Total 143 | Alleghany 5 Ashe 48 Watauga 32 Total 85 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday August 9, 2021 | Alleghany 1102 Ashe 2424 Watauga 4922 Total 8448 | Alleghany 12 Ashe 48 Watauga 54 Total 114 | 567 | Alleghany 5 Ashe 33 Watauga 116 Total 154 | Alleghany 5 Ashe 48 Watauga 32 Total 85 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday August 6, 2021 | Alleghany 1096 Ashe 2395 Watauga 4896 Total 8387 | Alleghany 11 Ashe 43 Watauga 63 Total 117 | 561 | Alleghany 4 Ashe 35 Watauga 57 Total 96 | Alleghany 5 Ashe 48 Watauga 32 Total 85 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday August 4, 2021 | Alleghany 1092 Ashe 2384 Watauga 4869 Total 8345 | Alleghany 9 Ashe 46 Watauga 43 Total 98 | 557 | Alleghany 4 Ashe 38 Watauga 30 Total 72 | Alleghany 5 Ashe 47 Watauga 32 Total 84 | District 150 |
Friday July 30, 2021 | Alleghany 1085 Ashe 2343 Watauga 4834 Total 8262 | Alleghany 2 Ashe 28 Watauga 22 Total 52 | 545 | Alleghany 4 Ashe 39 Watauga 16 Total 59 | Alleghany 5 Ashe 47 Watauga 32 Total 84 | District 150 |
Friday July 23, 2021 | Alleghany 1085 Ashe 2305 Watauga 4804 Total 8192 | Alleghany 2 Ashe 12 Watauga 20 Total 34 | 536 | Alleghany 1 Ashe 8 Watauga 18 Total 27 | Alleghany 5 Ashe 46 Watauga 32 Total 83 | District 150 |
Friday July 16, 2021 | Alleghany 1081 Ashe 2288 Watauga 4786 Total 8155 | Alleghany 0 Ashe 9 Watauga 7 Total 16 | 531 | Alleghany 2 Ashe 9 Watauga 3 Total 14 | Alleghany 5 Ashe 46 Watauga 32 Total 83 | District 150 |
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Due to Spring Commencement taking place May 7-12, and a majority of students that were in the county leaving, WataugaOnline.com will suspend reporting on data for Appalachian State on a daily basis starting Monday May 10. Should the need arise to report a significant spike in numbers then we will do so. Information from the university can be found at this link and this link.
Update Tuesday, August 24, 2021 – App State resumed reporting COVID-19 data on Monday, August 23, and will update each Monday. WataugaOnline has also now resumed reporting that data.
Reported and Verified Vaccination Rates
as of Monday, September 13
Employees (faculty & staff) – 92%
Students (on-campus, off-campus and online) – 56%
Total COVID-19 Vaccines Distributed on Campus – 5,056
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors | Total |
Monday September 13, 2021 | 52 | 4 | 0 | 56 |
Saturday September 4, 2021 (posted early due to Labor Day) | 112 | 6 | 0 | 118 |
Monday August 30, 2021 | 81 | 2 | 0 | 83 |
Monday August 23, 2021 | 30 | 4 | 0 | 34 |
Friday May 7, 2021 | 3 | 0 | 0 | 3 |
Thursday May 6, 2021 | 4 | 0 | 0 | 3 |
Wednesday May 5, 2021 | 3 | 0 | 0 | 3 |
Tuesday May 4, 2021 | 4 | 0 | 0 | 4 |
Monday May 3, 2021 | 7 | 0 | 0 | 7 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors | Total |
Monday August 23, 2021 | 1770 | 140 | 44 | 1954 |
Friday May 7, 2021 | 1767 | 139 | 44 | 1950 |
Thursday May 6, 2021 | 1766 | 139 | 44 | 1949 |
Wednesday May 5, 2021 | 1764 | 139 | 44 | 1947 |
Tuesday May 4, 2021 | 1764 | 139 | 44 | 1947 |
Monday May 3, 2021 | 1763 | 137 | 44 | 1944 |
Vaccines
Vaccinations – Data from NC Department of Health and Human Services as of September 17
, 2021