NewsWeather News

48 Hour Precipitation Reports – Wednesday August 18, 2021

Last Updated on August 18, 2021 2:25 pm

PUBLIC INFORMATION STATEMENT...CORRECTED
NATIONAL WEATHER SERVICE BLACKSBURG VA
136 PM EDT WED AUG 18 2021

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

...48 HOUR PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       PROVIDER             

...NORTH CAROLINA...

...ALLEGHANY COUNTY...
SPARTA 2.8 NE                4.42 IN   0700 AM 08/18   COCORAHS             
SPARTA 4 SSW                 4.12 IN   0858 AM 08/18   COOP                 
SPARTA 3.5 SSW               4.10 IN   0847 AM 08/18   COCORAHS             
1.9 SW BARRETT               3.41 IN   1215 PM 08/18   HADS                 
SPARTA                       1.45 IN   1245 PM 08/18   CWOP                 

...ASHE COUNTY...
1.9 NW WAGONER               4.85 IN   0635 AM 08/18   COOP                 
2 NE DEEP GAP                3.90 IN   0700 AM 08/18   COCORAHS             
JEFFERSON                    3.79 IN   1255 PM 08/18   AWOS                 
2 SW ASHLAND                 3.32 IN   0900 AM 08/18   COCORAHS             
1 W NELLA                    2.66 IN   0900 AM 08/18   COCORAHS             
LANSING                      2.43 IN   1215 PM 08/18   HADS                 
WEST JEFFERSON               1.70 IN   1259 PM 08/18   CWOP                 
WARRENSVILLE                 1.62 IN   1255 PM 08/18   CWOP                 

...STOKES COUNTY...
DANBURY 4.6 NNW              3.63 IN   0800 AM 08/18   COCORAHS             
3 W CAPELLA                  2.98 IN   0100 PM 08/18   AWS                  
LAWSONVILLE                  2.81 IN   0800 AM 08/18   COCORAHS             
KING                         1.93 IN   0700 AM 08/18   COOP                 
DANBURY                      1.30 IN   0700 AM 08/18   COOP                 
WALNUT COVE 1.5 ENE          1.25 IN   0800 AM 08/18   COCORAHS             

...SURRY COUNTY...
RAVEN KNOB                   4.72 IN   1217 PM 08/18   RAWS                 
PILOT MOUNTAIN 0.3 W         3.33 IN   0700 AM 08/18   COCORAHS             
DOBSON 2.3 SE                3.32 IN   0700 AM 08/18   COCORAHS             
ARARAT 4.7 SW                2.95 IN   0745 AM 08/18   COCORAHS             
MOUNT AIRY 4.3 W             2.92 IN   0700 AM 08/18   COCORAHS             
ELKIN                        2.55 IN   0700 AM 08/18   COOP                 
MT. AIRY                     2.53 IN   1245 PM 08/18   CWOP                 
PILOT MOUNTAIN               2.37 IN   1203 PM 08/18   RAWS                 
ELKIN                        2.00 IN   0100 PM 08/18   AWS                  
MOUNT AIRY SURRY             1.91 IN   1255 PM 08/18   AWOS                 
PILOT MOUNTAIN               1.67 IN   0100 PM 08/18   CWOP                 
ARARAT                       1.58 IN   1230 PM 08/18   HADS                 
2.2 SW PILOT MOUNTAIN        1.57 IN   1203 PM 08/18   HADS                 

...WATAUGA COUNTY...
BLACK BURN KNOB  (RR)  (RR)  7.92 IN   0900 AM 08/18   IFLOWS               
BLOWING ROCK 2.2 NE          6.64 IN   0700 AM 08/18   COCORAHS             
BOONE 4.5 SE                 6.48 IN   0700 AM 08/18   COCORAHS             
1 SE RUTHERWOOD              5.97 IN   0715 AM 08/18   COCORAHS             
BOONE 0.3 WSW                5.91 IN   0700 AM 08/18   COCORAHS             
BOONE 1 SE                   5.81 IN   0600 AM 08/18   COOP                 
BOONE PRECIP 2S              5.54 IN   1100 AM 08/18   USGS                 
1 E SEVEN DEVILS             5.54 IN   0630 AM 08/18   COCORAHS             
1 N FOSCOE                   5.17 IN   0800 AM 08/18   COCORAHS             
BANNER ELK                   4.99 IN   1255 PM 08/18   CWOP                 
BOONE WATAUGA CT             4.47 IN   1230 PM 08/18   AWOS                 
BLOWING ROCK                 3.72 IN   0100 PM 08/18   CWOP                 
VALLE CRUCIS                 3.45 IN   0700 AM 08/18   COCORAHS             
BLOWING ROCK                 3.20 IN   1253 PM 08/18   CWOP                 
BOONE                        2.02 IN   1246 PM 08/18   CWOP                 
REESE                        1.82 IN   0710 AM 08/18   COCORAHS             
BLOWING ROCK                 1.43 IN   1245 PM 08/18   CWOP                 
2 SW MEAT CAMP               1.41 IN   1255 PM 08/18   AWS                  
BEECH MOUNTAIN               1.02 IN   1246 PM 08/18   CWOP                 

...WILKES COUNTY...
2 SSE WILBAR                 3.84 IN   1232 PM 08/18   RAWS                 
ELKVILLE                     1.67 IN   1245 PM 08/18   HADS                 

...YADKIN COUNTY...
HAMPTONVILLE 1.5 NNW         1.93 IN   0700 AM 08/18   COCORAHS             

...VIRGINIA...

...ALLEGHANY COUNTY...
COVINGTON 4.1 E              1.54 IN   0700 AM 08/18   COCORAHS             
2.9 NE HOLLINS               1.23 IN   1200 PM 08/18   IFLOWS               

...AMHERST COUNTY...
3.9 NW PLEASANT VIEW         1.59 IN   0700 AM 08/18   COOP                 
AMHERST 1.7 SW               1.37 IN   0800 AM 08/18   COCORAHS             
AMHERST                      1.06 IN   1255 PM 08/18   CWOP                 

...BATH COUNTY...
YOST                         2.87 IN   1200 PM 08/18   IFLOWS               
1 ESE HOT SPRINGS            2.67 IN   1200 PM 08/18   IFLOWS               
GOSHEN 3.3 WNW               1.83 IN   0800 AM 08/18   COCORAHS             
1.8 E WARM SPRINGS           1.52 IN   1200 PM 08/18   IFLOWS               
WILLIAMSVILLE 2 S            1.41 IN   0800 AM 08/18   COOP                 
HOT SPRINGS                  1.12 IN   0700 AM 08/18   COOP                 
MILLBORO 0.3 NW              1.00 IN   0700 AM 08/18   COCORAHS             

...BEDFORD COUNTY...
6 SSW BEDFORD                3.55 IN   1255 PM 08/18   AWS                  
3.6 SW HUDDLESTON            2.51 IN   0700 AM 08/18   COOP                 
BEDFORD 6.4 SW               2.48 IN   0700 AM 08/18   COCORAHS             
BEDFORD 3.2 W                2.27 IN   0715 AM 08/18   COCORAHS             
MONETA                       1.73 IN   1255 PM 08/18   CWOP                 
LYNCHBURG 5.1 NNW            1.63 IN   0700 AM 08/18   COCORAHS             
MONETA 3.9 WSW               1.37 IN   0645 AM 08/18   COCORAHS             
MONETA 4.8 S                 1.31 IN   0800 AM 08/18   COCORAHS             
VINTON 9.0 E                 1.18 IN   0737 AM 08/18   COCORAHS             
MONETA 3.6 SW                1.12 IN   0800 AM 08/18   COCORAHS             
VINTON 8.6 ENE               1.08 IN   0615 AM 08/18   COCORAHS             

...BLAND COUNTY...
BLAND                        1.09 IN   1230 PM 08/18   HADS                 

...BOTETOURT COUNTY...
FINCASTLE 5.4 WSW            1.87 IN   0714 AM 08/18   COCORAHS             
FINCASTLE 1.9 NNW            1.57 IN   0700 AM 08/18   COCORAHS             
5.4 SE ORISKANY              1.51 IN   1200 PM 08/18   IFLOWS               
2.3 S BLUE RIDGE             1.32 IN   1240 PM 08/18   IFLOWS               
0.7 E TROUTVILLE             1.24 IN   1200 PM 08/18   IFLOWS               

...BUCKINGHAM COUNTY...
BUCKINGHAM 9.9 NW            1.13 IN   0800 AM 08/18   COCORAHS             

...CAMPBELL COUNTY...
TIMBERLAKE                   1.21 IN   0100 PM 08/18   CWOP                 

...CARROLL COUNTY...
FANCY GAP                    5.44 IN   1200 PM 08/18   IFLOWS               
HILLSVILLE 3.7 W             3.03 IN   0700 AM 08/18   COCORAHS             
WOODLAWN                     1.44 IN   1255 PM 08/18   CWOP                 
0.6 W LAUREL FORK            1.23 IN   1215 PM 08/18   HADS                 

...CITY OF BUENA VISTA COUNTY...
BUENA VISTA CITY             1.51 IN   0700 AM 08/18   COOP                 

...CITY OF COVINGTON COUNTY...
1.9 N COVINGTON CITY         1.01 IN   0700 AM 08/18   COOP                 

...CITY OF GALAX COUNTY...
0.9 S GALAX CITY             2.93 IN   0700 AM 08/18   COOP                 

...CITY OF LEXINGTON COUNTY...
5 NW BUENA VISTA CITY        1.12 IN   0700 AM 08/18   COOP                 

...CITY OF LYNCHBURG COUNTY...
LYNCHBURG 2.5 WSW            2.25 IN   0700 AM 08/18   COCORAHS             

...CITY OF RADFORD COUNTY...
RADFORD 0.9 WNW              1.24 IN   0510 AM 08/18   COCORAHS             
RADFORD 0.4 W                1.19 IN   0700 AM 08/18   COCORAHS             
RADFORD                      1.03 IN   0100 PM 08/18   AWS                  

...CITY OF SALEM COUNTY...
SALEM 1.6 WSW                1.00 IN   0700 AM 08/18   COCORAHS             

...CRAIG COUNTY...
NEW CASTLE                   2.54 IN   0700 AM 08/18   COOP                 
CRAIG VALLEY                 1.72 IN   1207 PM 08/18   RAWS                 

...FLOYD COUNTY...
FLOYD                        2.14 IN   1255 PM 08/18   CWOP                 
COPPER HILL 6.2 S            2.07 IN   0700 AM 08/18   COCORAHS             
3.6 N MEADOWS OF DAN         2.03 IN   1200 PM 08/18   IFLOWS               
WILLIS 2.7 SE                1.69 IN   0700 AM 08/18   COCORAHS             
0.6 N WILLIS                 1.52 IN   1245 PM 08/18   HADS                 
0.5 W COPPER HILL            1.43 IN   0500 AM 08/18   COOP                 

...FRANKLIN COUNTY...
BOONES MILL 5.5 E            4.76 IN   0810 AM 08/18   COCORAHS             
ROCKY MOUNT 8.5 S            1.83 IN   0700 AM 08/18   COCORAHS             
UNION HALL 2.9 E             1.64 IN   0700 AM 08/18   COCORAHS             
ROCKY MOUNT 2.2 NW           1.60 IN   0700 AM 08/18   COCORAHS             
ROCKY MOUNT 10.3 NE          1.57 IN   0700 AM 08/18   COCORAHS             
MARTINSVILLE 11.6 NNE        1.45 IN   0700 AM 08/18   COCORAHS             
FERRUM 1.9 SSW               1.36 IN   0700 AM 08/18   COCORAHS             
2.2 NW SNOW CREEK            1.32 IN   1200 PM 08/18   IFLOWS               
ROCKY MOUNT 7.2 SE           1.23 IN   0700 AM 08/18   COCORAHS             
ROCKY MOUNT                  1.05 IN   0700 AM 08/18   COOP                 

...GILES COUNTY...
PEARISBURG                   2.64 IN   1255 PM 08/18   CWOP                 
BUTT MOUNTAIN                1.96 IN   1200 PM 08/18   IFLOWS               
2.2 NE MOUNTAIN LAKE         1.67 IN   1200 PM 08/18   IFLOWS               
BANE                         1.26 IN   0700 AM 08/18   COOP                 
PEARISBURG 4.0 SSE           1.26 IN   0700 AM 08/18   COCORAHS             

...GRAYSON COUNTY...
2.8 W RUGBY                  3.69 IN   1200 PM 08/18   IFLOWS               
2.5 NE WHITETOP              3.67 IN   1200 PM 08/18   IFLOWS               
INDEPENDENCE 1.3 S           3.59 IN   0700 AM 08/18   COCORAHS             
2.3 N SPRING VALLEY          3.39 IN   1200 PM 08/18   IFLOWS               
3.0 NE BAYWOOD               2.45 IN   1230 PM 08/18   HADS                 
WHITETOP                     2.35 IN   1257 PM 08/18   CWOP                 
VOLNEY                       1.30 IN   1230 PM 08/18   HADS                 

...HALIFAX COUNTY...
SOUTH BOSTON                 1.19 IN   1245 PM 08/18   CWOP                 
1.1 E SOUTH BOSTON           1.06 IN   0700 AM 08/18   COOP                 

...HENRY COUNTY...
BASSETT 1.1 E                2.51 IN   0515 AM 08/18   COCORAHS             
1.4 N HORSE PASTURE          2.32 IN   1200 PM 08/18   IFLOWS               
MARTINSVILLE                 1.31 IN   1255 PM 08/18   AWOS                 
3.2 W FIELDALE               1.14 IN   1200 PM 08/18   IFLOWS               

...MONTGOMERY COUNTY...
2.8 SE MC COY                2.08 IN   0800 AM 08/18   COOP                 
BLACKSBURG 1.6 W             1.99 IN   0700 AM 08/18   COCORAHS             
LID-1135 BLACKSBURG-MONTGOME 1.96 IN   1200 PM 08/18   IFLOWS               
BLACKSBURG NWS               1.70 IN   0700 AM 08/18   COOP                 
CHRISTIANSBURG 4.4 WNW       1.51 IN   0700 AM 08/18   COCORAHS             
CHRISTIANSBURG 1.1 ESE       1.50 IN   0640 AM 08/18   COCORAHS             
BLACKSBURG                   1.49 IN   1256 PM 08/18   CWOP                 
CHRISTIANSBURG               1.44 IN   0700 AM 08/18   COOP                 
BLACKSBURG 1.6 NNE           1.42 IN   0700 AM 08/18   COCORAHS             
BLACKSBURG 2.4 ENE           1.35 IN   0700 AM 08/18   COCORAHS             
BLACKSBURG 4.3 WSW           1.33 IN   0800 AM 08/18   COCORAHS             
BLACKSBURG (NWS)             1.28 IN   1255 PM 08/18   AWOS                 
CHRISTIANSBURG 3.2 SW        1.27 IN   0652 AM 08/18   COCORAHS             
BLACKSBURG 5.0 W             1.27 IN   0800 AM 08/18   COCORAHS             
4.3 SE ELLISTON-LAFAYETTE    1.24 IN   1200 PM 08/18   IFLOWS               
1.0 NE ELLISTON-LAFAYETTE    1.04 IN   1200 PM 08/18   IFLOWS               
1.5 NE MC DONALDS MILL       1.00 IN   1200 PM 08/18   IFLOWS               

...PATRICK COUNTY...
WOOLWINE 3.7 NNE             5.70 IN   0800 AM 08/18   COCORAHS             
WOOLWINE 0.4 SW              3.12 IN   0800 AM 08/18   COCORAHS             
1.6 E STUART                 2.99 IN   0700 AM 08/18   COOP                 
1.3 SE WOOLWINE              2.68 IN   0710 AM 08/18   COOP                 
3.6 S BUFFALO RIDGE          2.64 IN   1200 PM 08/18   IFLOWS               
WOOLWINE 3.2 ENE             2.59 IN   0700 AM 08/18   COCORAHS             
MEADOWS OF DAN 5 SW          2.33 IN   0700 AM 08/18   COOP                 
4.1 N FLAT ROCK              2.26 IN   1200 PM 08/18   IFLOWS               
LID-1091 BUSTED ROCK NO. 2-P 2.24 IN   1240 PM 08/18   IFLOWS               
STUART 4.0 ESE               2.22 IN   0700 AM 08/18   COCORAHS             
3.5 N COLLINSTOWN            2.20 IN   1250 PM 08/18   IFLOWS               
MEADOWS OF DAN 4.5 SW        2.19 IN   0700 AM 08/18   COCORAHS             
4 SW CRITZ                   1.34 IN   1255 PM 08/18   AWS                  
STUART                       1.28 IN   1255 PM 08/18   CWOP                 
MEADOWS OF DAN               1.07 IN   1245 PM 08/18   CWOP                 

...PITTSYLVANIA COUNTY...
CHATHAM                      1.80 IN   0700 AM 08/18   COOP                 
PITTSVILLE 4.5 NNW           1.64 IN   0702 AM 08/18   COCORAHS             

...PULASKI COUNTY...
PULASKI 2 E                  2.05 IN   0723 AM 08/18   COOP                 
SNOWVILLE                    1.60 IN   0100 PM 08/18   CWOP                 
FAIRLAWN 1.8 WNW             1.60 IN   0700 AM 08/18   COCORAHS             
NEW RIVER 0.6 NW             1.56 IN   0700 AM 08/18   COCORAHS             

...ROANOKE COUNTY...
ROANOKE 4.3 SW               3.40 IN   0810 AM 08/18   COCORAHS             
3.6 N GLENVAR                1.79 IN   1200 PM 08/18   IFLOWS               
CATAWBA 7.2 WSW              1.72 IN   0700 AM 08/18   COCORAHS             
1.2 N BENT MOUNTAIN          1.52 IN   1200 PM 08/18   IFLOWS               
ROANOKE 5.4 NE               1.15 IN   0700 AM 08/18   COCORAHS             
SALEM 5.1 W                  1.08 IN   0700 AM 08/18   COCORAHS             
BENT MOUNTAIN                1.02 IN   0100 PM 08/18   CWOP                 

...ROCKBRIDGE COUNTY...
3.6 NE ALTO                  7.19 IN   1200 PM 08/18   IFLOWS               
GLASGOW 1 SE                 2.06 IN   0700 AM 08/18   COOP                 
LEXINGTON 1.6 SW             1.74 IN   0700 AM 08/18   COCORAHS             
LEXINGTON 8.6 NW             1.66 IN   0700 AM 08/18   COCORAHS             
LEXINGTON 7.2 W              1.46 IN   0700 AM 08/18   COCORAHS             
LEXINGTON 11.5 WSW           1.22 IN   0700 AM 08/18   COCORAHS             

...SMYTH COUNTY...
2.3 S NEBO                   2.71 IN   1200 PM 08/18   IFLOWS               
2.8 E KONNAROCK              2.64 IN   1100 AM 08/18   HADS                 
SALTVILLE 4.2 ENE            2.61 IN   0700 AM 08/18   COCORAHS             
0.8 S ALLISON GAP            2.53 IN   1100 AM 08/18   HADS                 
0.8 SW ALLISON GAP           2.50 IN   0700 AM 08/18   COOP                 
3 N ADWOLF                   2.35 IN   1200 PM 08/18   IFLOWS               
MARION  WYTHEVI              1.85 IN   1155 AM 08/18   AWOS                 
MARION 2.4 ENE               1.58 IN   0800 AM 08/18   COCORAHS             
1.8 NE MARION                1.32 IN   1100 AM 08/18   HADS                 

...TAZEWELL COUNTY...
0.9 E JEWELL RIDGE           2.12 IN   1200 PM 08/18   IFLOWS               
0.9 SE BURKES GARDEN         2.11 IN   0700 AM 08/18   COOP                 
3 WNW TAZEWELL               2.05 IN   0830 AM 08/18   COCORAHS             
4 SW CLAYPOOL HILL           2.01 IN   1259 PM 08/18   AWS                  
1.4 E RAVEN                  1.96 IN   1100 AM 08/18   HADS                 
2.3 W TAZEWELL               1.90 IN   1100 AM 08/18   HADS                 
RICHLANDS                    1.88 IN   0700 AM 08/18   COOP                 
BASTIAN CLEAR FORK           1.66 IN   1215 PM 08/18   HADS                 
RICHLANDS                    1.59 IN   1255 PM 08/18   AWOS                 

...WYTHE COUNTY...
0.9 W WYTHEVILLE             2.12 IN   1200 PM 08/18   IFLOWS               
STONY FORK                   2.00 IN   1158 AM 08/18   RAWS                 
WYTHEVILLE                   1.76 IN   0700 AM 08/18   COOP                 
3.6 S RURAL RETREAT          1.51 IN   1200 PM 08/18   IFLOWS               
WYTHEVILLE                   1.43 IN   0100 PM 08/18   CWOP                 
WEST WYTHEVILLE              1.26 IN   1257 PM 08/18   CWOP                 
3.6 SE CERES                 1.24 IN   1200 PM 08/18   IFLOWS               

...WEST VIRGINIA...

...GREENBRIER COUNTY...
ALDERSON RG                  2.43 IN   1000 AM 08/18   IFLOWS               
0.9 E RAINELLE               1.59 IN   1245 PM 08/18   HADS                 
0.9 W MEADOW BLUFF           1.32 IN   1240 PM 08/18   IFLOWS               
0.7 S LEWISBURG AIRPORT      1.17 IN   0700 AM 08/18   COOP                 
MCROSS 3E                    1.15 IN   0700 AM 08/18   COOP                 
LEWISBURG 1.7 W              1.06 IN   0800 AM 08/18   COCORAHS             

...MERCER COUNTY...
0.7 SW BRAMWELL              2.67 IN   1200 PM 08/18   IFLOWS               
ARISTA                       2.24 IN   1210 PM 08/18   IFLOWS               
BLUEFIELD                    1.84 IN   1256 PM 08/18   CWOP                 
1.6 W CAMP CREEK             1.45 IN   1230 PM 08/18   HADS                 
5.9 NE WENONAH               1.44 IN   1225 PM 08/18   IFLOWS               
BLUEFIELD                    1.29 IN   1252 PM 08/18   ASOS                 
PRINCETON 0.3 NNW            1.13 IN   0700 AM 08/18   COCORAHS             
1.6 NE PRINCETON             1.04 IN   0700 AM 08/18   COOP                 

...MONROE COUNTY...
0.6 NE UNION                 2.10 IN   0300 AM 08/18   IFLOWS               
ALDERSON                     1.22 IN   0800 AM 08/18   COOP                 
ALDERSON 0.8 SSW             1.10 IN   0700 AM 08/18   COCORAHS             
GREENVILLE 1 SE              1.01 IN   0800 AM 08/18   COOP                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.
Back to top button