Last Updated on March 26, 2022 7:35 am
The data for the first half of February 2021 has been moved to the COVID-19 data page.
Information provided by AppHealthCare
Vaccines
These are cumulative total counts since receiving our first shipment of vaccine on December 21st (Alleghany and Ashe) and December 23rd (Watauga). This data will be posted weekly on Fridays.
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Actively Being Monitored
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. This number is updated each day Monday through Friday by 5 pm.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Actively Being Monitored | COVID-19 Related Deaths | Hospitalizations |
Wednesday March 10, 2021 | Alleghany 949 Ashe 2058 Watauga 4299 Total 7306 | Alleghany 11 Ashe 13 Watauga 104 Total 128 | 342 | Alleghany 3 Ashe 27 Watauga 70 Total 100 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 136 |
Tuesday March 9, 2021 | Alleghany 948 Ashe 2056 Watauga 4281 Total 7285 | Alleghany 11 Ashe 13 Watauga 95 Total 119 | 342 | Alleghany 6 Ashe 31 Watauga 69 Total 106 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 135 |
Monday March 8, 2021 | Alleghany 948 Ashe 2055 Watauga 4262 Total 7265 | Alleghany 15 Ashe 18 Watauga 86 Total 116 | 342 | Alleghany 6 Ashe 43 Watauga 86 Total 135 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 135 |
Sunday March 7, 2021 | Alleghany 948 Ashe 2052 Watauga 4258 Total 7258 | Alleghany 15 Ashe 19 Watauga 93 Total 127 | 342 | Alleghany 6 Ashe 44 Watauga 90 Total 140 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 135 |
Saturday March 6, 2021 | Alleghany 945 Ashe 2051 Watauga 4244 Total 7240 | Alleghany 14 Ashe 23 Watauga 92 Total 129 | 342 | Alleghany 7 Ashe 46 Watauga 89 Total 143 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 135 |
Friday March 5, 2021 | Alleghany 942 Ashe 2042 Watauga 4211 Total 7192 | Alleghany 11 Ashe 22 Watauga 85 Total 118 | 340 | Alleghany 7 Ashe 48 Watauga 62 Total 117 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 134 |
Thursday March 4, 2021 | Alleghany 939 Ashe 2042 Watauga 4211 Total 7192 | Alleghany 8 Ashe 21 Watauga 90 Total 119 | 339 | Alleghany 6 Ashe 39 Watauga 56 Total 101 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 134 |
Wednesday March 3, 2021 | Alleghany 937 Ashe 2037 Watauga 4197 Total 7171 | Alleghany 6 Ashe 21 Watauga 91 Total 118 | 337 | Alleghany 6 Ashe 38 Watauga 59 Total 103 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 134 |
Tuesday March 2, 2021 | Alleghany 937 Ashe 2033 Watauga 4185 Total 7155 | Alleghany 7 Ashe 23 Watauga 90 Total 120 | 336 | Alleghany 7 Ashe 35 Watauga 72 Total 114 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 134 |
Monday March 1, 2021 | Alleghany 933 Ashe 2029 Watauga 4174 Total 7136 | Alleghany 5 Ashe 22 Watauga 90 Total 117 | 335 | Alleghany 7 Ashe 49 Watauga 82 Total 138 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 133 |
Sunday February 28, 2021 | Alleghany 931 Ashe 2029 Watauga 4168 Total 7128 | Alleghany 3 Ashe 25 Watauga 92 Total 120 | 335 | Alleghany 8 Ashe 55 Watauga 86 Total 149 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 133 |
Saturday February 27, 2021 | Alleghany 931 Ashe 2027 Watauga 4154 Total 7112 | Alleghany 4 Ashe 32 Watauga 97 Total 133 | 335 | Alleghany 9 Ashe 75 Watauga 91 Total 175 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 133 |
Friday February 26, 2021 | Alleghany 931 Ashe 2021 Watauga 4142 Total 7094 | Alleghany 5 Ashe 31 Watauga 102 Total 138 | 334 | Alleghany 10 Ashe 78 Watauga 90 Total 178 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 133 |
Thursday February 25, 2021 | Alleghany 931 Ashe 2008 Watauga 4122 Total 7061 | Alleghany 6 Ashe 24 Watauga 101 Total 131 | 332 | Alleghany 9 Ashe 75 Watauga 86 Total 170 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Wednesday February 24, 2021 | Alleghany 931 Ashe 2001 Watauga 4109 Total 7041 | Alleghany 7 Ashe 21 Watauga 104 Total 132 | 330 | Alleghany 11 Ashe 80 Watauga 84 Total 175 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Tuesday February 23, 2021 | Alleghany 930 Ashe 2000 Watauga 4091 Total 7021 | Alleghany 8 Ashe 22 Watauga 100 Total 130 | 328 | Alleghany 11 Ashe 95 Watauga 93 Total 199 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Monday February 22, 2021 | Alleghany 930 Ashe 1997 Watauga 4067 Total 6994 | Alleghany 13 Ashe 30 Watauga 112 Total 155 | 327 | Alleghany 11 Ashe 91 Watauga 99 Total 201 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Sunday February 21, 2021 | Alleghany 928 Ashe 1996 Watauga 4059 Total 6983 | Alleghany 11 Ashe 29 Watauga 104 Total 144 | 326 | Alleghany 12 Ashe 90 Watauga 104 Total 206 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Saturday February 20, 2021 | Alleghany 927 Ashe 1990 Watauga 4043 Total 6960 | Alleghany 12 Ashe 30 Watauga 109 Total 151 | 326 | Alleghany 12 Ashe 98 Watauga 87 Total 197 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Friday February 19, 2021 | Alleghany 924 Ashe 1981 Watauga 4029 Total 6934 | Alleghany 11 Ashe 30 Watauga 104 Total 145 | 325 | Alleghany 12 Ashe 102 Watauga 83 Total 197 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Thursday February 18, 2021 | Alleghany 924 Ashe 1980 Watauga 4015 Total 6919 | Alleghany 19 Ashe 36 Watauga 117 Total 172 | 325 | Alleghany 16 Ashe 111 Watauga 86 Total 213 | Alleghany 4 Ashe 44 Watauga 31 Total 79 | District 132 |
Wednesday February 17, 2021 | Alleghany 921 Ashe 1973 Watauga 3997 Total 6891 | Alleghany 20 Ashe 34 Watauga 112 Total 166 | 324 | Alleghany 15 Ashe 110 Watauga 78 Total 203 | Alleghany 4 Ashe 44 Watauga 31 Total 79 | District 132 |
Tuesday February 16, 2021 | Alleghany 918 Ashe 1969 Watauga 3981 Total 6868 | Alleghany 18 Ashe 31 Watauga 111 Total 160 | 323 | Alleghany 14 Ashe 85 Watauga 189 Total 288 | Alleghany 4 Ashe 44 Watauga 31 Total 79 | District 132 |
Outbreaks & Clusters as of Thursday, March 4, 9:00 am Data from App Health Care and is updated each Friday.
Data is provided for outbreaks and clusters that are active and ongoing. The number of cases are current at the release of this report. As we conduct outbreak investigations, the numbers included in this report are subject to change
An outbreak is defined as two or more laboratory confirmed cases. A cluster is defined as a minimum of five cases with illness onsets or initial positive results within a 14-day period and plausible epidemiologic linkage between cases. An outbreak or cluster is considered over if 28 days have passed after the latest date of symptom onset in a symptomatic person or first date of specimen collection from the most recent asymptomatic person, whichever is later.
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors | Total |
Wednesday March 10, 2021 | 53 | 6 | 0 | 59 |
Tuesday March 9, 2021 | 51 | 4 | 0 | 55 |
Monday March 8, 2021 | 47 | 3 | 0 | 50 |
Sunday March 7, 2021 | 49 | 3 | 0 | 52 |
Saturday March 6, 2021 | 49 | 4 | 0 | 53 |
Friday March 5, 2021 | 38 | 4 | 0 | 42 |
Thursday March 4, 2021 | 38 | 4 | 0 | 42 |
Wednesday March 3, 2021 | 38 | 5 | 0 | 43 |
Tuesday March 2, 2021 | 41 | 3 | 0 | 44 |
Monday March 1, 2021 | 41 | 2 | 0 | 43 |
Sunday February 28, 2021 | 44 | 1 | 0 | 45 |
Saturday February 27, 2021 | 48 | 2 | 0 | 50 |
Friday February 26, 2021 | 48 | 2 | 0 | 50 |
Thursday February 25, 2021 | 40 | 1 | 0 | 41 |
Wednesday February 24, 2021 | 45 | 1 | 0 | 46 |
Tuesday February 23, 2021 | 41 | 0 | 0 | 41 |
Monday February 22, 2021 | 52 | 1 | 0 | 53 |
Sunday February 21, 2021 | 51 | 1 | 0 | 52 |
Saturday February 20, 2021 | 52 | 1 | 0 | 53 |
Friday February 19, 2021 | 47 | 1 | 0 | 48 |
Thursday February 18, 2021 | 47 | 1 | 0 | 48 |
Wednesday February 17, 2021 | 51 | 1 | 0 | 52 |
Tuesday February 16, 2021 | 44 | 0 | 0 | 44 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors | Total |
Wednesday March 10, 2021 | 1602 | 126 | 44 | 1772 |
Tuesday March 9, 2021 | 1594 | 124 | 44 | 1762 |
Monday March 8, 2021 | 1587 | 122 | 44 | 1753 |
Sunday March 7, 2021 | 1586 | 122 | 44 | 1752 |
Saturday March 6, 2021 | 1581 | 122 | 44 | 1747 |
Friday March 5, 2021 | 1560 | 122 | 44 | 1726 |
Thursday March 4, 2021 | 1555 | 122 | 44 | 1721 |
Wednesday March 3, 2021 | 1549 | 122 | 44 | 1715 |
Tuesday March 2, 2021 | 1545 | 119 | 44 | 1708 |
Monday March 1, 2021 | 1539 | 118 | 44 | 1701 |
Sunday February 28, 2021 | 1539 | 118 | 44 | 1701 |
Saturday February 27, 2021 | 1534 | 118 | 44 | 1696 |
Friday February 26, 2021 | 1528 | 118 | 44 | 1690 |
Thursday February 25, 2021 | 1514 | 117 | 44 | 1675 |
Wednesday February 24, 2021 | 1509 | 117 | 44 | 1670 |
Tuesday February 23, 2021 | 1498 | 116 | 44 | 1658 |
Monday February 22, 2021 | 1492 | 116 | 44 | 1652 |
Sunday February 21, 2021 | 1491 | 116 | 44 | 1651 |
Saturday February 20, 2021 | 1481 | 116 | 44 | 1641 |
Friday February 19, 2021 | 1472 | 116 | 44 | 1632 |
Thursday February 18, 2021 | 1466 | 116 | 44 | 1626 |
Wednesday February 17, 2021 | 1462 | 116 | 44 | 1622 |
Tuesday February 16, 2021 | 1449 | 115 | 44 | 1608 |