
Last Updated on November 3, 2020 9:54 pm
WATAUGA COUNTY RESULTS – unofficial results from North Carolina Board of Election with all precincts reported as of 9:46 pm.
| US PRESIDENT (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Joseph R. Biden | DEM | 16,925 | 53.09% |
| Donald J. Trump | REP | 14,332 | 44.96% |
| Jo Jorgensen | LIB | 377 | 1.18% |
| Write-In (Miscellaneous) | 109 | 0.34% | |
| Howie Hawkins | GRE | 96 | 0.30% |
| Don Blankenship | CST | 41 | 0.13% |
| US SENATE (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Cal Cunningham | DEM | 16,020 | 50.78% |
| Thom Tillis | REP | 14,087 | 44.66% |
| Shannon W. Bray | LIB | 1,117 | 3.54% |
| Kevin E. Hayes | CST | 321 | 1.02% |
| US HOUSE OF REPRESENTATIVES DISTRICT 05 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| David Wilson Brown | DEM | 16,198 | 51.69% |
| Virginia Foxx | REP | 14,559 | 46.46% |
| Jeff Gregory | CST | 578 | 1.84% |
| NC GOVERNOR (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Roy Cooper | DEM | 17,442 | 55.01% |
| Dan Forest | REP | 13,676 | 43.13% |
| Steven J. DiFiore | LIB | 470 | 1.48% |
| Al Pisano | CST | 120 | 0.38% |
| NC LIEUTENANT GOVERNOR (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Yvonne Lewis Holley | DEM | 16,244 | 52.45% |
| Mark Robinson | REP | 14,725 | 47.55% |
| NC ATTORNEY GENERAL (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Josh Stein | DEM | 16,748 | 54.15% |
| Jim O'Neill | REP | 14,181 | 45.85% |
| NC AUDITOR (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Beth A. Wood | DEM | 16,529 | 54.33% |
| Anthony Wayne (Tony) Street | REP | 13,896 | 45.67% |
| NC COMMISSIONER OF AGRICULTURE (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jenna Wadsworth | DEM | 15,446 | 50.49% |
| Steve Troxler | REP | 15,148 | 49.51% |
| NC COMMISSIONER OF INSURANCE (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Wayne Goodwin | DEM | 15,815 | 52.00% |
| Mike Causey | REP | 14,601 | 48.00% |
| NC COMMISSIONER OF LABOR (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jessica Holmes | DEM | 16,090 | 52.88% |
| Josh Dobson | REP | 14,335 | 47.12% |
| NC SECRETARY OF STATE (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Elaine Marshall | DEM | 16,857 | 55.07% |
| E.C. Sykes | REP | 13,752 | 44.93% |
| NC SUPERINTENDENT OF PUBLIC INSTRUCTION (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jen Mangrum | DEM | 16,157 | 53.13% |
| Catherine Truitt | REP | 14,252 | 46.87% |
| NC TREASURER (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Ronnie Chatterji | DEM | 15,369 | 50.76% |
| Dale R. Folwell | REP | 14,906 | 49.24% |
| NC SUPREME COURT CHIEF JUSTICE SEAT 01 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Cheri Beasley | DEM | 16,586 | 54.07% |
| Paul Newby | REP | 14,090 | 45.93% |
| NC SUPREME COURT ASSOCIATE JUSTICE SEAT 02 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Lucy Inman | DEM | 16,274 | 53.36% |
| Phil Berger, Jr. | REP | 14,225 | 46.64% |
| NC SUPREME COURT ASSOCIATE JUSTICE SEAT 04 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Mark Davis | DEM | 15,820 | 52.14% |
| Tamara Barringer | REP | 14,521 | 47.86% |
| NC COURT OF APPEALS JUDGE SEAT 04 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Tricia Shields | DEM | 15,740 | 52.10% |
| April C. Wood | REP | 14,472 | 47.90% |
| NC COURT OF APPEALS JUDGE SEAT 05 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Lora Christine Cubbage | DEM | 15,877 | 52.71% |
| Fred Gore | REP | 14,247 | 47.29% |
| NC COURT OF APPEALS JUDGE SEAT 06 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Gray Styers | DEM | 15,721 | 52.32% |
| Chris Dillon | REP | 14,325 | 47.68% |
| NC COURT OF APPEALS JUDGE SEAT 07 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Reuben F. Young | DEM | 15,770 | 52.49% |
| Jeff Carpenter | REP | 14,271 | 47.51% |
| NC COURT OF APPEALS JUDGE SEAT 13 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Chris Brook | DEM | 15,805 | 52.73% |
| Jefferson G. Griffin | REP | 14,168 | 47.27% |
| NC STATE SENATE DISTRICT 45 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Jeanne Supin | DEM | 15,565 | 51.21% |
| Deanna Ballard | REP | 14,828 | 48.79% |
| NC HOUSE OF REPRESENTATIVES DISTRICT 093 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Ray Russell | DEM | 16,805 | 54.71% |
| Ray Pickett | REP | 13,909 | 45.29% |
| NC DISTRICT COURT JUDGE DISTRICT 24 SEAT 02 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Rebecca Eggers-Gryder | REP | 22,769 | 100.00% |
| NC DISTRICT COURT JUDGE DISTRICT 24 SEAT 03 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Hal G. Harrison | REP | 19,223 | 100.00% |
| NC DISTRICT COURT JUDGE DISTRICT 24 SEAT 04 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Ted McEntire | REP | 20,602 | 100.00% |
| WATAUGA COUNTY BOARD OF COMMISSIONERS DISTRICT 01 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Carrington Pertalion | DEM | 15,807 | 52.28% |
| Todd S. Castle | REP | 14,431 | 47.72% |
| WATAUGA COUNTY BOARD OF COMMISSIONERS DISTRICT 02 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| John Welch | DEM | 20,456 | 100.00% |
| WATAUGA COUNTY BOARD OF COMMISSIONERS DISTRICT 05 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Charlie Wallin | DEM | 16,087 | 53.35% |
| Bart Keller | REP | 14,069 | 46.65% |
| WATAUGA COUNTY REGISTER OF DEEDS (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Amy Jones Shook | REP | 22,501 | 100.00% |
| WATAUGA COUNTY BOARD OF EDUCATION (VOTE FOR 3) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Steve Combs | 14,926 | 25.70% | |
| Jason K. Cornett | 14,894 | 25.65% | |
| Marshall Ashcraft | 13,899 | 23.93% | |
| Ronald (Ronny) Holste | 13,634 | 23.48% | |
| Write-In (Miscellaneous) | 723 | 1.24% |
| WATAUGA SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
| NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
|---|---|---|---|
| Todd Combs | 20,717 | 98.41% | |
| Write-In (Miscellaneous) | 334 | 1.59% |



















