Last Updated on January 2, 2021 2:11 pm
Information provided by AppHealthCare
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Actively Being Monitored
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. This number is updated each day Monday through Friday by 5 pm.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Data last updated: January 2, 2021
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Actively Being Monitored | COVID-19 Related Deaths | Hospitalizations |
Saturday January 2, 2021 | Alleghany 721 Ashe 1453 Watauga 2985 Total 5159 | Alleghany 55 Ashe 92 Watauga 140 Total 287 | 255 | Alleghany 73 Ashe 180 Watauga 259 Outside District 6 Total 518 | Alleghany 4 Ashe 33 Watauga 20 Total 57 | District 95 |
Friday January 1, 2021 | Alleghany 721 Ashe 1453 Watauga 2985 Total 5159 | Alleghany 55 Ashe 92 Watauga 140 Total 287 | 255 | Alleghany 83 Ashe 200 Watauga 277 Outside District 6 Total 566 | Alleghany 4 Ashe 33 Watauga 20 Total 57 | District 95 |
Thursday December 31, 2020 | Alleghany 711 Ashe 1421 Watauga 2958 Total 5090 | Alleghany 59 Ashe 75 Watauga 138 Total 272 | 254 | Alleghany 89 Ashe 187 Watauga 276 Outside District 6 Total 558 | Alleghany 4 Ashe 33 Watauga 19 Total 56 | District 95 |
Wednesday December 30 | Alleghany 699 Ashe 1412 Watauga 2937 Total 5048 | Alleghany 56 Ashe 81 Watauga 127 Total 264 | 253 | Alleghany 94 Ashe 185 Watauga 260 Outside District 3 Total 542 | Alleghany 4 Ashe 33 Watauga 19 Total 56 | District 95 |
Tuesday December 29 | Alleghany 678 Ashe 1378 Watauga 2896 Total 4952 | Alleghany 39 Ashe 57 Watauga 98 Total 194 | 251 | Alleghany 84 Ashe 193 Watauga 259 Outside District 7 Total 543 | Alleghany 4 Ashe 33 Watauga 19 Total 56 | District 95 |
Wednesday December 23 | Alleghany 651 Ashe 1334 Watauga 2825 Total 4810 | Alleghany 59 Ashe 91 Watauga 148 Total 298 | 245 | Alleghany 76 Ashe 164 Watauga 252 Outside District 3 Total 495 | Alleghany 4 Ashe 33 Watauga 17 Total 54 | District 93 |
Tuesday December 22 | Alleghany 645 Ashe 1314 Watauga 2789 Total 4748 | Alleghany 66 Ashe 92 Watauga 125 Total 283 | 243 | Alleghany 73 Ashe 160 Watauga 253 Outside District 2 Total 488 | Alleghany 4 Ashe 33 Watauga 17 Total 54 | District 93 |
Monday December 21 | Alleghany 630 Ashe 1299 Watauga 2772 Total 4701 | Alleghany 71 Ashe 98 Watauga 125 Total 294 | 240 | Alleghany 72 Ashe 153 Watauga 245 Outside District 2 Total 472 | Alleghany 4 Ashe 33 Watauga 17 Total 54 | District 93 |
Sunday December 20 | Alleghany 621 Ashe 1294 Watauga 2763 Total 4678 | Alleghany 67 Ashe 112 Watauga 140 Total 319 | 240 | Alleghany 77 Ashe 163 Watauga 250 Outside District 2 Total 492 | Alleghany 4 Ashe 33 Watauga 17 Total 54 | District 93 |
Saturday December 19 | Alleghany 619 Ashe 1282 Watauga 2744 Total 4645 | Alleghany 77 Ashe 118 Watauga 148 Total 343 | 237 | Alleghany 79 Ashe 165 Watauga 270 Outside District 3 Total 517 | Alleghany 4 Ashe 32 Watauga 17 Total 53 | District 93 |
Friday December 18 | Alleghany 610 Ashe 1267 Watauga 2714 Total 4591 | Alleghany 78 Ashe 118 Watauga 133 Total 329 | 236 | Alleghany 77 Ashe 171 Watauga 268 Outside District 3 Total 519 | Alleghany 4 Ashe 32 Watauga 17 Total 53 | District 93 |
Thursday December 17 | Alleghany 601 Ashe 1242 Watauga 2694 Total 4537 | Alleghany 93 Ashe 114 Watauga 144 Total 351 | 235 | Alleghany 82 Ashe 170 Watauga 259 Outside District 3 Total 514 | Alleghany 4 Ashe 30 Watauga 17 Total 51 | District 87 |
Wednesday December 16 | Alleghany 588 Ashe 1224 Watauga 2666 Total 4478 | Alleghany 89 Ashe 117 Watauga 137 Total 343 | 231 | Alleghany 84 Ashe 150 Watauga 258 Outside District 5 Total 497 | Alleghany 2 Ashe 26 Watauga 17 Total 45 | District 87 |
Monday December 14 | Alleghany 556 Ashe 1190 Watauga 2625 Total 4371 | Alleghany 81 Ashe 133 Watauga 141 Total 355 | 231 | Alleghany 69 Ashe 143 Watauga 245 Outside District 6 Total 463 | Alleghany 2 Ashe 25 Watauga 17 Total 44 | District 87 |
Sunday December 13 | Alleghany 548 Ashe 1182 Watauga 2617 Total 4347 | Alleghany 84 Ashe 138 Watauga 152 Total 374 | 230 | Alleghany 80 Ashe 144 Watauga 260 Outside District 6 Total 490 | Alleghany 2 Ashe 25 Watauga 16 Total 43 | District 87 |
Saturday December 12 | Alleghany 538 Ashe 1168 Watauga 2600 Total 4306 | Alleghany 78 Ashe 139 Watauga 156 Total 373 | 230 | Alleghany 67 Ashe 135 Watauga 233 Outside District 5 Total 440 | Alleghany 2 Ashe 24 Watauga 16 Total 42 | District 86 |
Friday December 11 | Alleghany 511 Ashe 1147 Watauga 2575 Total 4233 | Alleghany 51 Ashe 135 Watauga 145 Total 331 | 225 | Alleghany 66 Ashe 112 Watauga 216 Outside District 2 Total 396 | Alleghany 2 Ashe 24 Watauga 16 Total 42 | District 86 |
Thursday December 10 | Alleghany 502 Ashe 1129 Watauga 2528 Total 4159 | Alleghany 51 Ashe 140 Watauga 120 Total 311 | 222 | Alleghany 60 Ashe 105 Watauga 216 Outside District 2 Total 383 | Alleghany 2 Ashe 22 Watauga 16 Total 40 | District 86 |
Wednesday December 9 | Alleghany 489 Ashe 1102 Watauga 2505 Total 4096 | Alleghany 44 Ashe 110 Watauga 120 Total 273 | 218 | Alleghany 58 Ashe 99 Watauga 229 Outside District 3 Total 388 | Alleghany 2 Ashe 21 Watauga 16 Total 39 | District 85 |
Tuesday December 8 | Alleghany 482 Ashe 1081 Watauga 2491 Total 4045 | Alleghany 43 Ashe 110 Watauga 120 Total 273 | 217 | Alleghany 55 Ashe 90 Watauga 214 Outside District 3 Total 362 | Alleghany 2 Ashe 20 Watauga 16 Total 38 | District 83 |
Monday December 7 | Alleghany 465 Ashe 1064 Watauga 2468 Total 3997 | Alleghany 30 Ashe 104 Watauga 114 Total 248 | 212 | Alleghany 49 Ashe 103 Watauga 215 Outside District 3 Total 370 | Alleghany 2 Ashe 20 Watauga 16 Total 38 | District 83 |
Sunday December 6 | Alleghany 462 Ashe 1052 Watauga 2455 Total 3969 | Alleghany 31 Ashe 111 Watauga 122 Total 264 | 209 | Alleghany 50 Ashe 117 Watauga 229 Outside District 5 Total 401 | Alleghany 2 Ashe 20 Watauga 16 Total 38 | District 82 |
Saturday December 5 | Alleghany 457 Ashe 1028 Watauga 2437 Total 3922 | Alleghany 25 Ashe 98 Watauga 124 Total 247 | 206 | Alleghany 48 Ashe 108 Watauga 244 Outside District 9 Total 409 | Alleghany 2 Ashe 20 Watauga 16 Total 38 | District 81 |
Friday December 4 | Alleghany 445 Ashe 1011 Watauga 2406 Total 3862 | Alleghany 18 Ashe 90 Watauga 114 Total 222 | 201 | Alleghany 43 Ashe 127 Watauga 238 Outside District 10 Total 418 | Alleghany 2 Ashe 20 Watauga 16 Total 38 | District 81 |
Thursday December 3 | Alleghany 444 Ashe 999 Watauga 2377 Total 3820 | Alleghany 19 Ashe 103 Watauga 130 Total 252 | 198 | Alleghany 33 Ashe 144 Watauga 224 Outside District 9 Total 410 | Alleghany 2 Ashe 19 Watauga 16 Total 37 | District 81 |
Wednesday December 2 | Alleghany 441 Ashe 977 Watauga 2360 Total 3778 | Alleghany 17 Ashe 84 Watauga 112 Total 213 | 194 | Alleghany 20 Ashe 156 Watauga 214 Outside District 9 Total 399 | Alleghany 2 Ashe 19 Watauga 16 Total 37 | District 81 |
Tuesday December 1 | Alleghany 439 Ashe 956 Watauga 2334 Total 3729 | Alleghany 17 Ashe 76 Watauga 105 Total 198 | 193 | Alleghany 19 Ashe 158 Watauga 200 Outside District 7 Total 384 | Alleghany 2 Ashe 17 Watauga 16 Total 35 | District 79 |
Outbreaks & Clusters as of Thursday, December 31, 9:00 am Data from App Health Care and is updated each Friday.
Data is provided for outbreaks and clusters that are active and ongoing. The number of cases are current at the release of this report. As we conduct outbreak investigations, the numbers included in this report are subject to change
An outbreak is defined as two or more laboratory confirmed cases. A cluster is defined as a minimum of five cases with illness onsets or initial positive results within a 14-day period and plausible epidemiologic linkage between cases. An outbreak or cluster is considered over if 28 days have passed after the latest date of symptom onset in a symptomatic person or first date of specimen collection from the most recent asymptomatic person, whichever is later.
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors |
Saturday January 2, 2021 | 8 | 0 | 0 |
Wednesday December 23 | 11 | 3 | 0 |
Tuesday December 22 | 9 | 2 | 0 |
Monday December 21 | 10 | 2 | 0 |
Sunday December 20 | 14 | 3 | 0 |
Saturday December 19 | 16 | 4 | 0 |
Friday December 18 | 14 | 4 | 0 |
Thursday December 17 | 15 | 4 | 0 |
Wednesday December 16 | 13 | 6 | 0 |
Monday December 14 | 11 | 9 | 0 |
Sunday December 13 | 19 | 10 | 0 |
Saturday December 12 | 19 | 10 | 0 |
Friday December 11 | 19 | 10 | 0 |
Thursday December 10 | 10 | 7 | 0 |
Wednesday December 9 | 14 | 8 | 0 |
Tuesday December 8 | 15 | 10 | 0 |
Monday December 7 | 15 | 8 | 0 |
Sunday December 6 | 18 | 8 | 0 |
Saturday December 5 | 16 | 5 | 2 |
Friday December 4 | 13 | 3 | 2 |
Thursday December 3 | 16 | 4 | 3 |
Wednesday December 2 | 12 | 3 | 3 |
Tuesday December 1 | 12 | 3 | 3 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors |
Saturday January 2, 2021 | 1207 | 91 | 44 |
Wednesday December 23 | 1193 | 90 | 44 |
Tuesday December 22 | 1189 | 89 | 44 |
Monday December 21 | 1189 | 89 | 44 |
Sunday December 20 | 1189 | 89 | 44 |
Saturday December 19 | 1189 | 88 | 44 |
Friday December 18 | 1185 | 87 | 44 |
Thursday December 17 | 1184 | 87 | 44 |
Wednesday December 16 | 1181 | 86 | 44 |
Monday December 14 | 1177 | 86 | 44 |
Sunday December 13 | 1177 | 84 | 44 |
Saturday December 12 | 1177 | 84 | 44 |
Friday December 11 | 1175 | 82 | 44 |
Thursday December 10 | 1162 | 78 | 44 |
Wednesday December 9 | 1162 | 78 | 44 |
Tuesday December 8 | 1160 | 78 | 44 |
Monday December 7 | 1158 | 77 | 44 |
Sunday December 6 | 1158 | 77 | 44 |
Saturday December 5 | 1155 | 74 | 44 |
Friday December 4 | 1150 | 71 | 44 |
Thursday December 3 | 1145 | 71 | 44 |
Wednesday December 2 | 1141 | 70 | 44 |
Tuesday December 1 | 1137 | 69 | 44 |