Last Updated on February 20, 2021 2:30 pm
The data for January 2021 has been moved to the COVID-19 data page.
Information provided by AppHealthCare
Vaccines
These are cumulative total counts since receiving our first shipment of vaccine on December 21st (Alleghany and Ashe) and December 23rd (Watauga). This data will be posted weekly on Fridays.
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Actively Being Monitored
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. This number is updated each day Monday through Friday by 5 pm.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Actively Being Monitored | COVID-19 Related Deaths | Hospitalizations |
Saturday February 20, 2021 | Alleghany 927 Ashe 1990 Watauga 4043 Total 6960 | Alleghany 12 Ashe 30 Watauga 109 Total 151 | 326 | Alleghany 12 Ashe 98 Watauga 87 Total 197 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Friday February 19, 2021 | Alleghany 924 Ashe 1981 Watauga 4029 Total 6934 | Alleghany 11 Ashe 30 Watauga 104 Total 145 | 325 | Alleghany 12 Ashe 102 Watauga 83 Total 197 | Alleghany 5 Ashe 44 Watauga 31 Total 80 | District 132 |
Thursday February 18, 2021 | Alleghany 924 Ashe 1980 Watauga 4015 Total 6919 | Alleghany 19 Ashe 36 Watauga 117 Total 172 | 325 | Alleghany 16 Ashe 111 Watauga 86 Total 213 | Alleghany 4 Ashe 44 Watauga 31 Total 79 | District 132 |
Wednesday February 17, 2021 | Alleghany 921 Ashe 1973 Watauga 3997 Total 6891 | Alleghany 20 Ashe 34 Watauga 112 Total 166 | 324 | Alleghany 15 Ashe 110 Watauga 78 Total 203 | Alleghany 4 Ashe 44 Watauga 31 Total 79 | District 132 |
Tuesday February 16, 2021 | Alleghany 918 Ashe 1969 Watauga 3981 Total 6868 | Alleghany 18 Ashe 31 Watauga 111 Total 160 | 323 | Alleghany 14 Ashe 85 Watauga 189 Total 288 | Alleghany 4 Ashe 44 Watauga 31 Total 79 | District 132 |
Monday February 15, 2021 | Alleghany 913 Ashe 1968 Watauga 3969 Total 6850 | Alleghany 15 Ashe 40 Watauga 113 Total 168 | 321 | Alleghany 22 Ashe 92 Watauga 104 Total 218 | Alleghany 4 Ashe 44 Watauga 30 Total 78 | District 132 |
Sunday February 14, 2021 | Alleghany 910 Ashe 1966 Watauga 3954 Total 6830 | Alleghany 15 Ashe 41 Watauga 125 Total 181 | 321 | Alleghany 30 Ashe 88 Watauga 120 Total 238 | Alleghany 4 Ashe 44 Watauga 30 Total 78 | District 132 |
Saturday February 13, 2021 | Alleghany 905 Ashe 1959 Watauga 3940 Total 6804 | Alleghany 14 Ashe 39 Watauga 124 Total 177 | 320 | Alleghany 31 Ashe 92 Watauga 115 Total 238 | Alleghany 4 Ashe 44 Watauga 30 Total 78 | District 132 |
Friday February 12, 2021 A note for 2/12/2021 data – cumulative case count totals have decreased for Watauga and Alleghany counties today due to identifying duplicate data. | Alleghany 905 Ashe 1945 Watauga 3913 Total 6763 | Alleghany 20 Ashe 40 Watauga 119 Total 179 | 319 | Alleghany 34 Ashe 95 Watauga 129 Total 258 | Alleghany 4 Ashe 44 Watauga 30 Total 78 | District 132 |
Thursday February 11, 2021 | Alleghany 911 Ashe 1943 Watauga 3931 Total 6785 | Alleghany 28 Ashe 51 Watauga 139 Total 218 | 319 | Alleghany 32 Ashe 96 Watauga 133 Total 261 | Alleghany 4 Ashe 43 Watauga 30 Total 77 | District 132 |
Wednesday February 10, 2021 | Alleghany 910 Ashe 1936 Watauga 3920 Total 6766 | Alleghany 27 Ashe 45 Watauga 128 Total 200 | 319 | Alleghany 41 Ashe 102 Watauga 133 Total 276 | Alleghany 4 Ashe 40 Watauga 29 Total 73 | District 132 |
Tuesday February 9, 2021 | Alleghany 907 Ashe 1930 Watauga 3896 Total 6733 | Alleghany 30 Ashe 44 Watauga 112 Total 186 | 319 | Alleghany 45 Ashe 117 Watauga 128 Total 290 | Alleghany 4 Ashe 40 Watauga 29 Total 73 | District 132 |
Monday February 8, 2021 | Alleghany 904 Ashe 1925 Watauga 3890 Total 6719 | Alleghany 33 Ashe 46 Watauga 126 Total 205 | 318 | Alleghany 54 Ashe 129 Watauga 163 Total 346 | Alleghany 4 Ashe 40 Watauga 28 Total 72 | District 132 |
Sunday February 7, 2021 | Alleghany 904 Ashe 1932 Watauga 3896 Total 6732 | Alleghany 34 Ashe 54 Watauga 146 Total 234 | 318 | Alleghany 54 Ashe 130 Watauga 167 Total 351 | Alleghany 4 Ashe 40 Watauga 28 Total 72 | District 132 |
Saturday February 6, 2021 | Alleghany 899 Ashe 1917 Watauga 3864 Total 6680 | Alleghany 37 Ashe 53 Watauga 138 Total 228 | 318 | Alleghany 56 Ashe 131 Watauga 165 Total 352 | Alleghany 4 Ashe 40 Watauga 28 Total 72 | District 132 |
Friday February 5, 2021 | Alleghany 903 Ashe 1939 Watauga 3863 Total 6698 | Alleghany 37 Ashe 53 Watauga 128 Total 218 | 318 | Alleghany 67 Ashe 129 Watauga 172 Total 368 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 132 |
Thursday February 4, 2021 | Alleghany 898 Ashe 1910 Watauga 3828 Total 6636 | Alleghany 36 Ashe 49 Watauga 135 Total 220 | 317 | Alleghany 67 Ashe 115 Watauga 143 Total 325 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 131 |
Wednesday February 3, 2021 | Alleghany 890 Ashe 1910 Watauga 3811 Total 6611 | Alleghany 29 Ashe 50 Watauga 157 Total 210 | 317 | Alleghany 66 Ashe 122 Watauga 156 Total 344 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 131 |
Tuesday February 2, 2021 | Alleghany 884 Ashe 1893 Watauga 3784 Total 6561 | Alleghany 29 Ashe 50 Watauga 119 Total 198 | 313 | Alleghany 69 Ashe 130 Watauga 175 Outside District Total 374 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 130 |
Monday February 1, 2021 | Alleghany 876 Ashe 1884 Watauga 3770 Total 6530 | Alleghany 24 Ashe 58 Watauga 133 Total 215 | 312 | Alleghany 75 Ashe 141 Watauga 211 Outside District Total 427 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 129 |
Outbreaks & Clusters as of Thursday, February 18, 9:00 am Data from App Health Care and is updated each Friday.
Data is provided for outbreaks and clusters that are active and ongoing. The number of cases are current at the release of this report. As we conduct outbreak investigations, the numbers included in this report are subject to change
An outbreak is defined as two or more laboratory confirmed cases. A cluster is defined as a minimum of five cases with illness onsets or initial positive results within a 14-day period and plausible epidemiologic linkage between cases. An outbreak or cluster is considered over if 28 days have passed after the latest date of symptom onset in a symptomatic person or first date of specimen collection from the most recent asymptomatic person, whichever is later.
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors | Total |
Saturday February 20, 2021 | 52 | 1 | 0 | 53 |
Friday February 19, 2021 | 47 | 1 | 0 | 48 |
Thursday February 18, 2021 | 47 | 1 | 0 | 48 |
Wednesday February 17, 2021 | 51 | 1 | 0 | 52 |
Tuesday February 16, 2021 | 44 | 0 | 0 | 44 |
Monday February 15, 2021 | 40 | 0 | 0 | 40 |
Sunday February 14, 2021 | 51 | 0 | 0 | 51 |
Saturday February 13, 2021 | 47 | 0 | 0 | 47 |
Friday February 12, 2021 | 36 | 0 | 0 | 36 |
Thursday February 11, 2021 | 47 | 1 | 0 | 48 |
Wednesday February 10, 2021 | 42 | 4 | 0 | 46 |
Tuesday February 9, 2021 | 37 | 1 | 0 | 38 |
Monday February 8, 2021 | 33 | 0 | 0 | 33 |
Sunday February 7, 2021 | 37 | 0 | 0 | 37 |
Saturday February 6, 2021 | 34 | 0 | 0 | 34 |
Friday February 5, 2021 | 32 | 2 | 0 | 34 |
Thursday February 4, 2021 | 37 | 2 | 0 | 39 |
Wednesday February 3, 2021 | 37 | 2 | 0 | 39 |
Tuesday February 2, 2021 | 29 | 1 | 0 | 30 |
Monday February 1, 2021 | 36 | 1 | 0 | 37 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors | Total |
Saturday February 20, 2021 | 1481 | 116 | 44 | 1641 |
Friday February 19, 2021 | 1472 | 116 | 44 | 1632 |
Thursday February 18, 2021 | 1466 | 116 | 44 | 1626 |
Wednesday February 17, 2021 | 1462 | 116 | 44 | 1622 |
Tuesday February 16, 2021 | 1449 | 115 | 44 | 1608 |
Monday February 15, 2021 | 1441 | 115 | 44 | 1600 |
Sunday February 14, 2021 | 1440 | 114 | 44 | 1598 |
Saturday February 13, 2021 | 1430 | 114 | 44 | 1588 |
Friday February 12, 2021 | 1416 | 114 | 44 | 1574 |
Thursday February 11, 2021 | 1412 | 114 | 44 | 1570 |
Wednesday February 10, 2021 | 1407 | 114 | 44 | 1565 |
Tuesday February 9, 2021 | 1398 | 114 | 44 | 1556 |
Monday February 8, 2021 | 1393 | 114 | 44 | 1551 |
Sunday February 7, 2021 | 1393 | 114 | 44 | 1551 |
Saturday February 6, 2021 | 1387 | 114 | 44 | 1545 |
Friday February 5, 2021 | 1382 | 114 | 44 | 1540 |
Thursday February 4, 2021 | 1374 | 114 | 44 | 1532 |
Wednesday February 3, 2021 | 1369 | 114 | 44 | 1527 |
Tuesday February 2, 2021 | 1356 | 111 | 44 | 1511 |
Monday February 1, 2021 | 1353 | 111 | 44 | 1508 |