Last Updated on October 16, 2020 4:11 pm
Editor Note –
A question regarding the reporting of COVID-19 daily numbers has come up often on the Watauga Online Facebook page in recent weeks. I reached out to AppHealthCare's Director of Communications with this question “Do the numbers (daily numbers) reported for Watauga on AppHealthCare include ASU, or is the ASU site keeping track of their numbers solely?”
Here is their response “There is some overlap in our dashboard and App State’s dashboard. If there is a resident of our district counties and they are also an employee, student or subcontractor, they would be counted in both AppHealthCare and App State data dashboards. If a student lives on-campus or off-campus in Watauga County, they are counted in Watauga County’s numbers and also reported to App State. If there is a student who only attends online classes and is not currently residing in our district counties, they are not counted in AppHealthCare’s numbers but they would be counted in App State’s numbers because they are a student. They would be counted with their county of residence.”
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors |
Friday October 16 | 99 | 4 | 0 |
Thursday October 15 | 127 | 2 | 0 |
Wednesday October 14 | 122 | 2 | 0 |
Tuesday October 13 | 97 | 1 | 0 |
Monday October 12 | 101 | 1 | 0 |
Sunday October 11 | 132 | 1 | 0 |
Saturday October 10 | 153 | 3 | 0 |
Friday October 9 | 169 | 7 | 0 |
Thursday October 8 | 190 | 9 | 0 |
Wednesday October 7 | 214 | 11 | 0 |
Tuesday October 6 | 220 | 11 | 0 |
Monday October 5 | 191 | 11 | 0 |
Sunday October 4 | 218 | 11 | 0 |
Saturday October 3 | 225 | 10 | 0 |
Friday October 2 | 187 | 10 | 0 |
Thursday October 1 | 181 | 4 | 0 |
Wednesday September 30 | 183 | 0 | 0 |
Tuesday September 29 | 159 | 0 | 0 |
Monday September 28 | 123 | 0 | 0 |
Sunday September 27 | 126 | 0 | 0 |
Saturday September 26 | 138 | 0 | 0 |
Friday September 25 | 109 | 0 | 0 |
Thursday September 24 | 95 | 0 | 0 |
Wednesday September 23 | 84 | 0 | 0 |
Tuesday September 22 | 80 | 0 | 0 |
Monday September 21 | 78 | 0 | 0 |
Friday September 18 | 96 | 1 | 0 |
Thursday September 17 | 83 | 1 | 0 |
Wednesday September 16 | 81 | 1 | 0 |
Tuesday September 15 | 67 | 1 | 0 |
Monday September 14 | 51 | 1 | 0 |
Friday September 11 | 53 | 0 | 0 |
Wednesday September 9 | 50 | 0 | 0 |
Tuesday September 8 | 56 | 0 | 0 |
Monday September 7 | 63 | 0 | 0 |
Friday September 4 | 50 | 0 | 0 |
Thursday September 3 | 48 | 0 | 0 |
Wednesday September 2 | 45 | 1 | 0 |
Tuesday September 1 | 46 | 1 | 0 |
Monday August 31 | 30 | 2 | 0 |
Friday August 28 | 38 | 3 | 0 |
Thursday August 27 | 33 | 3 | 0 |
Wednesday August 26 | 33 | 1 | 0 |
Tuesday August 25 | 35 | 1 | 0 |
Monday August 24 | 55 | 5 | 0 |
Friday August 21 | 50 | 5 | 0 |
Thursday August 20 | 45 | 5 | 0 |
Wednesday August 19 | 40 | 6 | 0 |
Tuesday August 18 | 47 | 11 | 0 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors |
Friday October 16 | 947 | 42 | 41 |
Thursday October 15 | 941 | 40 | 41 |
Wednesday October 14 | 928 | 39 | 41 |
Tuesday October 13 | 886 | 38 | 41 |
Monday October 12 | 853 | 37 | 41 |
Sunday October 11 | 852 | 36 | 41 |
Saturday October 10 | 838 | 36 | 41 |
Friday October 9 | 824 | 36 | 41 |
Thursday October 8 | 794 | 36 | 41 |
Wednesday October 7 | 786 | 36 | 41 |
Tuesday October 6 | 776 | 35 | 41 |
Monday October 5 | 729 | 35 | 41 |
Sunday October 4 | 724 | 35 | 41 |
Saturday October 3 | 695 | 34 | 41 |
Friday October 2 | 634 | 36 | 41 |
Thursday October 1 | 604 | 30 | 41 |
Wednesday September 30 | 594 | 29 | 41 |
Tuesday September 29 | 561 | 26 | 41 |
Monday September 28 | 515 | 26 | 41 |
Sunday September 27 | 509 | 26 | 41 |
Saturday September 26 | 504 | 26 | 41 |
Friday September 25 | 462 | 26 | 41 |
Thursday September 24 | 433 | 26 | 41 |
Wednesday September 23 | 409 | 26 | 41 |
Tuesday September 22 | 394 | 26 | 41 |
Monday September 21 | 383 | 26 | 41 |
Friday September 18 | 360 | 26 | 41 |
Thursday September 17 | 338 | 26 | 41 |
Wednesday September 16 | 332 | 26 | 41 |
Tuesday September 15 | 310 | 26 | 41 |
Monday September 14 | 288 | 26 | 41 |
Friday September 11 | 255 | 25 | 41 |
Wednesday September 9 | 242 | 25 | 41 |
Tuesday September 8 | 238 | 25 | 41 |
Monday September 7 | 233 | 25 | 41 |
Friday September 4 | 201 | 25 | 41 |
Thursday September 3 | 193 | 25 | 41 |
Wednesday September 2 | 190 | 25 | 41 |
Tuesday September 1 | 188 | 25 | 41 |
Monday August 31 | 165 | 25 | 41 |
Friday August 28 | 150 | 25 | 41 |
Thursday August 27 | 144 | 25 | 41 |
Wednesday August 26 | 138 | 23 | 41 |
Tuesday August 25 | 134 | 23 | 41 |
Monday August 24 | 124 | 22 | 41 |
Friday August 21 | 119 | 22 | 41 |
Thursday August 20 | 114 | 22 | 41 |
Wednesday August 19 | 107 | 21 | 41 |
Tuesday August 18 | 99 | 22 | 41 |
Information provided by AppHealthCare
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Actively Being Monitored
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. This number is updated each day Monday through Friday by 5 pm.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
Data last updated: October 16, 2020
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Actively Being Monitored | COVID-19 Related Deaths | Hospitalizations |
Friday October 16 | Alleghany 258 Ashe 407 Watauga 1628 Total 2293 | Alleghany 8 Ashe 51 Watauga 167 Total 226 | 101 | Alleghany 35 Ashe 110 Watauga 333 Outside District 17 Total 495 | Alleghany 1 Ashe 7 Watauga 15 Total 23 | District 57 |
Thursday October 15 | Alleghany 257 Ashe 403 Watauga 1622 Total 2282 | Alleghany 10 Ashe 55 Watauga 207 Total 272 | 98 | Alleghany 36 Ashe 96 Watauga 293 Outside District 14 Total 439 | Alleghany 1 Ashe 6 Watauga 15 Total 22 | District 56 |
Wednesday October 14 | Alleghany 253 Ashe 390 Watauga 1609 Total 2252 | Alleghany 8 Ashe 44 Watauga 207 Total 259 | 93 | Alleghany 40 Ashe 83 Watauga 339 Outside District 16 Total 478 | Alleghany 1 Ashe 6 Watauga 15 Total 22 | District 55 |
Tuesday October 13 | Alleghany 252 Ashe 389 Watauga 1591 Total 2232 | Alleghany 7 Ashe 49 Watauga 218 Total 274 | 93 | Alleghany 41 Ashe 103 Watauga 364 Outside District 19 Total 527 | Alleghany 1 Ashe 6 Watauga 15 Total 22 | District 55 |
Monday October 12 | Alleghany 253 Ashe 386 Watauga 1561 Total 2200 | Alleghany 8 Ashe 52 Watauga 228 Total 288 | 89 | Alleghany 38 Ashe 101 Watauga 341 Outside District 15 Total 495 | Alleghany 1 Ashe 5 Watauga 14 Total 20 | District 55 |
Sunday October 11 | Alleghany 253 Ashe 379 Watauga 1536 Total 2168 | Alleghany 9 Ashe 58 Watauga 251 Total 318 | 89 | Alleghany 37 Ashe 86 Watauga 344 Outside District 18 Total 467 | Alleghany 1 Ashe 5 Watauga 14 Total 20 | District 55 |
Saturday October 10 | Alleghany 251 Ashe 374 Watauga 1513 Total 2138 | Alleghany 10 Ashe 60 Watauga 280 Total 350 | 87 | Alleghany 32 Ashe 90 Watauga 365 Outside District 24 Total 487 | Alleghany 1 Ashe 5 Watauga 14 Total 20 | District 54 |
Friday October 9 | Alleghany 248 Ashe 367 Watauga 1473 Total 2088 | Alleghany 10 Ashe 59 Watauga 377 Total 446 | 84 | Alleghany 25 Ashe 81 Watauga 375 Outside District 21 Total 481 | Alleghany 1 Ashe 5 Watauga 14 Total 20 | District 51 |
Thursday October 8 | Alleghany 245 Ashe 355 Watauga 1420 Total 2020 | Alleghany 9 Ashe 59 Watauga 303 Total 371 | 74 | Alleghany 30 Ashe 62 Watauga 421 Outside District 22 Total 535 | Alleghany 0 Ashe 5 Watauga 14 Total 19 | District 49 |
Wednesday October 7 | Alleghany 244 Ashe 339 Watauga 1406 Total 1989 | Alleghany 12 Ashe 49 Watauga 336 Total 397 | 74 | Alleghany 29 Ashe 59 Watauga 423 Outside District 23 Total 534 | Alleghany 0 Ashe 4 Watauga 13 Total 17 | District 49 |
Tuesday October 6 | Alleghany 244 Ashe 337 Watauga 1384 Total 1965 | Alleghany 12 Ashe 54 Watauga 325 Total 391 | 74 | Alleghany 30 Ashe 61 Watauga 406 Outside District 26 Total 523 | Alleghany 0 Ashe 4 Watauga 14 Total 18 | District 46 |
Monday October 5 | Alleghany 243 Ashe 330 Watauga 1309 Total 1882 | Alleghany 15 Ashe 53 Watauga 270 Total 336 | 74 | Alleghany 37 Ashe 72 Watauga 411 Outside District 25 Total 545 | Alleghany 0 Ashe 3 Watauga 13 Total 16 | District 46 |
Sunday October 4 | Alleghany 240 Ashe 327 Watauga 1301 Total 1868 | Alleghany 15 Ashe 53 Watauga 300 Total 368 | 74 | Alleghany 37 Ashe 72 Watauga 404 Outside District 31 Total 544 | Alleghany 0 Ashe 2 Watauga 13 Total 15 | District 46 |
Saturday October 3 | Alleghany 238 Ashe 327 Watauga 1268 Total 1833 | Alleghany 13 Ashe 54 Watauga 314 Total 381 | 74 | Alleghany 43 Ashe 88 Watauga 412 Outside District 34 Total 577 | Alleghany 0 Ashe 2 Watauga 13 Total 15 | District 44 |
Friday October 2 | Alleghany 238 Ashe 319 Watauga 1198 Total 1755 | Alleghany 15 Ashe 50 Watauga 271 Total 336 | 74 | Alleghany 41 Ashe 119 Watauga 355 Outside District 32 Total 547 | Alleghany 0 Ashe 2 Watauga 13 Total 15 | District 44 |
Thursday October 1 | Alleghany 237 Ashe 302 Watauga 1145 Total 1684 | Alleghany 15 Ashe 36 Watauga 257 Total 308 | 74 | Alleghany 42 Ashe 109 Watauga 307 Outside District 34 Total 492 | Alleghany 0 Ashe 2 Watauga 11 Total 13 | District 42 |
Wednesday September 30 | Alleghany 235 Ashe 298 Watauga 1117 Total 1650 | Alleghany 14 Ashe 35 Watauga 244 Total 293 | 73 | Alleghany 41 Ashe 99 Watauga 275 Outside District 29 Total 444 | Alleghany 0 Ashe 2 Watauga 11 Total 13 | District 40 |
Tuesday September 29 | Alleghany 234 Ashe 288 Watauga 1076 Total 1598 | Alleghany 17 Ashe 33 Watauga 216 Total 266 | 72 | Alleghany 34 Ashe 96 Watauga 259 Outside District 30 Total 419 | Alleghany 0 Ashe 2 Watauga 9 Total 11 | District 39 |
Monday September 28 | Alleghany 232 Ashe 287 Watauga 1014 Total 1533 | Alleghany 14 Ashe 32 Watauga 179 Total 225 | 72 | Alleghany 32 Ashe 85 Watauga 263 Outside District 31 Total 411 | Alleghany 0 Ashe 2 Watauga 9 Total 11 | District 38 |
Sunday September 27 | Alleghany 230 Ashe 284 Watauga 1007 Total 1521 | Alleghany 12 Ashe 35 Watauga 182 Total 229 | 72 | Alleghany 33 Ashe 80 Watauga 268 Outside District 31 Total 412 | Alleghany 0 Ashe 2 Watauga 9 Total 11 | District 37 |
Saturday September 26 | Alleghany 228 Ashe 276 Watauga 1004 Total 1508 | Alleghany 10 Ashe 27 Watauga 200 Total 237 | 72 | Alleghany 31 Ashe 71 Watauga 288 Outside District 31 Total 421 | Alleghany 0 Ashe 2 Watauga 8 Total 10 | District 37 |
Friday September 25 | Alleghany 226 Ashe 269 Watauga 952 Total 1447 | Alleghany 8 Ashe 20 Watauga 167 Total 195 | 72 | Alleghany 16 Ashe 40 Watauga 324 Outside District 26 Total 368 | Alleghany 0 Ashe 2 Watauga 7 Total 9 | District 36 |
Thursday September 24 | Alleghany 220 Ashe 259 Watauga 905 Total 1384 | Alleghany 5 Ashe 11 Watauga 140 Total 156 | 72 | Alleghany 14 Ashe 26 Watauga 309 Outside District 19 Total 368 | Alleghany 0 Ashe 2 Watauga 6 Total 8 | District 35 |
Wednesday September 23 | Alleghany 218 Ashe 256 Watauga 871 Total 1326 | Alleghany 3 Ashe 10 Watauga 124 Total 137 | 66 | Alleghany 10 Ashe 18 Watauga 296 Outside District 16 Total 340 | Alleghany 0 Ashe 2 Watauga 6 Total 8 | District 35 |
Tuesday September 22 | Alleghany 217 Ashe 255 Watauga 854 Total 1326 | Alleghany 3 Ashe 11 Watauga 120 Total 134 | 65 | Alleghany 9 Ashe 17 Watauga 294 Outside District 9 Total 329 | Alleghany 0 Ashe 2 Watauga 5 Total 7 | District 35 |
Monday September 21 | Alleghany 216 Ashe 253 Watauga 839 Total 1308 | Alleghany 3 Ashe 10 Watauga 114 Total 127 | 63 | Alleghany 16 Ashe 16 Watauga 268 Outside District 7 Total 307 | Alleghany 0 Ashe 2 Watauga 5 Total 7 | District 35 |
Friday September 18 | Alleghany 215 Ashe 247 Watauga 794 Total 1256 | Alleghany 5 Ashe 8 Watauga 123 Total 136 | 63 | Alleghany 12 Ashe 24 Watauga 220 Outside District 7 Total 263 | Alleghany 0 Ashe 2 Watauga 5 Total 7 | District 34 |
Thursday September 17 | Alleghany 214 Ashe 247 Watauga 772 Total 1233 | Alleghany 4 Ashe 9 Watauga 115 Total 128 | 63 | Alleghany 14 Ashe 23 Watauga 232 Outside District 8 Total 277 | Alleghany 0 Ashe 2 Watauga 5 Total 7 | District 34 |
Wednesday September 16 | Alleghany 213 Ashe 247 Watauga 761 Total 1221 | Alleghany 4 Ashe 9 Watauga 112 Total 125 | 63 | Alleghany 14 Ashe 26 Watauga 101 Outside District 7 Total 148 | Alleghany 0 Ashe 2 Watauga 4 Total 6 | District 34 |
Tuesday September 15 | Alleghany 213 Ashe 244 Watauga 743 Total 1200 | Alleghany 4 Ashe 9 Watauga 104 Total 117 | 63 | Alleghany 12 Ashe 43 Watauga 178 Outside District 3 Total 236 | Alleghany 0 Ashe 2 Watauga 4 Total 6 | District 34 |
Monday September 14 | Alleghany 213 Ashe 242 Watauga 705 Total 1160 | Alleghany 4 Ashe 7 Watauga 77 Total 88 | 63 | Alleghany 6 Ashe 39 Watauga 142 Outside District 3 Total 190 | Alleghany 0 Ashe 2 Watauga 3 Total 5 | District 34 |
Friday September 11 | Alleghany 212 Ashe 238 Watauga 660 Total 1110 | Alleghany 6 Ashe 15 Watauga 78 Total 99 | 63 | Alleghany 6 Ashe 34 Watauga 118 Outside District 3 Total 161 | Alleghany 0 Ashe 2 Watauga 3 Total 5 | District 34 |
Wednesday September 9 | Alleghany 206 Ashe 231 Watauga 621 Total 1058 | Alleghany 2 Ashe 18 Watauga 72 Total 92 | 63 | Alleghany 5 Ashe 63 Watauga 109 Outside District 4 Total 181 | Alleghany 0 Ashe 2 Watauga 0 | District 34 |
Tuesday September 8 | Alleghany 210 Ashe 230 Watauga 610 Total 1050 | Alleghany 5 Ashe 18 Watauga 78 Total 101 | 63 | Alleghany 6 Ashe 63 Watauga 145 Outside District 4 Total 218 | Alleghany 0 Ashe 2 Watauga 0 | District 34 |
Monday September 7 | Alleghany 209 Ashe 230 Watauga 605 Total 1044 | Alleghany 3 Ashe 22 Watauga 88 Total 113 | 63 | Alleghany 2 Ashe 62 Watauga 123 Outside District 4 Total 191 | Alleghany 0 Ashe 2 Watauga 0 | District 33 |
Friday September 4 | Alleghany 206 Ashe 222 Watauga 564 Total 992 | Alleghany 4 Ashe 24 Watauga 82 Total 110 | 63 | Alleghany 8 Ashe 74 Watauga 133 Outside District 4 Total 219 | Alleghany 0 Ashe 2 Watauga 0 | District 30 |
Thursday September 3 | Alleghany 205 Ashe 213 Watauga 553 Total 971 | Alleghany 5 Ashe 18 Watauga 81 Total 104 | 63 | Alleghany 6 Ashe 93 Watauga 143 Outside District 3 Total 245 | Alleghany 0 Ashe 2 Watauga 0 | District 30 |
Wednesday September 2 | Alleghany 204 Ashe 210 Watauga 546 Total 960 | Alleghany 5 Ashe 16 Watauga 75 Total 96 | 63 | Alleghany 6 Ashe 105 Watauga 147 Outside District 4 Total 262 | Alleghany 0 Ashe 2 Watauga 0 | District 30 |
Tuesday September 1 | Alleghany 204 Ashe 209 Watauga 541 Total 954 | Alleghany 5 Ashe 16 Watauga 76 Total 97 | 63 | Alleghany 6 Ashe 97 Watauga 121 Outside District 3 Total 227 | Alleghany 0 Ashe 1 Watauga 0 | District 30 |
Monday August 31 | Alleghany 204 Ashe 205 Watauga 510 Total 919 | Alleghany 5 Ashe 16 Watauga 56 Total 77 | 62 | Alleghany 6 Ashe 73 Watauga 128 Outside District 3 Total 210 | Alleghany 0 Ashe 1 Watauga 0 | District 29 |
Friday August 28 | Alleghany 204 Ashe 194 Watauga 484 Total 882 | Alleghany 15 Ashe 14 Watauga 66 Total 95 | 60 | Alleghany 7 Ashe 28 Watauga 116 Outside District 4 Total 155 | Alleghany 0 Ashe 1 Watauga 0 | District 28 |
Thursday August 27 | Alleghany 197 Ashe 190 Watauga 472 Total 859 | Alleghany 9 Ashe 11 Watauga 57 Total 77 | 60 | Alleghany 7 Ashe 29 Watauga 130 Outside District 4 Total 170 | Alleghany 0 Ashe 1 Watauga 0 | District 26 |
Wednesday August 26 | Alleghany 197 Ashe 186 Watauga 454 Total 837 | Alleghany 12 Ashe 8 Watauga 47 Total 67 | 60 | Alleghany 6 Ashe 36 Watauga 140 Outside District 8 Total 190 | Alleghany 0 Ashe 1 Watauga 0 | District 26 |
Tuesday August 25 | Alleghany 197 Ashe 184 Watauga 451 Total 832 | Alleghany 14 Ashe 7 Watauga 55 Total 76 | 60 | Alleghany 7 Ashe 22 Watauga 120 Outside District 6 Total 155 | Alleghany 0 Ashe 1 Watauga 0 | District 26 |
Monday August 24 | Alleghany 194 Ashe 183 Watauga 447 Total 824 | Alleghany 11 Ashe 9 Watauga 54 Total 74 | 60 | Alleghany 10 Ashe 24 Watauga 136 Outside District 7 Total 177 | Alleghany 0 Ashe 1 Watauga 0 | District 25 |
Friday August 21 | Alleghany 185 Ashe 179 Watauga 426 Total 790 | Alleghany 17 Ashe 23 Watauga 103 Total 143 | 60 | Alleghany 11 Ashe 43 Watauga 126 Outside District 11 Total 191 | Alleghany 0 Ashe 1 Watauga 0 | District 24 |
Thursday August 20 | Alleghany 192 Ashe 177 Watauga 415 Total 784 | Alleghany 25 Ashe 23 Watauga 94 Total 142 | 60 | Alleghany 13 Ashe 52 Watauga 146 Outside District 15 Total 226 | Alleghany 0 Ashe 1 Watauga 0 | District 23 |
Wednesday August 19 | Alleghany 184 Ashe 175 Watauga 397 Total 756 | Alleghany 17 Ashe 21 Watauga 84 Total 122 | 57 | Alleghany 11 Ashe 61 Watauga 120 Outside District 12 Total 204 | Alleghany 0 Ashe 1 Watauga 0 | District 23 |
Tuesday August 18 | Alleghany 183 Ashe 174 Watauga 390 Total 747 | Alleghany 18 Ashe 52 Watauga 114 Total 184 | 57 | Alleghany 10 Ashe 70 Watauga 114 Outside District 11 Total 205 | Alleghany 0 Ashe 1 Watauga 0 | District 23 |
Monday August 17 | Alleghany 183 Ashe 174 Watauga 375 Total 732 | Alleghany 18 Ashe 52 Watauga 99 Total 169 | 57 | Alleghany 10 Ashe 66 Watauga 99 Outside District 11 Total 186 | Alleghany 0 Ashe 1 Watauga 0 | District 23 |
Thursday August 13 | Alleghany 172 Ashe 167 Watauga 327 Total 666 | Alleghany 110 Ashe 68 Watauga 82 Total 260 | 57 | Alleghany 6 Ashe 76 Watauga 67 Outside District 6 Total 155 | Alleghany 0 Ashe 1 Watauga 0 | District 23 |
Wednesday August 12 | ||||||
Tuesday August 11 | Alleghany 168 Ashe 156 Watauga 319 Total 643 | Alleghany 106 Ashe 57 Watauga 75 Total 238 | 57 | Alleghany 5 Ashe 68 Watauga 48 Outside District 3 Total 124 | Alleghany 0 Ashe 1 Watauga 0 | District 23 |
Monday August 10 | Alleghany 167 Ashe 155 Watauga 316 Total 638 | Alleghany 105 Ashe 56 Watauga 72 Total 233 | 57 | Alleghany 7 Ashe 71 Watauga 44 Outside District 4 Total 126 | Alleghany 0 Ashe 1 Watauga 0 | District 22 |
Friday August 7 | Alleghany 166 Ashe 144 Watauga 302 Total 612 | Alleghany 114 Ashe 63 Watauga 98 Total 275 | 57 | Alleghany 3 Ashe 51 Watauga 62 Outside District 7 Total 123 | Alleghany 0 Ashe 1 Watauga 0 | District 18 |
Thursday August 6 | Alleghany 165 Ashe 140 Watauga 295 Total 600 | Alleghany 112 Ashe 60 Watauga 91 Total 263 | 57 | Alleghany 3 Ashe 40 Watauga 75 Outside District 4 Total 122 | Alleghany 0 Ashe 1 Watauga 0 | District 17 |
Wednesday August 5 | Alleghany 165 Ashe 140 Watauga 293 Total 598 | Alleghany 112 Ashe 60 Watauga 89 Total 261 | 54 | Alleghany 3 Ashe 44 Watauga 59 Outside District 4 Total 110 | Alleghany 0 Ashe 1 Watauga 0 | District 17 |
Tuesday August 4 | Alleghany 165 Ashe 126 Watauga 283 Total 574 | Alleghany 112 Ashe 46 Watauga 80 Total 238 | 54 | Alleghany 3 Ashe 45 Watauga 60 Outside District 4 Total 112 | Alleghany 0 Ashe 1 Watauga 0 | District 17 |
Monday August 3 | Alleghany 66 Ashe 119 Watauga 270 Total 455 | Alleghany 14 Ashe 38 Watauga 67 Total 119 | 54 | Alleghany 6 Ashe 40 Watauga 61 Outside District 4 Total 111 | Alleghany 0 Ashe 1 Watauga 0 | District 17 |
Friday July 31 | Alleghany 65 Ashe 112 Watauga 261 Total 438 | Alleghany 18 Ashe 42 Watauga 99 Total 159 | 54 | Alleghany 14 Ashe 50 Watauga 74 Outside District 9 Total 147 | Alleghany 0 Ashe 1 Watauga 0 | District 16 |
Thursday July 30 | Alleghany 65 Ashe 109 Watauga 251 Total 425 | Alleghany 23 Ashe 42 Watauga 107 Total 172 | 53 | Alleghany 13 Ashe 52 Watauga 72 Outside District 3 Total 140 | Alleghany 0 Ashe 1 Watauga 0 | District 15 |
Wednesday July 29 | Alleghany 63 Ashe 100 Watauga 243 Total 405 | Alleghany 20 Ashe 34 Watauga 99 Total 153 | 53 | Alleghany 16 Ashe 50 Watauga 62 Outside District 3 Total 131 | Alleghany 0 Ashe 1 Watauga 0 | District 15 |
Tuesday July 28 | Unable to publish data | |||||
Monday July 27 | Alleghany 63 Ashe 96 Watauga 232 Total 391 | Alleghany 21 Ashe 32 Watauga 102 Total 155 | 52 | Alleghany 29 Ashe 43 Watauga 107 Outside District 8 Total 187 | Alleghany 0 Ashe 1 Watauga 0 | District 14 |
Friday July 24 | Alleghany 56 Ashe 86 Watauga 214 Total 356 | Alleghany 15 Ashe 26 Watauga 99 Total 140 | 52 | Alleghany 34 Ashe 47 Watauga 142 Outside District 23 Total 246 | Alleghany 0 Ashe 1 Watauga 0 | District 14 |
Thursday July 23 | Alleghany 54 Ashe 85 Watauga 205 Total 344 | Alleghany 18 Ashe 25 Watauga 99 Total 142 | 52 | Alleghany 36 Ashe 47 Watauga 141 Outside District 23 Total 247 | Alleghany 0 Ashe 1 Watauga 0 | District 14 |
Wednesday July 22 | Alleghany 53 Ashe 79 Watauga 203 Total 335 | Alleghany 17 Ashe 19 Watauga 97 Total 133 | 52 | Alleghany 39 Ashe 39 Watauga 160 Outside District 23 Total 261 | Alleghany 0 Ashe 1 Watauga 0 | District 14 |
Tuesday July 21 | Alleghany 51 Ashe 79 Watauga 193 Total 323 | Alleghany 15 Ashe 22 Watauga 98 Total 135 | 48 | Alleghany 40 Ashe 42 Watauga 180 Outside District 23 Total 285 | Alleghany 0 Ashe 1 Watauga 0 | District 14 |
Monday July 20 | Alleghany 50 Ashe 76 Watauga 177 Total 303 | Alleghany 14 Ashe 19 Watauga 83 Total 116 | 48 | Alleghany 37 Ashe 58 Watauga 165 Total 280 | Alleghany 0 Ashe 1 Watauga 0 | District 14 |
Friday July 17 | Alleghany 49 Ashe 71 Watauga 174 Total 294 | Alleghany 14 Ashe 17 Watauga 93 Total 124 | 48 | Alleghany 53 Ashe 56 Watauga 160 Outside District 20 Total 289 | Alleghany 0 Ashe 1 Watauga 0 | District 13 |
Thursday July 16 | Alleghany 46 Ashe 69 Watauga 159 Total 257 | Alleghany 15 Ashe 16 Watauga 89 Total 120 | 46 | Alleghany 47 Ashe 40 Watauga 147 Outside District 20 Total 254 | Alleghany 0 Ashe 1 Watauga 0 | District 13 |
Wednesday July 15 | Alleghany 44 Ashe 66 Watauga 147 Total 257 | Alleghany 13 Ashe 13 Watauga 77 Total 103 | 45 | Alleghany 25 Ashe 35 Watauga 131 Outside District 18 Total 209 | Alleghany 0 Ashe 1 Watauga 0 | District 9 |
Tuesday July 14 | Alleghany 43 Ashe 65 Watauga 136 Total 244 | Alleghany 12 Ashe 12 Watauga 70 Total 94 | 45 | Alleghany 20 Ashe 26 Watauga 105 Total 166 | Alleghany 0 Ashe 1 Watauga 0 | District 9 |
Monday July 13 | Alleghany 42 Ashe 65 Watauga 132 Total 239 | Alleghany 11 Ashe 12 Watauga 71 Total 94 | 45 | Alleghany 15 Ashe 40 Watauga 125 Total 193 | Alleghany 0 Ashe 1 Watauga 0 | District 9 |
Friday July 10 | Alleghany 41 Ashe 63 Watauga 122 Total 226 | Alleghany 10 Ashe 11 Watauga 67 Total 88 | 43 | Alleghany 12 Ashe 33 Watauga 115 Outside District 6 Total 166 | Alleghany 0 Ashe 1 Watauga 0 | District 9 |
Thursday July 9 | Alleghany 40 Ashe 59 Watauga 108 Total 207 | Alleghany 10 Ashe 13 Watauga 57 Total 80 | 42 | Alleghany 19 Ashe 36 Watauga 88 Outside District 6 Total 149 | Alleghany 0 Ashe 1 Watauga 0 | District 9 |
Wednesday July 8 | Alleghany 36 Ashe 59 Watauga 103 Total 198 | Alleghany 5 Ashe 14 Watauga 61 Total 80 | 42 | Alleghany 14 Ashe 28 Watauga 83 Outside District 4 Total 129 | Alleghany 0 Ashe 1 Watauga 0 | District 7 |
Tuesday July 7 | Alleghany 36 Ashe 58 Watauga 96 | Alleghany 5 Ashe 13 Watauga 54 Total 72 | 42 | Alleghany 14 Ashe 34 Watauga 97 Outside District 4 Total 149 | Alleghany 0 Ashe 1 Watauga 0 | District 6 |
