Last Updated on March 26, 2022 7:40 am
The data for the first half of January 2021 has been moved to the COVID-19 data page.
Information provided by AppHealthCare
Vaccines
These are cumulative total counts since receiving our first shipment of vaccine on December 21st (Alleghany and Ashe) and December 23rd (Watauga). This data will be posted weekly on Fridays.
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Actively Being Monitored
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. This number is updated each day Monday through Friday by 5 pm.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Actively Being Monitored | COVID-19 Related Deaths | Hospitalizations |
Friday February 12, 2021 A note for 2/12/2021 data – cumulative case count totals have decreased for Watauga and Alleghany counties today due to identifying duplicate data. | Alleghany 905 Ashe 1945 Watauga 3913 Total 6763 | Alleghany 20 Ashe 40 Watauga 119 Total 179 | 319 | Alleghany 34 Ashe 95 Watauga 129 Total 258 | Alleghany 4 Ashe 44 Watauga 30 Total 78 | District 132 |
Thursday February 11, 2021 | Alleghany 911 Ashe 1943 Watauga 3931 Total 6785 | Alleghany 28 Ashe 51 Watauga 139 Total 218 | 319 | Alleghany 32 Ashe 96 Watauga 133 Total 261 | Alleghany 4 Ashe 43 Watauga 30 Total 77 | District 132 |
Wednesday February 10, 2021 | Alleghany 910 Ashe 1936 Watauga 3920 Total 6766 | Alleghany 27 Ashe 45 Watauga 128 Total 200 | 319 | Alleghany 41 Ashe 102 Watauga 133 Total 276 | Alleghany 4 Ashe 40 Watauga 29 Total 73 | District 132 |
Tuesday February 9, 2021 | Alleghany 907 Ashe 1930 Watauga 3896 Total 6733 | Alleghany 30 Ashe 44 Watauga 112 Total 186 | 319 | Alleghany 45 Ashe 117 Watauga 128 Total 290 | Alleghany 4 Ashe 40 Watauga 29 Total 73 | District 132 |
Monday February 8, 2021 | Alleghany 904 Ashe 1925 Watauga 3890 Total 6719 | Alleghany 33 Ashe 46 Watauga 126 Total 205 | 318 | Alleghany 54 Ashe 129 Watauga 163 Total 346 | Alleghany 4 Ashe 40 Watauga 28 Total 72 | District 132 |
Sunday February 7, 2021 | Alleghany 904 Ashe 1932 Watauga 3896 Total 6732 | Alleghany 34 Ashe 54 Watauga 146 Total 234 | 318 | Alleghany 54 Ashe 130 Watauga 167 Total 351 | Alleghany 4 Ashe 40 Watauga 28 Total 72 | District 132 |
Saturday February 6, 2021 | Alleghany 899 Ashe 1917 Watauga 3864 Total 6680 | Alleghany 37 Ashe 53 Watauga 138 Total 228 | 318 | Alleghany 56 Ashe 131 Watauga 165 Total 352 | Alleghany 4 Ashe 40 Watauga 28 Total 72 | District 132 |
Friday February 5, 2021 | Alleghany 903 Ashe 1939 Watauga 3863 Total 6698 | Alleghany 37 Ashe 53 Watauga 128 Total 218 | 318 | Alleghany 67 Ashe 129 Watauga 172 Total 368 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 132 |
Thursday February 4, 2021 | Alleghany 898 Ashe 1910 Watauga 3828 Total 6636 | Alleghany 36 Ashe 49 Watauga 135 Total 220 | 317 | Alleghany 67 Ashe 115 Watauga 143 Total 325 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 131 |
Wednesday February 3, 2021 | Alleghany 890 Ashe 1910 Watauga 3811 Total 6611 | Alleghany 29 Ashe 50 Watauga 157 Total 210 | 317 | Alleghany 66 Ashe 122 Watauga 156 Total 344 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 131 |
Tuesday February 2, 2021 | Alleghany 884 Ashe 1893 Watauga 3784 Total 6561 | Alleghany 29 Ashe 50 Watauga 119 Total 198 | 313 | Alleghany 69 Ashe 130 Watauga 175 Outside District Total 374 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 130 |
Monday February 1, 2021 | Alleghany 876 Ashe 1884 Watauga 3770 Total 6530 | Alleghany 24 Ashe 58 Watauga 133 Total 215 | 312 | Alleghany 75 Ashe 141 Watauga 211 Outside District Total 427 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 129 |
Sunday January 31, 2021 | Alleghany 873 Ashe 1890 Watauga 3763 Total 6519 | Alleghany 23 Ashe 59 Watauga 155 Total 237 | 308 | Alleghany 59 Ashe 137 Watauga 199 Outside District Total 395 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 125 |
Saturday January 30, 2021 | Alleghany 868 Ashe 1878 Watauga 3747 Total 6493 | Alleghany 22 Ashe 66 Watauga 165 Total 253 | 306 | Alleghany 54 Ashe 151 Watauga 213 Outside District Total 418 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 125 |
Friday January 29, 2021 | Alleghany 867 Ashe 1916 Watauga 3737 Total 6478 | Alleghany 27 Ashe 68 Watauga 168 Total 263 | 304 | Alleghany 59 Ashe 155 Watauga 215 Outside District Total 429 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 125 |
Thursday January 28, 2021 | Alleghany 860 Ashe 1860 Watauga 3705 Total 6425 | Alleghany 25 Ashe 68 Watauga 170 Total 263 | 302 | Alleghany 76 Ashe 222 Watauga 276 Outside District 4 Total 574 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 125 |
Wednesday January 27, 2021 | Alleghany 855 Ashe 1840 Watauga 3682 Total 6382 | Alleghany 26 Ashe 57 Watauga 163 Total 248 | 295 | Alleghany 79 Ashe 240 Watauga 289 Outside District 4 Total 608 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 125 |
Tuesday January 26, 2021 | Alleghany 847 Ashe 1832 Watauga 3613 Total 6292 | Alleghany 31 Ashe 60 Watauga 153 Total 244 | 305 | Alleghany 84 Ashe 258 Watauga 313 Outside District 4 Total 659 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 123 |
Monday January 25, 2021 | Alleghany 840 Ashe 1829 Watauga 3587 Total 6256 | Alleghany 31 Ashe 73 Watauga 148 Total 252 | 297 | Alleghany 86 Ashe 260 Watauga 329 Outside District 4 Total 679 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 124 |
Sunday January 24, 2021 | Alleghany 839 Ashe 1823 Watauga 3576 Total 6238 | Alleghany 36 Ashe 83 Watauga 167 Total 286 | 295 | Alleghany 81 Ashe 238 Watauga 309 Outside District 4 Total 632 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 123 |
Saturday January 23, 2021 | Alleghany 835 Ashe 1819 Watauga 3559 Total 6213 | Alleghany 37 Ashe 95 Watauga 169 Total 301 | 292 | Alleghany 80 Ashe 250 Watauga 317 Outside District 4 Total 651 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 123 |
Friday January 22, 2021 | Alleghany 834 Ashe 1812 Watauga 3528 Total 6174 | Alleghany 37 Ashe 104 Watauga 155 Total 296 | 292 | Alleghany 73 Ashe 253 Watauga 325 Outside District 4 Total 655 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 123 |
Thursday January 21, 2021 | Alleghany 828 Ashe 1791 Watauga 3496 Total 6115 | Alleghany 36 Ashe 102 Watauga 163 Total 301 | 292 | Alleghany 75 Ashe 268 Watauga 337 Outside District 5 Total 685 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 121 |
Wednesday January 20, 2021 | Alleghany 819 Ashe 1765 Watauga 3481 Total 6065 | Alleghany 30 Ashe 88 Watauga 168 Total 286 | 293 | Alleghany 71 Ashe 268 Watauga 366 Outside District 5 Total 710 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 121 |
Tuesday January 19, 2021 | Alleghany 809 Ashe 1759 Watauga 3449 Total 6017 | Alleghany 24 Ashe 85 Watauga 150 Total 259 | 293 | Alleghany 75 Ashe 250 Watauga 373 Outside District 4 Total 702 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 119 |
Monday January 18, 2021 | Alleghany 803 Ashe 1751 Watauga 3436 Total 5990 | Alleghany 29 Ashe 113 Watauga 192 Total 334 | 291 | Alleghany 75 Ashe 238 Watauga 367 Outside District 3 Total 683 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 118 |
Sunday January 17, 2021 | Alleghany 800 Ashe 1747 Watauga 3423 Total 5970 | Alleghany 25 Ashe 107 Watauga 179 Total 311 | 290 | Alleghany 72 Ashe 245 Watauga 361 Outside District 3 Total 681 | Alleghany 4 Ashe 38 Watauga 25 Total 67 | District 118 |
Outbreaks & Clusters as of Thursday, February 4, 9:00 am Data from App Health Care and is updated each Friday.
Data is provided for outbreaks and clusters that are active and ongoing. The number of cases are current at the release of this report. As we conduct outbreak investigations, the numbers included in this report are subject to change
An outbreak is defined as two or more laboratory confirmed cases. A cluster is defined as a minimum of five cases with illness onsets or initial positive results within a 14-day period and plausible epidemiologic linkage between cases. An outbreak or cluster is considered over if 28 days have passed after the latest date of symptom onset in a symptomatic person or first date of specimen collection from the most recent asymptomatic person, whichever is later.
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors |
Friday February 12, 2021 | 36 | 0 | 0 |
Thursday February 11, 2021 | 47 | 1 | 0 |
Wednesday February 10, 2021 | 42 | 4 | 0 |
Tuesday February 9, 2021 | 37 | 1 | 0 |
Monday February 8, 2021 | 33 | 0 | 0 |
Sunday February 7, 2021 | 37 | 0 | 0 |
Saturday February 6, 2021 | 34 | 0 | 0 |
Friday February 5, 2021 | 32 | 2 | 0 |
Thursday February 4, 2021 | 37 | 2 | 0 |
Wednesday February 3, 2021 | 37 | 2 | 0 |
Tuesday February 2, 2021 | 29 | 1 | 0 |
Monday February 1, 2021 | 36 | 1 | 0 |
Sunday January 31, 2021 | 48 | 2 | 0 |
Saturday January 30, 2021 | 48 | 3 | 0 |
Friday January 29, 2021 | 51 | 2 | 0 |
Thursday January 28, 2021 | 54 | 3 | 0 |
Wednesday January 27, 2021 | 50 | 2 | 0 |
Tuesday January 26, 2021 | 47 | 3 | 0 |
Monday January 25, 2021 | 33 | 2 | 0 |
Sunday January 24, 2021 | 36 | 2 | 0 |
Saturday January 23, 2021 | 34 | 3 | 0 |
Friday January 22, 2021 | 30 | 3 | 0 |
Thursday January 21, 2021 | 22 | 3 | 0 |
Wednesday January 20, 2021 | 18 | 2 | 0 |
Tuesday January 19, 2021 | 18 | 2 | 0 |
Monday January 18, 2021 | 20 | 3 | 0 |
Sunday January 17, 2021 | 19 | 2 | 0 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors |
Friday February 12, 2021 | 1416 | 114 | 44 |
Thursday February 11, 2021 | 1412 | 114 | 44 |
Wednesday February 10, 2021 | 1407 | 114 | 44 |
Tuesday February 9, 2021 | 1398 | 114 | 44 |
Monday February 8, 2021 | 1393 | 114 | 44 |
Sunday February 7, 2021 | 1393 | 114 | 44 |
Saturday February 6, 2021 | 1387 | 114 | 44 |
Friday February 5, 2021 | 1382 | 114 | 44 |
Thursday February 4, 2021 | 1374 | 114 | 44 |
Wednesday February 3, 2021 | 1369 | 114 | 44 |
Tuesday February 2, 2021 | 1356 | 111 | 44 |
Monday February 1, 2021 | 1353 | 111 | 44 |
Sunday January 31, 2021 | 1353 | 111 | 44 |
Saturday January 30, 2021 | 1352 | 111 | 44 |
Friday January 29, 2021 | 1350 | 110 | 44 |
Thursday January 28, 2021 | 1344 | 110 | 44 |
Wednesday January 27, 2021 | 1338 | 110 | 44 |
Tuesday January 26, 2021 | 1328 | 110 | 44 |
Monday January 25, 2021 | 1309 | 108 | 44 |
Sunday January 24, 2021 | 1308 | 108 | 44 |
Saturday January 23, 2021 | 1305 | 108 | 44 |
Friday January 22, 2021 | 1297 | 108 | 44 |
Thursday January 21, 2021 | 1283 | 107 | 44 |
Wednesday January 20, 2021 | 1279 | 106 | 44 |
Tuesday January 19, 2021 | 1275 | 106 | 44 |
Monday January 18, 2021 | 1271 | 105 | 44 |
Sunday January 17, 2021 | 1270 | 105 | 44 |