Last Updated on December 10, 2012 10:56 am
Here's a look at the weather extremes for Watauga County for Dec 10-15. Information from the State Climate Office Of North Carolina.
Dec 10:
Highest Temperature
62°F Boone Dec 10, 1931
62°F Boone Dec 10, 1940
61°F Blowing Rock 1nw Dec 10, 1956
61°F Boone Dec 10, 1939
61°F Boone Dec 10, 1972
Lowest Temperature
-2°F Blowing Rock 1nw Dec 10, 1995
-1°F Boone 1 Se Dec 10, 1995
2°F Blowing Rock 1nw Dec 10, 1977
6°F Blowing Rock 1nw Dec 10, 1978
6°F Blowing Rock 1nw Dec 10, 2006
Greatest One-Day Precipitation
1.60 in. Boone Dec 10, 1961
1.50 in. Blowing Rock 1nw Dec 10, 1961
1.05 in. Blowing Rock 1nw Dec 10, 2008
0.96 in. Blowing Rock 1nw Dec 10, 2004
0.89 in. Boone Dec 10, 1966
Greatest One-Day Snowfall
4.0 in. Boone Dec 10, 1934
2.0 in. Boone 1 Se Dec 10, 1988
1.5 in. Boone Dec 10, 1938
1.0 in. Blowing Rock 1nw Dec 10, 1962
1.0 in. Blowing Rock 1nw Dec 10, 1963
—————–
Dec 11:
Highest Temperature
66°F Blowing Rock 1nw Dec 11, 2008
66°F Blowing Rock 1nw Dec 11, 2001
66°F Boone 1 Se Dec 11, 2007
65°F Boone Dec 11, 1931
64°F Boone Dec 11, 1965
Lowest Temperature
-2°F Blowing Rock 1nw Dec 11, 1995
-1°F Boone 1 Se Dec 11, 1995
2°F Blowing Rock 1nw Dec 11, 1977
5°F Boone Dec 11, 1957
7°F Blowing Rock 1nw Dec 11, 1973
Greatest One-Day Precipitation
4.65 in. Blowing Rock 1nw Dec 11, 1894
2.42 in. Blowing Rock 1nw Dec 11, 1966
1.89 in. Blowing Rock 1nw Dec 11, 2003
1.78 in. Blowing Rock 1nw Dec 11, 2001
1.50 in. Boone 1 Se Dec 11, 2001
Greatest One-Day Snowfall
4.0 in. Boone Dec 11, 1934
4.0 in. Boone 1 Se Dec 11, 1992
3.0 in. Blowing Rock 1nw Dec 11, 1944
3.0 in. Blowing Rock 1nw Dec 11, 1992
3.0 in. Boone Dec 11, 1966
————————–
Dec 12:
Highest Temperature
73°F Boone Dec 12, 1931
69°F Boone 1 Se Dec 12, 2007
65°F Blowing Rock 1nw Dec 12, 2007
65°F Boone Dec 12, 1979
64°F Boone Dec 12, 1939
Lowest Temperature
-10°F Boone Dec 12, 1957
-9°F Blowing Rock 1nw Dec 12, 1962
-6°F Blowing Rock 1nw Dec 12, 1957
-6°F Boone Dec 12, 1962
4°F Boone Dec 12, 1934
Greatest One-Day Precipitation
2.97 in. Boone 1 Se Dec 12, 1983
2.36 in. Blowing Rock 1nw Dec 12, 1961
2.27 in. Blowing Rock 1nw Dec 12, 1983
1.84 in. Boone Dec 12, 1961
1.26 in. Blowing Rock 1nw Dec 12, 2008
Greatest One-Day Snowfall
4.0 in. Blowing Rock 1nw Dec 12, 1982
3.0 in. Boone 1 Se Dec 12, 1982
2.5 in. Boone 1 Se Dec 12, 1992
2.0 in. Blowing Rock 1nw Dec 12, 1944
2.0 in. Boone Dec 12, 1957
—————–
Dec 13:
Highest Temperature
67°F Blowing Rock 1nw Dec 13, 1970
66°F Blowing Rock 1nw Dec 13, 2007
65°F Boone 1 Se Dec 13, 2007
64°F Boone Dec 13, 1931
64°F Boone 1 Se Dec 13, 1984
Lowest Temperature
-9°F Blowing Rock 1nw Dec 13, 1962
-7°F Boone Dec 13, 1962
-4°F Boone Dec 13, 1960
-3°F Blowing Rock 1nw Dec 13, 1957
-3°F Blowing Rock 1nw Dec 13, 1960
Greatest One-Day Precipitation
2.58 in. Blowing Rock 1nw Dec 13, 1998
1.70 in. Boone Dec 13, 1935
1.00 in. Boone Dec 13, 1941
0.73 in. Blowing Rock 1nw Dec 13, 1956
0.67 in. Blowing Rock 1nw Dec 13, 1985
Greatest One-Day Snowfall
9.0 in. Boone 1 Se Dec 13, 2010
6.0 in. Boone Dec 13, 1966
4.0 in. Blowing Rock 1nw Dec 13, 1966
4.0 in. Blowing Rock 1nw Dec 13, 1989
4.0 in. Boone 1 Se Dec 13, 1989
—————————————
Dec 14:
Highest Temperature
67°F Boone 1 Se Dec 14, 1984
66°F Boone 1 Se Dec 14, 2007
64°F Blowing Rock 1nw Dec 14, 1948
62°F Boone Dec 14, 1948
61°F Blowing Rock 1nw Dec 14, 1984
Lowest Temperature
-1°F Blowing Rock 1nw Dec 14, 1960
4°F Boone Dec 14, 1942
5°F Blowing Rock 1nw Dec 14, 1962
6°F Boone 1 Se Dec 14, 2010
7°F Boone Dec 14, 1955
Greatest One-Day Precipitation
1.35 in. Boone 1 Se Dec 14, 1999
0.95 in. Boone 1 Se Dec 14, 2002
0.94 in. Boone Dec 14, 1953
0.75 in. Blowing Rock 1nw Dec 14, 1956
0.73 in. Boone Dec 14, 1972
Greatest One-Day Snowfall
6.0 in. Blowing Rock 1nw Dec 14, 1945
5.8 in. Blowing Rock 1nw Dec 14, 1958
4.0 in. Boone 1 Se Dec 14, 2010
3.5 in. Boone Dec 14, 1958
1.5 in. Boone 1 Se Dec 14, 1988
—————————————
Dec 15:
Highest Temperature
69°F Boone 1 Se Dec 15, 1984
66°F Boone 1 Se Dec 15, 2007
63°F Boone Dec 15, 1948
62°F Blowing Rock 1nw Dec 15, 2007
61°F Blowing Rock 1nw Dec 15, 1984
Lowest Temperature
1°F Blowing Rock 1nw Dec 15, 1944
3°F Blowing Rock 1nw Dec 15, 1963
3°F Boone Dec 15, 1944
5°F Boone 1 Se Dec 15, 2010
6°F Blowing Rock 1nw Dec 15, 1968
Greatest One-Day Precipitation
1.21 in. Blowing Rock 1nw Dec 15, 1981
1.20 in. Blowing Rock 1nw Dec 15, 1972
1.07 in. Blowing Rock 1nw Dec 15, 1956
1.02 in. Blowing Rock 1nw Dec 15, 1947
0.97 in. Boone Dec 15, 1951
Greatest One-Day Snowfall
3.5 in. Boone Dec 15, 1968
1.0 in. Blowing Rock 1nw Dec 15, 1968
1.0 in. Blowing Rock 1nw Dec 15, 1993
1.0 in. Boone Dec 15, 1945
1.0 in. Boone 1 Se Dec 15, 1993