
Last Updated on November 3, 2026 9:09 am
Regular unleaded prices in Watauga County are sitting at $3.42 per gallon at multiple Boone-area stations as of Tuesday morning, according to GasBuddy data. The local low is just 4 cents above the current North Carolina state average of $3.38 and 73 cents below the national average of $4.15.
Lowest Regular Prices in Boone
| Station | Address | Price |
|---|---|---|
| Sheetz | 140 Chestnut Dr, Boone | $3.42 |
| Speedway | 1256 Blowing Rock Rd, Boone | $3.42 |
| Speedway | 2702 NC-105 S, Boone | $3.44 |
| Circle K | 2968 NC-105 S, Boone | $3.44 |
| Speedway | 159 Old E King St, Boone | $3.44 |
| Circle K | 2200 US-421 S, Boone | $3.44 |
| Quality Plus | 4259 US-321 S, Blowing Rock | $3.45 |
| Quality Plus | 4468 US-421 N, Boone | $3.45 |
Diesel Prices in Watauga County
| Station | Address | Price |
|---|---|---|
| Speedway | 7206 Valley Blvd, Blowing Rock | $5.44 |
| Quality Plus | 135 Calloway Rd, Boone | $5.45 |
| Sheetz | 140 Chestnut Dr, Boone | $5.47 |
| Circle K | 1218 State Farm Rd, Boone | $5.47 |
| Speedway | 1256 Blowing Rock Rd, Boone | $5.47 |
| Speedway | 10656 NC-105 S, Banner Elk | $5.47 |
State and National Averages
| Metric | Price |
|---|---|
| NC Average – Regular | $3.38 |
| NC Average – Diesel | $5.50 |
| National Average – Regular | $4.15 |
Watauga County’s regular price low of $3.42 is just 4 cents above the NC state average and 73 cents below the national average as of Tuesday morning. Diesel ranges from $5.44 to $5.47 across the county.
Prices sourced from GasBuddy and AAA as of November 3, 2026. Gas prices change frequently — check GasBuddy before you go for the most current prices.
















