NewsWeather News

NWS Precipitation Reports – Tuesday June 20, 2023

Last Updated on June 20, 2023 12:01 pm

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE BLACKSBURG VA
1118 AM EDT TUE JUN 20 2023

...24 HOUR PRECIPITATION REPORTS...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON              

...NORTH CAROLINA...

...WATAUGA COUNTY...
SEVEN DEVILS 1 E             2.56 IN   0700 AM 06/20   36.15N/81.79W        
BLOWING ROCK 2.2 NE          2.40 IN   0700 AM 06/20   36.15N/81.64W        
0.7 NE ROMINGER              1.99 IN   1030 AM 06/20   36.24N/81.82W        
VALLE CRUCIS                 1.93 IN   0700 AM 06/20   36.22N/81.78W        
BLOWING ROCK 2.1 E           1.57 IN   0500 AM 06/20   36.14N/81.64W        
AHO                          1.55 IN   1100 AM 06/20   36.17N/81.63W        
RUTHERWOOD 1 SE              1.41 IN   0800 AM 06/20   36.22N/81.59W        
BOONE PRECIP 2 S             1.40 IN   1015 AM 06/20   36.20N/81.67W        
BOONE 3.7 NNW                1.24 IN   0700 AM 06/20   36.26N/81.70W        
WATAUGA MEDICAL CENTER       1.21 IN   1055 AM 06/20   36.20N/81.65W        
BOONE 1 SE                   0.93 IN   0615 AM 06/20   36.21N/81.64W        
REESE                        0.83 IN   0838 AM 06/20   36.33N/81.82W        
VILAS 5.8 NNW                0.74 IN   0720 AM 06/20   36.33N/81.82W        
BANNER ELK                   0.02 IN   1100 AM 06/20   36.20N/81.85W  

...ASHE COUNTY...
LAUREL SPRINGS 2.7 SW        2.28 IN   0700 AM 06/20   36.39N/81.30W        
FLEETWOOD                    2.10 IN   1105 AM 06/20   36.27N/81.47W        
DEEP GAP 2.8 NE              1.96 IN   0800 AM 06/20   36.27N/81.47W        
OBIDS                        1.87 IN   1100 AM 06/20   36.30N/81.38W       
DEEP GAP 2 NE                1.42 IN   0700 AM 06/20   36.27N/81.49W   
WEST JEFFERSON 1.4 SE         1.41 IN   0700 AM 06/20   36.38N/81.47W

WAGONER 1.9 NW               1.20 IN   0920 AM 06/20   36.42N/81.43W        
BALDWIN 2 ENE                0.88 IN   1109 AM 06/20   36.41N/81.50W        
ASHE COUNTY AIRPORT          0.79 IN   1105 AM 06/20   36.43N/81.42W        
LANSING                      0.50 IN   1015 AM 06/20   36.50N/81.51W        
1 W NELLA                    0.44 IN   0900 AM 06/20   36.56N/81.58W        

...WILKES COUNTY...
NORTH WILKESBORO 5.5 SE      4.17 IN   0700 AM 06/20   36.11N/81.07W        
NORTH WILKESBORO 0.4 S       3.81 IN   0905 AM 06/20   36.16N/81.14W        
NORTH WILKESBORO 0.6 SW      3.50 IN   0730 AM 06/20   36.16N/81.15W        
ELKVILLE                     3.08 IN   1045 AM 06/20   36.07N/81.40W        
WILBAR 2 SSE                 2.65 IN   1032 AM 06/20   36.23N/81.30W        
WILKES COUNTY AIRPORT        0.02 IN   1020 AM 06/20   36.22N/81.10W        

Back to top button