
Last Updated on May 23, 2023 6:00 pm
BOONE, N.C. — App State student-athletes extended their impressive streak to 22 consecutive semesters with a cumulative GPA above 3.0 thanks to their strong academic performances during the 2023 spring.
The Mountaineers ended the spring with a 3.14 semester GPA for all student-athletes, contributing to a 3.22 cumulative GPA for all student-athletes.
Every program at App State finished the spring with a cumulative GPA above 2.95, led by a 3.58 from volleyball, which had a department-best 3.63 GPA during the spring.
Field Hockey also had a semester GPA of at least 3.50, while the other teams with a cumulative GPA above 3.50 are women's cross country and soccer. On the men's side, the top semester GPA belonged to men's golf with a 3.31, while men's cross country possesses the top cumulative GPA with a 3.34.
| Teams (Alphabetical Order) | Spring Semester GPA |
| Baseball | 2.97 |
| Field Hockey | 3.50 |
| Football | 2.94 |
| Men's Basketball | 2.62 |
| Men's Cross Country | 3.22 |
| Men's Golf | 3.31 |
| Men's Track & Field | 2.87 |
| Soccer | 3.37 |
| Softball | 3.35 |
| Tennis | 3.29 |
| Volleyball | 3.63 |
| Women's Basketball | 3.20 |
| Women's Cross Country | 3.39 |
| Women's Golf | 3.33 |
| Women's Track & Field | 3.21 |
| Wrestling | 3.11 |
| Teams (Alphabetical Order) | Cumulative GPA |
| Baseball | 3.07 |
| Field Hockey | 3.46 |
| Football | 2.96 |
| Men's Basketball | 3.00 |
| Men's Cross Country | 3.34 |
| Men's Golf | 3.25 |
| Men's Track & Field | 2.99 |
| Soccer | 3.54 |
| Softball | 3.37 |
| Tennis | 3.40 |
| Volleyball | 3.58 |
| Women's Basketball | 3.18 |
| Women's Cross Country | 3.55 |
| Women's Golf | 3.43 |
| Women's Track & Field | 3.31 |
| Wrestling | 3.12 |
















