
Last Updated on November 11, 2026 8:35 am
As of Wednesday morning, regular unleaded gas in Watauga County is sitting at $3.34 per gallon at the low end, with most Boone stations at $3.38 per gallon.
Quality Plus at 135 Calloway Rd in Boone is reporting the area low at $3.34 per gallon. Sheetz on Chestnut Drive, multiple Speedway locations, and Circle K on NC-105 S are all at $3.38 per gallon. The Speedway in Banner Elk on NC-105 S is at $3.39 per gallon.
Diesel prices are holding steady with a low of $5.44 per gallon at Sheetz, multiple Speedway locations, and Circle K. Quality Plus and the Speedway in Banner Elk are reporting diesel at $5.45 per gallon.
Watauga County Regular Unleaded Prices
| Station | Address | Price |
|---|---|---|
| Quality Plus | 135 Calloway Rd, Boone | $3.34 |
| Sheetz | 140 Chestnut Dr, Boone | $3.38 |
| Speedway | 1256 Blowing Rock Rd, Boone | $3.38 |
| Circle K | 2968 NC-105 S, Boone | $3.38 |
| Speedway | 2702 NC-105 S, Boone | $3.38 |
| Speedway | 10656 NC-105 S, Banner Elk | $3.39 |
Watauga County Diesel Prices
| Station | Address | Price |
|---|---|---|
| Sheetz | 140 Chestnut Dr, Boone | $5.44 |
| Speedway | 7206 Valley Blvd, Blowing Rock | $5.44 |
| Speedway | 1256 Blowing Rock Rd, Boone | $5.44 |
| Circle K | 2968 NC-105 S, Boone | $5.44 |
| Quality Plus | 135 Calloway Rd, Boone | $5.45 |
| Speedway | NC-105 S, Banner Elk | $5.45 |
State and National Averages
| Average | Price |
|---|---|
| NC Regular Unleaded Average | $3.21 |
| NC Diesel Average | $5.40 |
| National Regular Unleaded Average | $3.94 |
Week-Over-Week Comparison
| Metric | Nov 3 | Nov 11 | Change |
|---|---|---|---|
| Watauga Regular Low | $3.42 | $3.34 | ↓ 8¢ |
| Watauga Diesel Low | $5.44 | $5.44 | No change |
| NC Regular Average | $3.38 | $3.21 | ↓ 17¢ |
| National Regular Average | $4.15 | $3.94 | ↓ 21¢ |
Compared to November 3, the local regular low is down 8 cents per gallon — from $3.42 to $3.34. The NC state average has fallen 17 cents to $3.21, and the national average is down 21 cents to $3.94. Diesel prices in Watauga County are unchanged at $5.44 per gallon.
Watauga County’s regular low of $3.34 per gallon is 60 cents below the national average of $3.94 per gallon and 13 cents above the NC state average of $3.21 per gallon.

















