Last Updated on November 9, 2022 1:39 am
WATAUGA COUNTY RESULTS – unofficial results from North Carolina Board of Election. The 2022 General Election results will be finalized in a county canvas 10 days after the election.
WATAUGA COUNTY BOARD OF COMMISSIONERS DISTRICT 01 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Todd Castle | REP | 11,103 | 50.74% |
Angela Laws King | DEM | 10,780 | 49.26% |
WATAUGA COUNTY BOARD OF COMMISSIONERS DISTRICT 03 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Braxton Eggers | REP | 11,129 | 50.60% |
Billy Kennedy | DEM | 10,867 | 49.40% |
WATAUGA COUNTY BOARD OF COMMISSIONERS DISTRICT 04 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Larry Turnbow | DEM | 10,714 | 50.10% |
Melissa Goins Tausche | REP | 10,670 | 49.90% |
WATAUGA COUNTY CLERK OF SUPERIOR COURT (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Charles M. Haynes | REP | 11,051 | 50.73% |
Holly Fehl | DEM | 10,731 | 49.27% |
WATAUGA COUNTY SHERIFF (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Len (L.D.) Hagaman, Jr. | DEM | 12,261 | 55.82% |
David B. Searcy | REP | 9,703 | 44.18% |
WATAUGA COUNTY BOARD OF EDUCATION (VOTE FOR 3) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Gary L. Childers | 11,983 | 22.55% | |
Jay Fenwick | 9,402 | 17.69% | |
Marshall Ashcraft | 8,867 | 16.68% | |
Chad Cole | 8,116 | 15.27% | |
Jennie Hanifan | 7,533 | 14.17% | |
Dustin Cole Kerley | 7,092 | 13.34% | |
Write-In (Miscellaneous) | 157 | 0.30% |
WATAUGA SOIL AND WATER CONSERVATION DISTRICT SUPERVISOR (VOTE FOR 2) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Billy Moretz | 11,697 | 42.43% | |
Chris Hughes | 9,055 | 32.85% | |
J. Ballard Reynolds | 6,602 | 23.95% | |
Write-In (Miscellaneous) |
US SENATE (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Cheri Beasley | DEM | 11,210 | 50.65% |
Ted Budd | REP | 10,302 | 46.55% |
Shannon W. Bray | LIB | 356 | 1.61% |
Matthew Hoh | GRE | 244 | 1.10% |
Write-In (Miscellaneous) | 20 | 0.09% |
US HOUSE OF REPRESENTATIVES DISTRICT 05 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Kyle Parrish | DEM | 11,421 | 51.72% |
Virginia Foxx | REP | 10,661 | 48.28% |
NC SUPREME COURT ASSOCIATE JUSTICE SEAT 03 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Lucy Inman | DEM | 11,226 | 51.18% |
Richard Dietz | REP | 10,710 | 48.82% |
NC SUPREME COURT ASSOCIATE JUSTICE SEAT 05 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Sam J. Ervin IV | DEM | 11,353 | 51.76% |
Trey Allen | REP | 10,581 | 48.24% |
NC COURT OF APPEALS JUDGE SEAT 08 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Carolyn Jennings Thompson | DEM | 11,188 | 51.32% |
Julee Tate Flood | REP | 10,614 | 48.68% |
NC COURT OF APPEALS JUDGE SEAT 09 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Donna Stroud | REP | 11,009 | 51.93% |
Brad A. Salmon | DEM | 10,192 | 48.07% |
NC COURT OF APPEALS JUDGE SEAT 10 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Gale Murray Adams | DEM | 11,153 | 51.29% |
John M. Tyson | REP | 10,590 | 48.71% |
NC COURT OF APPEALS JUDGE SEAT 11 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Darren Jackson | DEM | 11,159 | 51.49% |
Michael J. Stading | REP | 10,513 | 48.51% |
NC STATE SENATE DISTRICT 47 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ralph Hise | REP | 12,629 | 100.00% |
NC HOUSE OF REPRESENTATIVES DISTRICT 087 (VOTE FOR 1) Precincts Reported: 1 of 1 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Destin Hall | REP | 1,215 | 54.73% |
Barbara Kirby | DEM | 1,005 | 45.27% |
NC HOUSE OF REPRESENTATIVES DISTRICT 093 (VOTE FOR 1) Precincts Reported: 19 of 19 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Ben Massey | DEM | 10,151 | 51.60% |
Ray Pickett | REP | 9,522 | 48.40% |
NC DISTRICT COURT JUDGE DISTRICT 24 SEAT 01 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Matt Rupp | REP | 14,182 | 100.00% |
DISTRICT ATTORNEY DISTRICT 35 (VOTE FOR 1) Precincts Reported: 20 of 20 | View Contest Details | ||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Seth Banks |