Last Updated on January 12, 2025 3:03 pm
Below are snowfall reports as compiled by the National Weather Service.
...Watauga County...
1 NNW Beech Mountain 5.5 in 1130 AM 01/11
Boone 3.8 ENE 5.2 in 0700 AM 01/11 COCORAHS
1 S Rutherwood 5.2 in 0730 AM 01/11 Public
Blowing Rock 2.2 NE 5.1 in 0700 AM 01/11 COCORAHS
Seven Devils 5.1 in 0800 AM 01/11 COCORAHS
Rutherwood 1 SE 4.5 in 0745 AM 01/11 COCORAHS
2 SSE Boone 4.3 in 1100 PM 01/10 Other Federal
2 SW Rutherwood 4.0 in 0900 PM 01/10 Trained Spotter
2 SSW Lovill 4.0 in 0807 AM 01/11 Public
1 NNW Todd 4.0 in 1130 AM 01/11
Seven Devils 1 E 3.8 in 0700 AM 01/11 COCORAHS
1 E Seven Devils 3.6 in 0721 PM 01/10 Cocorahs
Boone 2.1 W 3.5 in 0700 AM 01/11 COCORAHS
Valle Crucis 2.7 in 0700 AM 01/11 COCORAHS
2 WSW Todd 2.3 in 0433 PM 01/10 Public
1 N Silverstone 1.6 in 0429 PM 01/10 Trained Spotter
...Alleghany County...
Roaring Gap 6.5 in 1143 AM 01/11 Trained Spotter
Twin Oaks 6.0 in 1201 PM 01/11 Public
3 NE Sparta 4.0 in 0900 AM 01/11
...Ashe County...
1 S West Jefferson 7.0 in 1200 PM 01/11 Public
1 NE West Jefferson 6.5 in 0711 AM 01/11 Public
West Jefferson 1.4 SE 6.4 in 0700 AM 01/11 COCORAHS
4 WNW Ashland 6.0 in 1114 AM 01/11 Trained Spotter
1 E Flatwood 5.4 in 0855 AM 01/11
2 SE Fleetwood 5.3 in 1244 PM 01/11
Laurel Springs 2.7 SW 5.0 in 0800 AM 01/11 COOP
4 S Grassy Creek 4.8 in 0829 AM 01/11
Ashland 2 SW 4.1 in 0900 AM 01/11 COCORAHS
Wagoner 1.9 NW 4.0 in 0700 AM 01/11 COOP
Deep Gap 2 NE 3.5 in 0700 AM 01/11 COCORAHS
1 W Nella 3.5 in 1000 AM 01/11 COCORAHS
...Avery County...
4 N Ingalls 4.0 in 0700 AM 01/11 Cocorahs
Plumtree 0.5 W 4.0 in 0800 AM 01/11 COCORAHS
Beech Mtn 4.0 in 0820 AM 01/11 COOP
Linville Falls 0.5 SW 2.6 in 0735 AM 01/11 COCORAHS
...Wilkes County...
4 E Glendale Springs 5.0 in 0836 AM 01/11 Public
Abshers 4.5 in 0831 PM 01/10 Public
1 E Abshers 4.5 in 0834 PM 01/10 Public
2 NNE Maple Springs 4.3 in 1226 AM 01/11
Purlear 4.6 WNW 4.3 in 0100 AM 01/11 COCORAHS
North Wilkesboro 0.6 SW 4.0 in 0700 AM 01/11 COOP
2 NNE Maple Springs 3.6 in 0730 PM 01/10 Cocorahs
Hays 3.5 in 0829 PM 01/10 Public
1 S Fairplains 3.0 in 0630 PM 01/10 Public
4 W Buck Shoals 3.0 in 0753 AM 01/11
North Wilkesboro 5.5 SE 2.6 in 0700 AM 01/11 COCORAHS
Thurmond 2.0 in 0412 PM 01/10 Public
...Caswell County...
2 W Gatewood 4.0 in 0629 PM 01/11 Public
Topnot 1.1 NE 2.2 in 0700 AM 01/11 COOP
4 ESE Quick 2.2 in 0848 AM 01/11 Trained Spotter
1 NNE Camp Springs 2.0 in 0854 AM 01/11
...Rockingham County...
3 W Eden 4.2 in 0250 AM 01/11 Trained Spotter
Mayodan 4.0 in 0730 PM 01/10 Public
3 ENE Mayfield 4.0 in 1000 AM 01/11 Public
4 W Camp Springs 4.0 in 0437 PM 01/11 Trained Spotter
3 ESE Draper 3.5 in 0833 AM 01/11
Eden 3.0 in 0617 AM 01/11 COOP
2 WSW Bethany 3.0 in 0957 AM 01/11 Trained Spotter
2 NNW Reidsville 2.5 in 0700 AM 01/11 CO-OP Observer
2 W Monroeton 2.5 in 0830 AM 01/11 Public
Wentworth 2.5 in 1000 AM 01/11 Public
4 SSW Wentworth 2.0 in 1004 AM 01/11
1 N Monroeton 2.0 in 1012 AM 01/11 Public
...Stokes County...
Lawsonville 4.0 in 0800 AM 01/11 COCORAHS
Lawsonville 4.0 in 0830 AM 01/11 Public
Danbury 3.7 in 0700 AM 01/11 COOP
3 NE Sandy Ridge 3.0 in 0610 AM 01/11 Public
1 W Pinnacle 3.0 in 0157 PM 01/11 Public
King 2.9 in 0700 AM 01/11 COOP
Germanton 2.8 in 0914 AM 01/11 Public
...Surry County...
Mount Airy 6.0 in 1202 PM 01/11 Public
3 N Mount Airy 5.8 in 0109 AM 01/11
1 W Pine Ridge 5.5 in 0127 AM 01/11
2 NNW Toast 5.3 in 0300 AM 01/11 Public
Bottom 5.0 in 0144 AM 01/11 Public
3 ENE Ararat 4.8 in 0910 AM 01/11
2 NNW Toast 4.5 in 0808 PM 01/10 Public
Toast 1.0 W 4.4 in 0700 AM 01/11 COOP
Dobson 2.3 SE 4.0 in 0700 AM 01/11 COCORAHS
Mount Airy 1.1 NE 4.0 in 0900 AM 01/11 COCORAHS
Pilot Mountain 0.3 W 3.5 in 0700 AM 01/11 COCORAHS
1 SW Pilot Mountain 3.5 in 0902 AM 01/11
Elkin 1 NW 3.0 in 0700 AM 01/11 COOP
...Yadkin County...
Boonville 4.0 in 1252 PM 01/11 Public
East Bend 3.0 in 0838 AM 01/11
4 NNE Brooks Crossroads 3.0 in 0904 AM 01/11
2 WSW Boonville 3.0 in 0909 AM 01/11
2 SSE Swancreek 2.6 in 0700 AM 01/11
Shacktown 3.1 E 2.6 in 0700 AM 01/11 COOP
Hamptonville 1.5 NNW 2.5 in 0800 AM 01/11 COCORAHS
Yadkinville 0.2 E 2.3 in 0700 AM 01/11 COCORAHS
1 NW Buck Shoals 2.3 in 0833 AM 01/11 Public
1 ESE Courtney 2.3 in 1109 AM 01/11 Public
...Virginia...
...Alleghany County...
2 ESE Covington City 3.0 in 0900 AM 01/11
Covington 4.1 E 2.2 in 0700 AM 01/11 COCORAHS
3 S Hollins 1.8 in 1100 PM 01/10 Trained Spotter
Hollins 1.8 in 1130 PM 01/10 Public
Gathright Dam 1.5 in 0700 AM 01/11 COOP
2 SE Covington City 0.6 in 0112 PM 01/11 Trained Spotter
...Amherst County...
2 NNW Falconerville 1.5 in 0738 AM 01/11 Public
3 ESE Amherst 1.5 in 0846 AM 01/11
Amherst 1.7 SW 1.5 in 0930 AM 01/11 COCORAHS
2 NNE Madison Heights 1.0 in 1122 AM 01/11
3 NNW Amherst 0.9 in 0705 AM 01/11 Public
...Appomattox County...
Appomattox 3.4 in 0900 AM 01/11 COOP
1 W Appomattox 3.0 in 0820 AM 01/11 Public
1 ESE Appomattox 3.0 in 0948 AM 01/11
3 WNW Appomattox 2.5 in 0745 AM 01/11 Public
1 NNE Concord 1.5 in 1015 AM 01/11
3 SW Evergreen 1.0 in 0935 PM 01/10 CO-OP Observer
...Bath County...
Warm Springs 2.9 NNW 3.0 in 0700 AM 01/11 COCORAHS
Mountain Grove 2.0 in 0249 PM 01/11 Public
Millboro 0.3 NW 1.5 in 0700 AM 01/11 COCORAHS
4 ENE Burnsville 0.9 in 0127 PM 01/11 Public
...Bedford County...
Huddleston 3.6 SW 4.0 in 0600 AM 01/11 COOP
3 WNW Stewartsville 2.5 in 1129 PM 01/10 Trained Spotter
4 NNE Thaxton 2.5 in 0142 AM 01/11 Public
3 SW Forest 2.5 in 0714 AM 01/11
2 NE Forest 2.5 in 0737 AM 01/11 Public
1 S Chamblissburg 2.5 in 1200 PM 01/11 Public
4 ENE Bedford 2.0 in 1140 PM 01/10 Trained Spotter
2 WSW Chamblissburg 2.0 in 0753 AM 01/11 Public
Moneta 3.6 SW 2.0 in 0800 AM 01/11 COCORAHS
2 WSW Boonsboro 2.0 in 0823 AM 01/11 Public
Forest 2.0 in 0107 PM 01/11 Trained Spotter
4 S Huddleston 1.8 in 0945 PM 01/10 Public
2 NNE Boonsboro 1.8 in 0735 AM 01/11
2 W Goodview 1.8 in 0833 AM 01/11
Vinton 8.6 ENE 1.8 in 0838 AM 01/11 COCORAHS
2 NNE Bedford 1.7 in 0315 AM 01/11 Public
1 NNW Coleman Falls 1.2 in 0700 AM 01/11
Lynchburg 5.1 NNW 1.1 in 0700 AM 01/11 COCORAHS
Bedford 1.0 in 0949 PM 01/10 Broadcast Media
3 WSW Stewartsville 1.0 in 0809 AM 01/11
...Bland County...
Bland 3.5 in 1232 PM 01/11 Law Enforcement
...Botetourt County...
1 SSW Blue Ridge 2.0 in 0758 PM 01/10 Trained Spotter
Fincastle 1.9 NNW 1.5 in 0700 AM 01/11 COCORAHS
Daleville 0.6 NE 1.5 in 0700 AM 01/11 COCORAHS
5 NW Daleville 1.5 in 0800 AM 01/11
Fincastle 5.4 WSW 1.5 in 0840 AM 01/11 COCORAHS
5 NNW Daleville 1.5 in 0842 AM 01/11 Public
Springwood 1.5 in 1159 AM 01/11 Public
...Buckingham County...
Gold Hill 2.5 in 0730 AM 01/11 Public
Buckingham 3.3 S 2.0 in 0700 AM 01/11 COOP
Dillwyn 6.9 WSW 2.0 in 0800 AM 01/11 COCORAHS
Scottsville 8.3 SSW 1.0 in 0700 AM 01/11 COCORAHS
...Campbell County...
Altavista 5.0 in 0741 AM 01/11 Public
Gladys 0.6 S 3.6 in 0700 AM 01/11 COCORAHS
3 SW Rustburg 3.6 in 0926 AM 01/11
5 NW Hat Creek 3.5 in 0430 AM 01/11
3 SE Evington 3.5 in 1000 AM 01/11 Public
Spring Mills 3.6 NW 3.0 in 0700 AM 01/11 COOP
3 SE Bocock 2.3 in 0908 AM 01/11
1 E Brookneal 2.0 in 1030 PM 01/10 Broadcast Media
2 ESE Lynchburg Airport 2.0 in 0800 AM 01/11 Public
1 WSW Timberlake 2.0 in 0800 AM 01/11
...Carroll County...
2 S Gladesboro 6.0 in 0809 AM 01/11
1 SSE Fancy Gap 4.5 in 1006 AM 01/11
4 W Dugspur 4.0 in 0900 AM 01/11
1 NE Laurel Fork 4.0 in 1045 AM 01/11 Public
3 NW Pipers Gap 3.0 in 0732 PM 01/10 Public
2 NNW Cana 3.0 in 1230 PM 01/11
Galax 6.1 N 2.5 in 0700 AM 01/11 COCORAHS
2 SSE Byllesby 2.5 in 0712 AM 01/11
...Charlotte County...
2 ENE Redoak 5.0 in 0614 AM 01/11 Public
Charlotte Court House 4.9 NN 4.5 in 0630 AM 01/11 COCORAHS
2 SW Drakes Branch 4.0 in 0913 AM 01/11 Public
1 W Charlotte Court House 4.0 in 1130 AM 01/11 Public
1 W Charlotte Court House 4.0 in 1130 AM 01/11 Public
Saxe 4.3 SE 3.5 in 0500 AM 01/11 COCORAHS
3 N Wylliesburg 3.5 in 0706 AM 01/11 Public
...City of Buena Vista...
1 E Buena Vista City 2.0 in 0925 AM 01/11
Buena Vista 1.0 in 0700 AM 01/11 COOP
...City of Danville...
1 ENE Danville City 3.2 in 0713 AM 01/11
2 SW Danville Airport 2.0 in 0930 PM 01/10 CO-OP Observer
...City of Galax...
Galax 0.9 S 3.5 in 0700 AM 01/11 COOP
Galax 0.7 ENE 3.0 in 0700 AM 01/11 COCORAHS
Galax City 3.0 in 0734 AM 01/11 Public
...City of Lynchburg...
2 NE Lynchburg Airport 2.5 in 1019 AM 01/11 Public
Lynchburg 3.3 S 2.3 in 0700 AM 01/11 COCORAHS
1 N Lynchburg Airport 2.3 in 0715 AM 01/11 Public
Lynchburg 2.5 WSW 1.9 in 0830 AM 01/11 COCORAHS
1 WSW Lynchburg City 1.8 in 0726 AM 01/11 Broadcast Media
Lynchburg City 1.5 in 0700 AM 01/11 COCORAHS
...City of Martinsville...
1.5 N Martinsville City 3.0 in 0700 AM 01/11 COOP
...City of Radford...
1 S Radford 2.3 in 1203 PM 01/11
1 NE Radford 1.3 in 0941 PM 01/10 Public
...City of Roanoke...
Roanoke 1.9 SSW 1.5 in 0700 AM 01/11 COCORAHS
1 S Roanoke 1.4 in 0815 AM 01/11 Public
2 SW Roanoke 1.3 in 0805 AM 01/11 Public
Roanoke 1.0 in 0859 PM 01/10 Public
...City of Salem...
2 NNE Salem City 1.5 in 0800 AM 01/11
...Craig County...
3 NE Abbott 1.5 in 0729 AM 01/11
New Castle 1.3 in 0700 AM 01/11 COOP
...Floyd County...
4 NE Alum Ridge 4.1 in 1100 AM 01/11 Trained Spotter
Floyd 3.5 in 0300 PM 01/11 Public
4 SW Floyd 3.0 in 1000 AM 01/11
2 ENE Floyd 3.0 in 0330 PM 01/11 Public
2 SE Floyd 2.8 in 0545 AM 01/11
2 W Willis 2.8 in 1200 PM 01/11 Public
Willis 2.7 SE 2.5 in 0700 AM 01/11 COCORAHS
2 S Pilot 2.5 in 0723 AM 01/11 Public
Indian Valley 2.5 in 1146 AM 01/11 Public
4 N Floyd 2.3 in 0250 PM 01/11 Public
...Franklin County...
5 NNE Sontag 5.0 in 0921 AM 01/11 Public
5 ESE Burnt Chimney 4.0 in 0751 AM 01/11
Rocky Mount 7.2 SE 3.5 in 0730 AM 01/11 COCORAHS
1 E Sontag 3.5 in 0730 AM 01/11
Union Hall 2.9 E 3.3 in 0700 AM 01/11 COCORAHS
2 SSW Rocky Mount 3.3 in 0725 AM 01/11 Public
Rocky Mount 2.2 NW 3.2 in 0700 AM 01/11 COCORAHS
2 NNE Rocky Mount 3.1 in 1244 AM 01/11 Public
Rocky Mount 3.6 W 3.0 in 0700 AM 01/11 COCORAHS
5 NNW Burnt Chimney 3.0 in 0730 AM 01/11 COCORAHS
4 ESE Ferrum 3.0 in 0800 AM 01/11
1 ESE Rocky Mount 3.0 in 0834 AM 01/11
6 NW Penhook 2.9 in 0621 AM 01/11
5 N Penhook 2.6 in 0649 AM 01/11
Rocky Mount 10.3 NE 2.5 in 0700 AM 01/11 COCORAHS
Rocky Mount 3.8 SSW 2.5 in 0700 AM 01/11 COCORAHS
2 SSW Rocky Mount 2.5 in 0700 AM 01/11 CO-OP Observer
1 ESE Wirtz 2.3 in 0936 AM 01/11
4 SW Goodview 2.0 in 0625 AM 01/11 Public
Rocky Mount 2.8 NNW 2.0 in 0800 AM 01/11 COCORAHS
Hardy 8.2 SE 2.0 in 0900 AM 01/11 COCORAHS
3 ENE Boones Mill 1.5 in 0601 AM 01/11 Public
4 NNW Oak Level 1.3 in 0745 PM 01/10 Public
2 SSW Wirtz 1.0 in 0800 PM 01/10 Trained Spotter
6 S Moneta 0.8 in 0716 PM 01/10 Public
...Giles County...
1 ENE Mountain Lake 4.0 in 1228 PM 01/11 Public
2 NNW Newport 2.5 in 1020 AM 01/11 Public
3 NW Newport 2.5 in 1233 PM 01/11 Public
Pearisburg 4 SSE 2.0 in 0700 AM 01/11 COOP
...Grayson County...
4 E Whitetop 4.5 in 0153 AM 01/11 Trained Spotter
4 SSW Spring Valley 4.3 in 0816 PM 01/11 Public
Fries 4.0 in 0922 PM 01/10 Public
Independence 1.3 S 4.0 in 0630 AM 01/11 COCORAHS
3 SSW Spring Valley 3.3 in 1042 PM 01/10 Trained Spotter
4 S Comers Rock 2.5 in 1043 AM 01/11
1 E Comers Rock 0.5 in 0825 AM 01/11 Public
...Halifax County...
Virgilina 6.2 N 3.5 in 0700 AM 01/11 COCORAHS
3 WNW Hitesburg 3.5 in 0700 AM 01/11
2 NNE Clover 3.3 in 0700 AM 01/11
3 SSW Scottsburg 3.3 in 0923 AM 01/11 Public
South Boston 1.1 E 3.0 in 0700 AM 01/11 COOP
6 W Crystal Hill 3.0 in 0913 AM 01/11
3 E Vernon Hill 3.0 in 0600 PM 01/11 Public
2 ESE Ridgeway 2.0 in 0730 AM 01/11
South Boston 1.5 in 0911 AM 01/11 Public
...Henry County...
2 SSE Figsboro 3.5 in 1000 AM 01/11
2 NW Chatmoss 3.0 in 1248 AM 01/11 Public
4 WSW Ridgeway 3.0 in 0500 AM 01/11 Public
Bassett 1.1 E 2.5 in 0730 AM 01/11 COCORAHS
1 W Leatherwood 2.5 in 1021 AM 01/11 Public
Chatmoss 0.5 in 0554 PM 01/10 Public
...Montgomery County...
3 E Newport 3.3 in 0718 AM 01/11
Elliston 3.1 in 1237 AM 01/11 Trained Spotter
1 NW Blacksburg 3.0 in 0245 PM 01/11 Public
2 NNE Blacksburg 2.8 in 1230 AM 01/11 Public
Blacksburg 2.4 ENE 2.7 in 0700 AM 01/11 COCORAHS
Blacksburg 1.6 W 2.5 in 0700 AM 01/11 COCORAHS
Blacksburg 2.1 ESE 2.5 in 0700 AM 01/11 COCORAHS
3 N Blacksburg 2.5 in 0749 AM 01/11 NWS Employee
Blacksburg 5.0 W 2.5 in 0800 AM 01/11 COCORAHS
Blacksburg 4.4 ESE 2.5 in 0900 AM 01/11 COCORAHS
1 NE Merrimac 2.4 in 1200 AM 01/11 Official NWS Obs
Blacksburg NWS 2.4 in 0700 AM 01/11 COOP
4 SSW Christiansburg 2.2 in 0830 AM 01/11 Trained Spotter
3 NNE Blacksburg 2.1 in 1057 AM 01/11
1 NNE Merrimac 2.0 in 0100 AM 01/11 Official NWS Obs
2 NW Merrimac 2.0 in 0600 AM 01/11 NWS Employee
Christiansburg 2.0 in 0700 AM 01/11 COOP
Christiansburg 1.1 ESE 1.9 in 0700 AM 01/11 COCORAHS
Christiansburg 1.8 in 0914 PM 01/10 Public
2 WNW Christiansburg 1.8 in 0600 AM 01/11
2 WNW Christiansburg 1.0 in 0800 PM 01/10 Public
...Patrick County...
4 ESE Buffalo Ridge 4.1 in 0859 AM 01/11 Trained Spotter
5 ESE Buffalo Ridge 4.0 in 0700 AM 01/11 Public
Critz 3.5 in 0201 AM 01/11 Public
Stuart 1.6 E 3.5 in 0700 AM 01/11 COOP
1 ENE Meadows of Dan 3.2 in 0900 AM 01/11
3 WSW Critz 3.0 in 0600 AM 01/11 Public
Stuart 4.0 ESE 3.0 in 0700 AM 01/11 COCORAHS
Meadows Of Dan 5 SW 3.0 in 0900 AM 01/11 COOP
7 SSE Stuart 3.0 in 0901 AM 01/11 Public
Buffalo Ridge 2.8 in 0500 AM 01/11 Public
Woolwine 1.3 SE 2.2 in 0731 AM 01/11 COOP
Woolwine 3.7 NNE 2.2 in 0800 AM 01/11 COCORAHS
Woolwine 0.4 SW 2.0 in 0800 AM 01/11 COCORAHS
3 NW Charity 0.5 in 0602 PM 01/10 Trained Spotter
...Pittsylvania County...
Straightstone 5.0 in 0120 PM 01/11
4 N Keeling 4.3 in 0520 PM 01/11 Public
Chatham 3.8 in 0800 AM 01/11 Public
3 E Chatham 3.3 in 0857 AM 01/11
1 ENE Dry Fork 3.3 in 0933 AM 01/11 Public
1 NW Cascade 3.3 in 0934 AM 01/11
Gretna 0.5 WNW 3.1 in 0800 AM 01/11 COCORAHS
4 SSW Chalk Level 3.1 in 0857 AM 01/11 Public
Chatham 3.0 in 0700 AM 01/11 COOP
3 NNW Ringgold 3.0 in 0803 AM 01/11 CO-OP Observer
Gretna 2.5 in 1140 PM 01/10 Broadcast Media
...Pulaski County...
3 WNW Fairlawn 2.0 in 0656 AM 01/11 Public
New River 0.6 NW 2.0 in 0700 AM 01/11 COCORAHS
Pulaski 2 E 2.0 in 0845 AM 01/11 COOP
2 ENE Pulaski 2.0 in 0932 AM 01/11
1 W Fairlawn 2.0 in 1118 AM 01/11 Public
Dublin 2.0 SSW 1.9 in 0730 AM 01/11 COCORAHS
Graysontown 1.8 in 0800 AM 01/11 Trained Spotter
4 SSW Parrott 1.5 in 0627 AM 01/11
Fairlawn 1.8 WNW 0.8 in 0700 AM 01/11 COCORAHS
...Roanoke County...
3 NE Vinton 3.3 in 0115 AM 01/11 Trained Spotter
Bent Mountain 3.0 in 0730 AM 01/11 Trained Spotter
2 NNE Cave Spring 3.0 in 1125 AM 01/11 Public
1 NE Cave Spring 2.5 in 1100 PM 01/10 Trained Spotter
Cave Spring 2.4 SSW 2.0 in 0700 AM 01/11 COCORAHS
2 NNE Cave Spring 2.0 in 0753 AM 01/11 Public
Cave Spring 1.8 in 0748 AM 01/11 Public
Roanoke 7.3 SSW 1.5 in 0700 AM 01/11 COCORAHS
Hollins 1.3 N 1.4 in 0700 AM 01/11 COOP
Roanoke 5.1 SSW 1.3 in 0700 AM 01/11 COCORAHS
1 SE Cave Spring 1.3 in 0830 AM 01/11 Public
Roanoke 5.5 SW 1.2 in 0700 AM 01/11 COCORAHS
Roanoke 5.4 NE 1.0 in 0700 AM 01/11 COCORAHS
4 NW Roanoke Airport 1.0 in 0815 AM 01/11
...Rockbridge County...
Rockbridge Baths 0.4 NW 2.3 in 0700 AM 01/11 COCORAHS
1 NW Vesuvius 2.3 in 0741 AM 01/11
...Smyth County...
Allison Gap 0.8 SW 5.0 in 0700 AM 01/11 COOP
3 NE Marion 4.8 in 1012 AM 01/11
1 W Thomas Bridge 3.2 in 0752 AM 01/11 Public
...Tazewell County...
1 WSW Cedar Bluff 5.2 in 0130 PM 01/11
Richlands 4.0 in 1149 AM 01/11 Public
1 WSW Bluefield 4.0 in 1207 PM 01/11
1 ESE Burkes Garden 3.9 in 0700 AM 01/12 CO-OP Observer
Burkes Garden 0.9 SE 3.7 in 0700 AM 01/11 COOP
2 WNW Bluefield 3.5 in 1154 AM 01/11 Trained Spotter
1 NNW Bluefield 3.3 in 1111 AM 01/11 Public
Cedar Bluff 3.6 SW 3.2 in 0800 AM 01/11 COCORAHS
Cedar Bluff 3.0 in 1154 AM 01/11 Public
Richlands 2.6 in 0700 AM 01/11 COOP
...Wythe County...
Wytheville 4.0 in 1130 AM 01/11
Crockett 3.0 in 1212 PM 01/11 Public
Wytheville 0.9 N 2.5 in 0720 AM 01/11 COOP
1 N Wytheville 2.5 in 0833 AM 01/11 Public
2 NNE Coleman Store 2.5 in 0334 PM 01/11 Trained Spotter
1 SW Rural Retreat 1.5 in 0427 PM 01/10 Trained Spotter
...West Virginia...
...Greenbrier County...
Quinwood 6.3 in 0700 AM 01/12 CO-OP Observer
1 S Lewisburg Airport 5.8 in 0700 AM 01/12 CO-OP Observer
Lewisburg 4.5 NE 3.8 in 1100 AM 01/11 COOP
Quinwood 3.2 in 0800 AM 01/11 COOP
1 SW White Sulphur Springs 3.2 in 0700 AM 01/12 CO-OP Observer
Lewisburg 3.0 in 0930 AM 01/11
3 NW Asbury 2.8 in 0829 PM 01/11 Public
3 W Renick 2.3 in 0742 AM 01/11 Public
...Mercer County...
2 NE Montcalm 8.0 in 1134 AM 01/11 Public
1 W Princeton 5.0 in 1116 AM 01/11
2 ESE Bluefield 3.1 in 1200 AM 01/12 Broadcast Media
Princeton 0.3 NNW 3.0 in 0700 AM 01/11 COCORAHS
Bluefield 4.8 NNW 2.1 in 0800 AM 01/11 COCORAHS
...Monroe County...
3 SSE Wayside 4.0 in 1114 AM 01/11 Public
2 SSW Red Sulphur Spring 3.3 in 1118 AM 01/11 Public
2 SSW Red Sulphur Spring 3.3 in 1118 AM 01/11 Public
3 NW Raines Corner 3.0 in 0840 AM 01/11 Public
1 SW Alderson 3.0 in 0700 AM 01/12 CO-OP Observer
2 ENE Wayside 2.8 in 1125 AM 01/11
3 WNW Raines Corner 2.1 in 0700 AM 01/12 CO-OP Observer
Union 2.4 SSE 2.0 in 0816 AM 01/11 COCORAHS
1 ESE Wayside 2.0 in 1130 AM 01/11
Greenville 1 SE 1.8 in 0800 AM 01/11 COOP
...Summers County...
2 SSE Hinton 3.0 in 0700 AM 01/12 CO-OP Observer
2 WSW Talcott 2.5 in 0817 AM 01/11
Bluestone Lake 2.0 in 0730 AM 01/11 COOP