NewsWeather News

NWS Precipitation Reports – Monday August 28, 2023

Last Updated on August 28, 2023 1:02 pm

National Weather Service Blacksburg VA
1252 PM EDT Mon Aug 28 2023

...PRECIPITATION REPORTS...

The rainfall totals below are primarily 24 hour totals with the
heaviest having occurred last night into this morning.

Location                     Amount    Time/Date       Provider

...North Carolina...

...Watauga County...
Seven Devils 1 E             1.12 in   0630 AM 08/28   COCORAHS
Blowing Rock 2.2 NE          1.03 in   0500 AM 08/28   COCORAHS
Blowing Rock 2.1 E           1.00 in   1200 PM 08/28   CWOP
Seven Devils                 0.91 in   0800 AM 08/28   COCORAHS
Beech Mountain 1.0 SE        0.82 in   0800 AM 08/28   COCORAHS
Rutherwood 1 SE              0.70 in   0800 AM 08/28   COCORAHS
Valle Crucis                 0.56 in   0700 AM 08/28   COCORAHS

...Ashe County...
Deep Gap 2.8 NE              2.06 in   0740 AM 08/28   COCORAHS
Fleetwood                    1.85 in   1209 PM 08/28   CWOP
1 W Nella                    1.71 in   0800 AM 08/28   COCORAHS
Laurel Springs 2.7 SW        1.62 in   0700 AM 08/28   COOP
Obids                        1.44 in   1200 PM 08/28   CWOP
Lansing                      1.01 in   1115 AM 08/28   HADS
Fleetwood 1.6 W              0.97 in   0830 AM 08/28   COCORAHS
Deep Gap 2 NE                0.77 in   0700 AM 08/28   COCORAHS
Ashe County Airport          0.75 in   1205 PM 08/28   AWOS

...Alleghany County...
Whitehead 2.5 S              2.87 in   1200 PM 08/28   CWOP
Sparta 3.5 SSW               1.54 in   0854 AM 08/28   COCORAHS
Sparta 4 SSW                 1.54 in   0857 AM 08/28   COOP
Sparta 2.8 NE                0.92 in   0700 AM 08/28   COCORAHS

...Wilkes County...
Wilbar 2 SSE                 2.85 in   1132 AM 08/28   RAWS
North Wilkesboro 0.6 SW      2.50 in   0900 AM 08/28   COOP
North Wilkesboro 5.5 SE      2.29 in   0700 AM 08/28   COCORAHS
North Wilkesboro 0.4 S       2.09 in   1015 AM 08/28   COCORAHS
Wilkesboro 1.2 SSE           1.86 in   0700 AM 08/28   COCORAHS

...Rockingham County...
Cascade 2 SE                 0.72 in   1205 PM 08/28   AWS

...Stokes County...
Madison                      1.21 in   1209 PM 08/28   CWOP
Lawsonville                  1.00 in   0800 AM 08/28   COCORAHS
King 4.2 NNE                 0.69 in   0700 AM 08/28   COCORAHS
Danbury                      0.54 in   0700 AM 08/28   COOP

...Surry County...
Raven Knob                   3.53 in   1117 AM 08/28   RAWS
Mount Airy 4.3 W             3.43 in   0800 AM 08/28   COCORAHS
Dobson 2.3 SE                2.08 in   0700 AM 08/28   COCORAHS
Pilot Mountain               1.62 in   1205 PM 08/28   CWOP
Ararat                       1.57 in   1200 PM 08/28   HADS
Pilot Mountain 1.1 SSW       1.26 in   1210 PM 08/28   CWOP
Pilot Mountain 0.3 W         1.24 in   0700 AM 08/28   COCORAHS
Elkin 1 NW                   1.16 in   0700 AM 08/28   COOP


...Yadkin County...
Hamptonville 1.5 NNW         0.88 in   0700 AM 08/28   COCORAHS
Back to top button