Last Updated on March 26, 2022 7:37 am
Data from previous months can be found at this COVID-19 data page.
*Note – WataugaOnline.com took a break from reporting daily data from Monday November 8th – Wednesday November 17th*
Information provided by AppHealthCare
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Directed to Quarantine
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. Individuals that reside outside Watauga, Ashe, or Alleghany counties are now monitored by the county that they are residing in.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Beginning the week of March 15th the data dashboard will be updated Monday through Friday and will not be updated on Saturday and Sunday. With the Monday update it will reflect data from the weekend.
A note for 9/28/2021 data: Cumulative case count in Alleghany county has decreased due to identification of duplicate data and reassessing jurisdiction for some cases.
Cumulative case counts may decrease or fluctuate due to ongoing reconciliation of data sets and elimination of duplicate data.
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Directed to Quarantine | COVID-19 Related Deaths | Hospitalizations |
Friday November 19, 2021 | Alleghany 1616 Ashe 3397 Watauga 6162 Total 11175 | Alleghany 50 Ashe 32 Watauga 55 Total 137 | 698 | Alleghany 26 Ashe 75 Watauga 98 Total 199 | Alleghany 7 Ashe 61 Watauga 40 Total 108 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday November 18, 2021 | Alleghany 1605 Ashe 3384 Watauga 6152 Total 11141 | Alleghany 56 Ashe 33 Watauga 55 Total 144 | 697 | Alleghany 26 Ashe 62 Watauga 106 Total 194 | Alleghany 7 Ashe 60 Watauga 40 Total 107 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday November 5, 2021 | Alleghany 1523 Ashe 3322 Watauga 6044 Total 10889 | Alleghany 4 Ashe 14 Watauga 54 Total 72 | 677 | Alleghany 16 Ashe 28 Watauga 79 Total 123 | Alleghany 7 Ashe 57 Watauga 39 Total 103 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday October 28, 2021 | Alleghany 1513 Ashe 3297 Watauga 5976 Total 10786 | Alleghany 11 Ashe 29 Watauga 60 Total 100 | 675 | Alleghany 16 Ashe 21 Watauga 77 Total 114 | Alleghany 7 Ashe 57 Watauga 38 Total 102 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday October 27, 2021 | Alleghany 1513 Ashe 3295 Watauga 5957 Total 10765 | Alleghany 9 Ashe 26 Watauga 56 Total 91 | 672 | Alleghany 18 Ashe 39 Watauga 90 Total 147 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday October 26, 2021 | Alleghany 1507 Ashe 3284 Watauga 5943 Total 10734 | Alleghany 7 Ashe 19 Watauga 52 Total 78 | 670 | Alleghany 13 Ashe 50 Watauga 94 Total 157 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday October 25, 2021 | Alleghany 1504 Ashe 3279 Watauga 5929 Total 10712 | Alleghany 11 Ashe 24 Watauga 56 Total 91 | 671 | Alleghany 15 Ashe 58 Watauga 92 Total 165 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday October 22, 2021 | Alleghany 1502 Ashe 3270 Watauga 5910 Total 10682 | Alleghany 14 Ashe 31 Watauga 92 Total 137 | 671 | Alleghany 19 Ashe 70 Watauga 103 Total 192 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday October 21 2021 | Alleghany 1500 Ashe 3267 Watauga 5900 Total 10667 | Alleghany 13 Ashe 35 Watauga 87 Total 135 | 671 | Alleghany 19 Ashe 94 Watauga 110 Total 223 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday October 19, 2021 | Alleghany 1494 Ashe 3258 Watauga 5871 Total 10623 | Alleghany 16 Ashe 38 Watauga 75 Total 129 | 671 | Alleghany 20 Ashe 108 Watauga 78 Total 206 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday October 18, 2021 | Alleghany 1492 Ashe 3258 Watauga 5865 Total 10615 | Alleghany 9 Ashe 36 Watauga 70 Total 115 | 670 | Alleghany 18 Ashe 120 Watauga 75 Total 213 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday October 15, 2021 | Alleghany 1484 Ashe 3239 Watauga 5837 Total 10560 | Alleghany 15 Ashe 46 Watauga 79 Total 140 | 669 | Alleghany 19 Ashe 136 Watauga 61 Total 216 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday October 14, 2021 | Alleghany 1483 Ashe 3232 Watauga 5826 Total 10541 | Alleghany 21 Ashe 55 Watauga 79 Total 155 | 667 | Alleghany 18 Ashe 137 Watauga 60 Total 215 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday October 13, 2021 | Alleghany 1478 Ashe 3219 Watauga 5815 Total 10512 | Alleghany 20 Ashe 49 Watauga 74 Total 143 | 665 | Alleghany 21 Ashe 127 Watauga 76 Total 224 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday October 12, 2021 | Alleghany 1470 Ashe 3206 Watauga 5790 Total 10466 | Alleghany 22 Ashe 46 Watauga 71 Total 139 | 665 | Alleghany 20 Ashe 123 Watauga 73 Total 216 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday October 11, 2021 | Alleghany 1467 Ashe 3194 Watauga 5773 Total 10434 | Alleghany 18 Ashe 48 Watauga 61 Total 127 | 662 | Alleghany 18 Ashe 97 Watauga 61 Total 176 | Alleghany 7 Ashe 57 Watauga 37 Total 101 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday October 8, 2021 | Alleghany 1464 Ashe 3186 Watauga 5758 Total 10408 | Alleghany 22 Ashe 80 Watauga 107 Total 209 | 660 | Alleghany 30 Ashe 69 Watauga 74 Total 173 | Alleghany 7 Ashe 56 Watauga 37 Total 100 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday October 7, 2021 | Alleghany 1460 Ashe 3197 Watauga 5737 Total 10394 | Alleghany 26 Ashe 85 Watauga 106 Total 217 | 659 | Alleghany 27 Ashe 66 Watauga 76 Total 169 | Alleghany 7 Ashe 56 Watauga 37 Total 100 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Wednesday October 6, 2021 | Alleghany 1454 Ashe 3171 Watauga 5711 Total 10336 | Alleghany 24 Ashe 70 Watauga 108 Total 202 | 656 | Alleghany 28 Ashe 74 Watauga 81 Total 183 | Alleghany 7 Ashe 56 Watauga 37 Total 100 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Tuesday October 5, 2021 | Alleghany 1513 Ashe 3223 Watauga 5858 Total 10594 | Alleghany 16 Ashe 57 Watauga 94 Total 167 | 716 | Alleghany 25 Ashe 70 Watauga 74 Total 169 | Alleghany 7 Ashe 56 Watauga 37 Total 100 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday October 4, 2021 | Alleghany 1509 Ashe 3200 Watauga 5835 Total 10544 | Alleghany 17 Ashe 36 Watauga 84 Total 137 | 715 | Alleghany 17 Ashe 62 Watauga 90 Total 169 | Alleghany 7 Ashe 56 Watauga 37 Total 100 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday October 1, 2021 | Alleghany 1499 Ashe 3170 Watauga 5807 Total 10476 | Alleghany 28 Ashe 43 Watauga 91 Total 162 | 714 | Alleghany 28 Ashe 93 Watauga 89 Total 210 | Alleghany 7 Ashe 56 Watauga 37 Total 100 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Due to Spring Commencement taking place May 7-12, and a majority of students that were in the county leaving, WataugaOnline.com will suspend reporting on data for Appalachian State on a daily basis starting Monday May 10. Should the need arise to report a significant spike in numbers then we will do so. Information from the university can be found at this link and this link.
Update Tuesday, August 24, 2021 – App State resumed reporting COVID-19 data on Monday, August 23, and will update each Monday. WataugaOnline has also now resumed reporting that data.
Reported and Verified Vaccination Rates
as of Monday, November 15
Employees* (faculty & staff) – 82%
*Reflects the number of faculty and staff who have uploaded proof of full COVID-19 vaccination status. Prior to 10/29/2021, the university reported attestations by faculty and staff.
Students* (on-campus, off-campus and online) – 69%
*Vaccination rate of students who are participating inon-campus classes and activities (excluding students who attend online or remotely, do not come to campus, are not traveling, and are not placed in internships, practicums, or other off-campus university assignments).
Total COVID-19 Vaccines Distributed on Campus* – 5,838
*Includes 143 vaccines admin by FEMA between Sept. 19 and Sept. 22.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors | Total |
Monday November 15, 2021 | 10 | 2 | 0 | 12 |
Monday November 1, 2021 | 20 | 2 | 0 | 22 |
Monday October 25, 2021 | 14 | 2 | 0 | 16 |
Monday October 18, 2021 | 14 | 8 | 0 | 22 |
Monday October 11, 2021 | 17 | 0 | 0 | 17 |
Monday October 5, 2021 | 24 | 3 | 0 | 27 |
Monday September 27, 2021 | 21 | 4 | 0 | 25 |
Monday September 20, 2021 | 28 | 2 | 0 | 30 |
Monday September 13, 2021 | 52 | 4 | 0 | 56 |
Saturday September 4, 2021 (posted early due to Labor Day) | 112 | 6 | 0 | 118 |
Monday August 30, 2021 | 81 | 2 | 0 | 83 |
Monday August 23, 2021 | 30 | 4 | 0 | 34 |
Friday May 7, 2021 | 3 | 0 | 0 | 3 |
Thursday May 6, 2021 | 4 | 0 | 0 | 3 |
Wednesday May 5, 2021 | 3 | 0 | 0 | 3 |
Tuesday May 4, 2021 | 4 | 0 | 0 | 4 |
Monday May 3, 2021 | 7 | 0 | 0 | 7 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors | Total |
Monday August 23, 2021 | 1770 | 140 | 44 | 1954 |
Friday May 7, 2021 | 1767 | 139 | 44 | 1950 |
Thursday May 6, 2021 | 1766 | 139 | 44 | 1949 |
Wednesday May 5, 2021 | 1764 | 139 | 44 | 1947 |
Tuesday May 4, 2021 | 1764 | 139 | 44 | 1947 |
Monday May 3, 2021 | 1763 | 137 | 44 | 1944 |
Vaccines
Vaccinations – Data from NC Department of Health and Human Services as of November 19, 2021