Last Updated on March 26, 2022 7:41 am
The data for December 2020 has been moved to the COVID-19 data page.
Information provided by AppHealthCare
Vaccines
These are cumulative total counts since receiving our first shipment of vaccine on December 21st (Alleghany and Ashe) and December 23rd (Watauga). This data will be posted weekly on Fridays.
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Actively Being Monitored
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. This number is updated each day Monday through Friday by 5 pm.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Data last updated: January 24, 2021
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Actively Being Monitored | COVID-19 Related Deaths | Hospitalizations |
Sunday January 24, 2021 | Alleghany 839 Ashe 1823 Watauga 3576 Total 6238 | Alleghany 36 Ashe 83 Watauga 167 Total 286 | 295 | Alleghany 81 Ashe 238 Watauga 309 Outside District 4 Total 632 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 123 |
Saturday January 23, 2021 | Alleghany 835 Ashe 1819 Watauga 3559 Total 6213 | Alleghany 37 Ashe 95 Watauga 169 Total 301 | 292 | Alleghany 80 Ashe 250 Watauga 317 Outside District 4 Total 651 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 123 |
Friday January 22, 2021 | Alleghany 834 Ashe 1812 Watauga 3528 Total 6174 | Alleghany 37 Ashe 104 Watauga 155 Total 296 | 292 | Alleghany 73 Ashe 253 Watauga 325 Outside District 4 Total 655 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 123 |
Thursday January 21, 2021 | Alleghany 828 Ashe 1791 Watauga 3496 Total 6115 | Alleghany 36 Ashe 102 Watauga 163 Total 301 | 292 | Alleghany 75 Ashe 268 Watauga 337 Outside District 5 Total 685 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 121 |
Wednesday January 20, 2021 | Alleghany 819 Ashe 1765 Watauga 3481 Total 6065 | Alleghany 30 Ashe 88 Watauga 168 Total 286 | 293 | Alleghany 71 Ashe 268 Watauga 366 Outside District 5 Total 710 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 121 |
Tuesday January 19, 2021 | Alleghany 809 Ashe 1759 Watauga 3449 Total 6017 | Alleghany 24 Ashe 85 Watauga 150 Total 259 | 293 | Alleghany 75 Ashe 250 Watauga 373 Outside District 4 Total 702 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 119 |
Monday January 18, 2021 | Alleghany 803 Ashe 1751 Watauga 3436 Total 5990 | Alleghany 29 Ashe 113 Watauga 192 Total 334 | 291 | Alleghany 75 Ashe 238 Watauga 367 Outside District 3 Total 683 | Alleghany 4 Ashe 40 Watauga 27 Total 71 | District 118 |
Sunday January 17, 2021 | Alleghany 800 Ashe 1747 Watauga 3423 Total 5970 | Alleghany 25 Ashe 107 Watauga 179 Total 311 | 290 | Alleghany 72 Ashe 245 Watauga 361 Outside District 3 Total 681 | Alleghany 4 Ashe 38 Watauga 25 Total 67 | District 118 |
Saturday January 16, 2021 | Alleghany 796 Ashe 1733 Watauga 3407 Total 5936 | Alleghany 31 Ashe 115 Watauga 205 Total 351 | 289 | Alleghany 69 Ashe 241 Watauga 365 Outside District 3 Total 675 | Alleghany 4 Ashe 38 Watauga 25 Total 67 | District 118 |
Friday January 15, 2021 | Alleghany 794 Ashe 1714 Watauga 3384 Total 5892 | Alleghany 29 Ashe 115 Watauga 207 Total 351 | 287 | Alleghany 69 Ashe 246 Watauga 365 Outside District 3 Total 683 | Alleghany 4 Ashe 38 Watauga 25 Total 67 | District 118 |
Thursday January 14, 2021 | Alleghany 789 Ashe 1694 Watauga 3332 Total 5815 | Alleghany 28 Ashe 129 Watauga 187 Total 344 | 282 | Alleghany 68 Ashe 251 Watauga 377 Outside District 3 Total 699 | Alleghany 4 Ashe 37 Watauga 25 Total 66 | District 117 |
Wednesday January 13, 2021 | Alleghany 783 Ashe 1664 Watauga 3314 Total 5761 | Alleghany 37 Ashe 142 Watauga 229 Total 408 | 279 | Alleghany 64 Ashe 232 Watauga 350 Outside District 3 Total 649 | Alleghany 4 Ashe 37 Watauga 25 Total 66 | District 114 |
Tuesday January 12, 2021 | Alleghany 774 Ashe 1655 Watauga 3275 Total 5704 | Alleghany 39 Ashe 147 Watauga 203 Total 389 | 278 | Alleghany 68 Ashe 241 Watauga 323 Outside District 3 Total 635 | Alleghany 4 Ashe 37 Watauga 24 Total 65 | District 113 |
Monday January 11, 2021 | Alleghany 771 Ashe 1646 Watauga 3248 Total 5665 | Alleghany 37 Ashe 135 Watauga 178 Total 350 | 277 | Alleghany 70 Ashe 241 Watauga 319 Outside District 3 Total 633 | Alleghany 4 Ashe 37 Watauga 22 Total 63 | District 113 |
Sunday January 10, 2021 | Alleghany 768 Ashe 1632 Watauga 3241 Total 5641 | Alleghany 37 Ashe 144 Watauga 198 Total 379 | 274 | Alleghany 75 Ashe 247 Watauga 315 Outside District 3 Total 640 | Alleghany 4 Ashe 37 Watauga 21 Total 62 | District 112 |
Saturday Jan 9, 2021 | Alleghany 765 Ashe 1623 Watauga 3224 Total 5612 | Alleghany 43 Ashe 155 Watauga 215 Total 413 | 274 | Alleghany 73 Ashe 257 Watauga 326 Outside District 4 Total 660 | Alleghany 4 Ashe 36 Watauga 21 Total 61 | District 112 |
Friday January 8, 2021 | Alleghany 755 Ashe 1601 Watauga 3199 Total 5555 | Alleghany 44 Ashe 157 Watauga 222 Total 423 | 274 | Alleghany 74 Ashe 233 Watauga 316 Outside District 4 Total 627 | Alleghany 4 Ashe 37 Watauga 21 Total 62 | District 112 |
Thursday January 7, 2021 | Alleghany 754 Ashe 1565 Watauga 3151 Total 5470 | Alleghany 50 Ashe 135 Watauga 193 Total 378 | 277 | Alleghany 73 Ashe 229 Watauga 309 Outside District 7 Total 618 | Alleghany 4 Ashe 36 Watauga 21 Total 61 | District 107 |
Wednesday January 6, 2021 | Alleghany 749 Ashe 1528 Watauga 3109 Total 5386 | Alleghany 51 Ashe 107 Watauga 171 Total 329 | 273 | Alleghany 71 Ashe 219 Watauga 289 Outside District 7 Total 586 | Alleghany 4 Ashe 36 Watauga 21 Total 61 | District 107 |
Tuesday January 5, 2021 | Alleghany 745 Ashe 1523 Watauga 3071 Total 5339 | Alleghany 56 Ashe 118 Watauga 162 Total 336 | 270 | Alleghany 68 Ashe 211 Watauga 282 Outside District 7 Total 568 | Alleghany 4 Ashe 36 Watauga 21 Total 61 | District 105 |
Monday January 4, 2021 | Alleghany 735 Ashe 1484 Watauga 3036 Total 5255 | Alleghany 53 Ashe 99 Watauga 140 Total 292 | 264 | Alleghany 66 Ashe 207 Watauga 286 Outside District 7 Total 566 | Alleghany 4 Ashe 33 Watauga 20 Total 57 | District 105 |
Sunday January 3, 2021 | Alleghany 733 Ashe 1482 Watauga 3029 Total 5244 | Alleghany 59 Ashe 96 Watauga 150 Total 305 | 259 | Alleghany 73 Ashe 190 Watauga 275 Outside District 7 Total 545 | Alleghany 4 Ashe 33 Watauga 20 Total 57 | District 105 |
Saturday January 2, 2021 | Alleghany 721 Ashe 1453 Watauga 2985 Total 5159 | Alleghany 55 Ashe 92 Watauga 140 Total 287 | 255 | Alleghany 73 Ashe 180 Watauga 259 Outside District 6 Total 518 | Alleghany 4 Ashe 33 Watauga 20 Total 57 | District 95 |
Friday January 1, 2021 | Alleghany 721 Ashe 1453 Watauga 2985 Total 5159 | Alleghany 55 Ashe 92 Watauga 140 Total 287 | 255 | Alleghany 83 Ashe 200 Watauga 277 Outside District 6 Total 566 | Alleghany 4 Ashe 33 Watauga 20 Total 57 | District 95 |
Outbreaks & Clusters as of Thursday, January 21, 9:00 am Data from App Health Care and is updated each Friday.
Data is provided for outbreaks and clusters that are active and ongoing. The number of cases are current at the release of this report. As we conduct outbreak investigations, the numbers included in this report are subject to change
An outbreak is defined as two or more laboratory confirmed cases. A cluster is defined as a minimum of five cases with illness onsets or initial positive results within a 14-day period and plausible epidemiologic linkage between cases. An outbreak or cluster is considered over if 28 days have passed after the latest date of symptom onset in a symptomatic person or first date of specimen collection from the most recent asymptomatic person, whichever is later.
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors |
Sunday January 24, 2021 | 36 | 2 | 0 |
Saturday January 23, 2021 | 34 | 3 | 0 |
Friday January 22, 2021 | 30 | 3 | 0 |
Thursday January 21, 2021 | 22 | 3 | 0 |
Wednesday January 20, 2021 | 18 | 2 | 0 |
Tuesday January 19, 2021 | 18 | 2 | 0 |
Monday January 18, 2021 | 20 | 3 | 0 |
Sunday January 17, 2021 | 19 | 2 | 0 |
Saturday January 16, 2021 | 28 | 3 | 0 |
Friday January 15, 2021 | 30 | 5 | 0 |
Thursday January 14, 2021 | 26 | 5 | 0 |
Wednesday January 13, 2021 | 28 | 5 | 0 |
Tuesday January 12, 2021 | 27 | 4 | 0 |
Monday January 11, 2021 | 24 | 2 | 0 |
Sunday January 10, 2021 | 26 | 3 | 0 |
Saturday Jan 9, 2021 | 29 | 4 | 0 |
Friday January 8, 2021 | 28 | 6 | 0 |
Thursday January 7, 2021 | 24 | 7 | 0 |
Wednesday January 6, 2021 | 12 | 4 | 0 |
Tuesday January 5, 2021 | 10 | 3 | 0 |
Monday January 4, 2021 | 9 | 0 | 0 |
Sunday January 3, 2021 | 8 | 0 | 0 |
Saturday January 2, 2021 | 8 | 0 | 0 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors |
Sunday January 24, 2021 | 1308 | 108 | 44 |
Saturday January 23, 2021 | 1305 | 108 | 44 |
Friday January 22, 2021 | 1297 | 108 | 44 |
Thursday January 21, 2021 | 1283 | 107 | 44 |
Wednesday January 20, 2021 | 1279 | 106 | 44 |
Tuesday January 19, 2021 | 1275 | 106 | 44 |
Monday January 18, 2021 | 1271 | 105 | 44 |
Sunday January 17, 2021 | 1270 | 105 | 44 |
Saturday January 16, 2021 | 1270 | 105 | 44 |
Friday January 15, 2021 | 1267 | 105 | 44 |
Thursday January 14, 2021 | 1257 | 105 | 44 |
Wednesday January 13, 2021 | 1255 | 104 | 44 |
Tuesday January 12, 2021 | 1251 | 102 | 44 |
Monday January 11, 2021 | 1246 | 99 | 44 |
Sunday January 10, 2021 | 1245 | 99 | 44 |
Saturday Jan 9, 2021 | 1242 | 99 | 44 |
Friday January 8, 2021 | 1239 | 99 | 44 |
Thursday January 7, 2021 | 1232 | 99 | 44 |
Wednesday January 6, 2021 | 1215 | 96 | 44 |
Tuesday January 5, 2021 | 1213 | 95 | 44 |
Monday January 4, 2021 | 1210 | 92 | 44 |
Sunday January 3, 2021 | 1208 | 92 | 44 |
Saturday January 2, 2021 | 1207 | 91 | 44 |