NewsWeather News

Snowfall Reports for Tuesday, January 16, 2024

Last Updated on January 16, 2024 1:09 pm

Below are snowfall reports as compiled by the National Weather Service.

NCZ001>006-018>020-VAZ007-009>020-022>024-032>035-043>047-058-059-WVZ042>044-

507-508-170509-

Public Information Statement…CORRECTED

National Weather Service Blacksburg VA

1209 PM EST Tue Jan 16 2024

…SNOWFALL REPORTS…

Location Amount Time/Date Provider

…North Carolina…

…Alleghany County…

Roaring Gap 2.0 in 0144 PM 01/15 Public

Sparta 3.6 NW 0.5 in 0700 AM 01/16 COCORAHS

…Ashe County…

2 E Ashland 8.0 in 0730 PM 01/15 911 Call Center

Jefferson 7.0 in 0850 PM 01/15 Public

Ashland 2 SW 4.0 in 0815 AM 01/16 COCORAHS

1 NNE Todd 3.0 in 0600 PM 01/15 Public

Laurel Springs 2.7 SW 2.0 in 0700 AM 01/16 COOP

2 NW Wagoner 2.0 in 0700 AM 01/16 CO-OP Observer

Wagoner 1.9 NW 0.2 in 0945 AM 01/16 COOP

…Avery County…

2 N Banner Elk 15.0 in 0800 PM 01/15 36.19N/81.88W

Beech Mtn 14.0 in 0730 AM 01/16 36.19N/81.87W/5053

1 ENE Sugar Mountain 9.0 in 0640 PM 01/15 36.13N/81.84W

7 NNW Banner Elk 9.0 in 0700 PM 01/15 36.25N/81.91W

1 ENE Banner Elk 6.0 in 0547 PM 01/15 36.17N/81.85W

Newland 6.0 in 0800 PM 01/15 36.09N/81.93W

2 ENE Elk Park 5.5 in 0518 PM 01/15 36.17N/81.94W

2 WSW Banner Elk 2.0 in 0318 PM 01/15 36.15N/81.91W

Plumtree 0.5 W 1.0 in 0700 AM 01/16 36.03N/82.02W/3008

…Watauga County…

1 SSE Sugar Grove 8.0 in 1023 PM 01/15 Public

Reese 6.7 in 0917 AM 01/16 COCORAHS

Seven Devils 1 E 5.9 in 0700 AM 01/16 COCORAHS

2 SSW Lovill 5.0 in 0615 AM 01/16 Public

Vilas 5.8 NNW 5.0 in 0630 AM 01/16 COCORAHS

Boone 3.8 ENE 3.1 in 0800 AM 01/16 COCORAHS

Valle Crucis 2.5 in 0700 AM 01/16 COCORAHS

1 ENE Boone 2.0 in 0700 AM 01/16 Public

Blowing Rock 2.2 NE 1.1 in 0700 AM 01/16 COCORAHS

Rutherwood 1 SE 1.0 in 0820 AM 01/16 COCORAHS

Back to top button