NewsWeather News

NWS Precipitation Reports – Thursday June 22, 2023

Last Updated on June 22, 2023 1:53 pm

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE BLACKSBURG VA
1214 PM EDT THU JUN 22 2023

...72 HOURS RAINFALL REPORTS...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON   

...WATAUGA COUNTY...
BLOWING ROCK 2.2 NE          6.29 IN   0700 AM 06/22   36.15N/81.64W        
AHO                          5.30 IN   1145 AM 06/22   36.17N/81.63W        
WATAUGA MEDICAL CENTER       4.96 IN   1135 AM 06/22   36.20N/81.65W        
BOONE 1 SE                   4.57 IN   0615 AM 06/22   36.21N/81.64W        
SEVEN DEVILS 1 E             4.32 IN   0700 AM 06/22   36.15N/81.79W        
BOONE 3.7 NNW                4.28 IN   0700 AM 06/22   36.26N/81.70W        
BOONE PRECIP 2 S             3.73 IN   1115 AM 06/22   36.20N/81.67W        
VALLE CRUCIS                 3.70 IN   0700 AM 06/22   36.22N/81.78W        
0.7 NE ROMINGER              2.58 IN   1130 AM 06/22   36.24N/81.82W        
BLOWING ROCK 2.1 E           2.02 IN   1145 AM 06/22   36.14N/81.64W        
VILAS 5.8 NNW                1.69 IN   0700 AM 06/22   36.33N/81.82W        
REESE                        1.56 IN   0831 AM 06/22   36.33N/81.82W        
BANNER ELK                   0.04 IN   1145 AM 06/22   36.20N/81.85W

...ASHE COUNTY...
FLEETWOOD                    6.26 IN   1146 AM 06/22   36.27N/81.47W        
DEEP GAP 2 NE                5.91 IN   0700 AM 06/22   36.27N/81.49W        
DEEP GAP 2.8 NE              4.78 IN   0800 AM 06/22   36.27N/81.47W        
LAUREL SPRINGS 2.7 SW        4.05 IN   0700 AM 06/22   36.39N/81.30W        
WEST JEFFERSON 1.4 SE         3.95 IN   0501 AM 06/22   36.38N/81.47W        
OBIDS                        3.77 IN   1145 AM 06/22   36.30N/81.38W        
ASHLAND 2 SW                 2.11 IN   0850 AM 06/22   36.41N/81.67W        
BALDWIN 2 ENE                2.09 IN   1145 AM 06/22   36.41N/81.50W        
ASHE COUNTY AIRPORT          1.68 IN   1145 AM 06/22   36.43N/81.42W        
LANSING                      1.51 IN   1115 AM 06/22   36.50N/81.51W        

...ALLEGHANY COUNTY...       
WHITEHEAD 2.5 S              4.94 IN   1145 AM 06/22   36.43N/81.15W        
SPARTA 4 SSW                 4.93 IN   0835 AM 06/22   36.46N/81.15W        
SPARTA 3.5 SSW               4.87 IN   0835 AM 06/22   36.46N/81.15W        
SPARTA 2.8 NE                4.62 IN   0737 AM 06/22   36.53N/81.09W        
SPARTA 0.8 W                 4.46 IN   0700 AM 06/22   36.50N/81.14W        
SPARTA 3.6 NW                3.62 IN   0700 AM 06/22   36.54N/81.16W  

...WILKES COUNTY...
NORTH WILKESBORO 5.5 SE      6.84 IN   0700 AM 06/22   36.11N/81.07W        
NORTH WILKESBORO 0.4 S       6.02 IN   1030 AM 06/22   36.16N/81.14W        
NORTH WILKESBORO 0.6 SW      5.91 IN   0900 AM 06/22   36.16N/81.15W        
WILBAR 2 SSE                 5.44 IN   1132 AM 06/22   36.23N/81.30W        
ELKVILLE                     4.08 IN   1045 AM 06/22   36.07N/81.40W        
WILKES COUNTY AIRPORT        0.02 IN   1145 AM 06/22   36.22N/81.10W   
Back to top button