Last Updated on March 26, 2022 7:37 am
Data from previous months can be found at this COVID-19 data page.
*Note – WataugaOnline.com took a break from reporting daily data from Monday November 8th – Wednesday November 17th*
Information provided by AppHealthCare
You may notice a difference between our case count and the NC DHHS state database. Sometimes we get notification of positive results before they show up on the state dashboard. Also, individuals can sometimes get “assigned” to our counties that actually do not reside in our counties. When that happens, we work with the state to get that data reassigned to the person’s place of residence.
Positive Case Count
This number is sourced from AppHealthCare and is typically updated once in the afternoon each day. This is a cumulative case count since testing began.
Active Cases
The number of individuals currently in isolation who are residents of Alleghany, Ashe or Watauga. This number will be updated once in the afternoon each day.
Positive Cases Identified that Reside Outside Our District Counties
This number is for individuals tested locally but do not reside in Alleghany, Ashe or Watauga. This is a cumulative number since we began testing and will be updated once in the afternoon each day.
Individuals Directed to Quarantine
The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 The number of individuals AppHealthCare staff are monitoring due to being exposed to a confirmed COVID-19 case. These individuals are currently in quarantine, monitoring their symptoms. Individuals that reside outside Watauga, Ashe, or Alleghany counties are now monitored by the county that they are residing in.
COVID-19 Related Deaths
This is the number of individuals who have died due to complications of COVID-19.
Hospitalizations
The number of district residents of Alleghany, Ashe and Watauga Counties who have been hospitalized due to COVID-19. This is a cumulative count and does not necessarily reflect the number of individuals who are currently hospitalized.
For data from previous months click here.
Beginning the week of March 15th the data dashboard will be updated Monday through Friday and will not be updated on Saturday and Sunday. With the Monday update it will reflect data from the weekend.
A note for 9/28/2021 data: Cumulative case count in Alleghany county has decreased due to identification of duplicate data and reassessing jurisdiction for some cases.
Cumulative case counts may decrease or fluctuate due to ongoing reconciliation of data sets and elimination of duplicate data.
Date | Positive Case Count | Active Cases | Positive Cases Identified that Reside Outside Our District Counties | Individuals Directed to Quarantine | COVID-19 Related Deaths | Hospitalizations |
Friday January 7, 2022 | Alleghany 2088 Ashe 4120 Watauga 7360 Total 13568 | Alleghany 18 Ashe 23 Watauga 65 Total 106 | Beginning Friday, January 7th, individuals directed to quarantine data have been removed from the dashboard. Given the increased transmission in our counties and decreased participation in contact tracing, this data point is no longer accurate. | Alleghany 11 Ashe 68 Watauga 45 Total 124 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. | |
Tuesday January 4, 2022 | Alleghany 2020 Ashe 4022 Watauga 7028 Total 13070 | Alleghany 29 Ashe 48 Watauga 135 Total 212 | 746 | Alleghany 23 Ashe 47 Watauga 41 Total 111 | Alleghany 9 Ashe 67 Watauga 45 Total 121 | |
Data was not reported during the holiday and New Year break | ||||||
Tuesday December 28, 2021 | Alleghany 1957 Ashe 3834 Watauga 6755 Total 12546 | Alleghany 22 Ashe 26 Watauga 62 Total 110 | 724 | Alleghany 52 Ashe 73 Watauga 45 Total 170 | Alleghany 8 Ashe 66 Watauga 45 Total 119 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday December 10, 2021 | Alleghany 1811 Ashe 3602 Watauga 6378 Total 11791 | Alleghany 70 Ashe 85 Watauga 91 Total 246 | 707 | Alleghany 97 Ashe 137 Watauga 54 Total 288 | Alleghany 7 Ashe 65 Watauga 42 Total 114 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday December 6, 2021 | Alleghany 1748 Ashe 3534 Watauga 6320 Total 11602 | Alleghany 38 Ashe 60 Watauga 75 Total 173 | 703 | Alleghany 45 Ashe 124 Watauga 28 Total 197 | Alleghany 7 Ashe 62 Watauga 40 Total 109 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday December 2, 2021 | Alleghany 1723 Ashe 3492 Watauga 6282 Total 11497 | Alleghany 48 Ashe 58 Watauga 65 Total 171 | 701 | Alleghany 51 Ashe 98 Watauga 48 Total 197 | Alleghany 7 Ashe 62 Watauga 40 Total 109 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday November 29, 2021 | Alleghany 1692 Ashe 3450 Watauga 6209 Total 11351 | Alleghany 43 Ashe 33 Watauga 31 Total 107 | 699 | Alleghany 51 Ashe 66 Watauga 43 Total 160 | Alleghany 7 Ashe 62 Watauga 40 Total 109 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Monday November 22, 2021 | Alleghany 1649 Ashe 3409 Watauga 6173 Total 11231 | Alleghany 60 Ashe 37 Watauga 46 Total 143 | 698 | Alleghany 30 Ashe 80 Watauga 96 Total 206 | Alleghany 7 Ashe 61 Watauga 40 Total 108 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday November 19, 2021 | Alleghany 1616 Ashe 3397 Watauga 6162 Total 11175 | Alleghany 50 Ashe 32 Watauga 55 Total 137 | 698 | Alleghany 26 Ashe 75 Watauga 98 Total 199 | Alleghany 7 Ashe 61 Watauga 40 Total 108 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Thursday November 18, 2021 | Alleghany 1605 Ashe 3384 Watauga 6152 Total 11141 | Alleghany 56 Ashe 33 Watauga 55 Total 144 | 697 | Alleghany 26 Ashe 62 Watauga 106 Total 194 | Alleghany 7 Ashe 60 Watauga 40 Total 107 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
Friday November 5, 2021 | Alleghany 1523 Ashe 3322 Watauga 6044 Total 10889 | Alleghany 4 Ashe 14 Watauga 54 Total 72 | 677 | Alleghany 16 Ashe 28 Watauga 79 Total 123 | Alleghany 7 Ashe 57 Watauga 39 Total 103 | For hospitalization information visit NCDHHS by clicking here. The counties represented by AppHealhCare are included in the Triad Healthcare Preparedness Coalition. |
These data come from AppHealthCare district health department and reflect the cumulative positive confirmed cases at Appalachian State University. The “Employees” category includes both faculty and staff. The “Subcontractors” category indicates individuals working on campus construction projects who are employed by private construction companies, rather than the university.
For data from previous months click here.
Due to Spring Commencement taking place May 7-12, and a majority of students that were in the county leaving, WataugaOnline.com will suspend reporting on data for Appalachian State on a daily basis starting Monday May 10. Should the need arise to report a significant spike in numbers then we will do so. Information from the university can be found at this link and this link.
Update Tuesday, August 24, 2021 – App State resumed reporting COVID-19 data on Monday, August 23, and will update each Monday. WataugaOnline has also now resumed reporting that data.
Reported and Verified Vaccination Rates
as of Monday, December 6
Employees* (faculty & staff) – 84%
*Reflects the number of faculty and staff who have uploaded proof of full COVID-19 vaccination status. Prior to 10/29/2021, the university reported attestations by faculty and staff.
Students* (on-campus, off-campus and online) – 71%
*Vaccination rate of students who are participating inon-campus classes and activities (excluding students who attend online or remotely, do not come to campus, are not traveling, and are not placed in internships, practicums, or other off-campus university assignments).
Total COVID-19 Vaccines Distributed on Campus* – 6,096
*Includes 143 vaccines admin by FEMA between Sept. 19 and Sept. 22.
Appalachian State active case count as of: (currently in isolation) | Students | Employees | Subcontractors | Total |
Monday December 6, 2021 | 15 | 5 | 0 | 20 |
Monday November 29, 2021 | 8 | 1 | 0 | 9 |
Monday November 22, 2021 | 8 | 3 | 0 | 11 |
Monday November 15, 2021 | 10 | 2 | 0 | 12 |
Monday November 1, 2021 | 20 | 2 | 0 | 22 |
Monday October 25, 2021 | 14 | 2 | 0 | 16 |
Monday October 18, 2021 | 14 | 8 | 0 | 22 |
Monday October 11, 2021 | 17 | 0 | 0 | 17 |
Monday October 5, 2021 | 24 | 3 | 0 | 27 |
Appalachian State cumulative positive confirmed cases as of: | Students | Employees | Subcontractors | Total |
Monday August 23, 2021 | 1770 | 140 | 44 | 1954 |
Friday May 7, 2021 | 1767 | 139 | 44 | 1950 |
Thursday May 6, 2021 | 1766 | 139 | 44 | 1949 |
Wednesday May 5, 2021 | 1764 | 139 | 44 | 1947 |
Tuesday May 4, 2021 | 1764 | 139 | 44 | 1947 |
Monday May 3, 2021 | 1763 | 137 | 44 | 1944 |
Vaccines
Vaccinations – Data from NC Department of Health and Human Services as of January 7, 2022