Boone Wind Chill History

*Author note from Kenneth Reece* –  After the bitter cold snap to end 2017 and to start 2018, my curiosity was piqued to research what the coldest wind chills for Boone were. Much like when I researched and put together the pages on High Country Tornado History , High Country Earthquake History, and Boone Wind Gust History there was not an easily found outlet that already had the information compiled.

Below is a list of wind chill values ranging from the coldest of -39 to -20, as compiled from data from the weather reporting station at Watauga Medical Center. At least 3,214 times the wind chill was -0.1 or below, starting from when data was first available in January 2000 through December 31, 2018. Due to the large amount of data compiled, for now is only the list of 191 times of the aforementioned wind chill values.  

DateTime (EST)Temp.WindchillWind Chill Temp ValuesWind DirectionWind SpeedGust SpeedPrecip
Tuesday, January 7, 20144:55 AM-6.9 °F-39.0 °F-39.0° FWNW42.6 mph55.2 mphN/A
Tuesday, January 7, 20143:55 AM-6.3 °F-37.7 °F-37.7° FWNW40.3 mph57.5 mphN/A
Tuesday, January 7, 20143:35 AM-6.2 °F-37.4 °F-37.4° FWNW40.3 mph61.0 mphN/A
Tuesday, January 7, 20142:15 AM-5.8 °F-36.9 °F-36.9° FWNW40.3 mph50.6 mphN/A
Tuesday, January 7, 20144:35 AM-6.7 °F-36.8 °F-36.8° FWNW35.7 mph55.2 mphN/A
Tuesday, January 7, 20141:55 AM-6.0 °F-36.5 °F-36.5° FWNW38.0 mph54.1 mphN/A
Tuesday, January 7, 20144:15 AM-6.7 °F-36.5 °F-36.5° FWNW34.5 mph51.8 mphN/A
Tuesday, January 7, 20141:35 AM-5.8 °F-35.9 °F-35.9° FWNW36.8 mph50.6 mphN/A
Tuesday, January 7, 20146:55 AM-7.6 °F-35.7 °F-35.7° FWNW28.8 mph42.6 mphN/A
Tuesday, January 7, 20142:55 AM-6.0 °F-35.5 °F-35.5° FWNW34.5 mph54.1 mphN/A
Tuesday, January 7, 201412:35 AM-5.3 °F-35.5 °F-35.5° FWNW38.0 mph52.9 mphN/A
Tuesday, January 7, 20147:15 AM-7.6 °F-35.3 °F-35.3° FWNW27.6 mph42.6 mphN/A
Tuesday, January 7, 20145:15 AM-6.9 °F-35.2 °F-35.2° FWNW29.9 mph51.8 mphN/A
Tuesday, January 7, 20143:15 AM-6.0 °F-35.1 °F-35.1° FWNW33.4 mph54.1 mphN/A
Monday, January 6, 201411:55 PM-4.9 °F-35.0 °F-35.0° FWNW38.0 mph55.2 mphN/A
Tuesday, January 7, 20145:55 AM-7.1 °F-35.0 °F-35.0° FWNW28.8 mph46.0 mphN/A
Tuesday, January 7, 20145:35 AM-6.7 °F-34.9 °F-34.9° FWNW29.9 mph41.4 mphN/A
Tuesday, January 7, 201412:15 AM-5.3 °F-34.8 °F-34.8° FWNW35.7 mph51.8 mphN/A
Tuesday, January 7, 20142:35 AM-6.0 °F-34.7 °F-34.7° FWNW32.2 mph62.1 mphN/A
Tuesday, January 7, 20146:35 AM-7.6 °F-34.4 °F-34.4° FWNW25.3 mph43.7 mphN/A
Tuesday, January 7, 20146:15 AM-7.2 °F-34.4 °F-34.4° FWNW26.5 mph39.1 mphN/A
Tuesday, January 7, 201412:55 AM-5.3 °F-33.4 °F-33.4° FWNW31.1 mph50.6 mphN/A
Monday, January 6, 201410:55 PM-4.0 °F-33.1 °F-33.1° FWNW35.7 mph48.3 mphN/A
Tuesday, January 7, 20141:15 AM-5.4 °F-32.8 °F-32.8° FWNW28.8 mph51.8 mphN/A
Tuesday, January 7, 20147:55 AM-7.2 °F-32.4 °F-32.4° FWNW21.9 mph36.8 mphN/A
Tuesday, January 7, 20147:35 AM-7.2 °F-31.3 °F-31.3° FWNW19.6 mph34.5 mphN/A
Tuesday, January 7, 20148:15 AM-7.2 °F-31.3 °F-31.3° FWNW19.6 mph32.2 mphN/A
Monday, January 6, 201411:35 PM-4.2 °F-30.7 °F-30.7° FWNW27.6 mph51.8 mphN/A
Monday, January 6, 20149:35 PM-2.7 °F-30.7 °F-30.7° FWNW33.4 mph42.6 mphN/A
Thursday, February 19, 20158:35 AM-4.0 °F-29.6 °F-29.6° FWNW25.3 mph39.1 mphN/A
Thursday, February 19, 20156:55 AM-3.5 °F-28.8 °F-28.8° FWNW25.3 mph39.1 mphN/A
Monday, January 6, 201411:15 PM-4.0 °F-28.6 °F-28.6° FWNW23.0 mph40.3 mphN/A
Monday, January 6, 201410:15 PM-3.3 °F-28.6 °F-28.6° FWNW25.3 mph39.1 mphN/A
Monday, January 6, 20149:15 PM-2.2 °F-28.4 °F-28.4° FWNW28.8 mph40.3 mphN/A
Monday, January 6, 201410:35 PM-3.5 °F-28.4 °F-28.4° FWNW24.2 mph35.7 mphN/A
Monday, January 6, 20148:55 PM-1.8 °F-28.3 °F-28.3° FWNW29.9 mph42.6 mphN/A
Tuesday, January 7, 20148:35 AM-6.9 °F-28.2 °F-28.2° FNW15.0 mph24.2 mphN/A
Thursday, February 19, 20157:15 AM-4.0 °F-28.1 °F-28.1° FWNW21.9 mph39.1 mphN/A
Thursday, February 19, 20158:15 AM-4.0 °F-28.1 °F-28.1° FWNW21.9 mph39.1 mphN/A
Thursday, February 19, 20159:35 AM-2.9 °F-28.1 °F-28.1° FWNW25.3 mph38.0 mphN/A
Thursday, February 19, 20159:55 AM-2.7 °F-27.9 °F-27.9° FWNW25.3 mph40.3 mphN/A
Thursday, January 8, 20156:15 AM-1.3 °F-27.6 °F-27.6° FWNW29.9 mph34.5 mphN/A
Thursday, February 19, 20157:55 AM-4.2 °F-27.3 °F-27.3° FWNW19.6 mph35.7 mphN/A
Thursday, February 19, 20158:55 AM-4.0 °F-27.0 °F-27.0° FWNW19.6 mph40.3 mphN/A
Thursday, February 19, 20154:55 AM-1.3 °F-26.8 °F-26.8° FWNW27.6 mph43.7 mphN/A
Thursday, February 19, 20159:15 AM-3.1 °F-26.4 °F-26.4° FWNW20.7 mph41.4 mphN/A
Tuesday, January 7, 20148:55 AM-6.5 °F-26.1 °F-26.1° FWNW12.7 mph19.6 mphN/A
Sunday, February 15, 20155:15 AM1.8 °F-26.1 °F-26.1° FWNW39.1 mph50.6 mphN/A
Thursday, February 19, 20157:35 AM-4.2 °F-26.1 °F-26.1° FWNW17.3 mph31.1 mphN/A
Monday, January 6, 20148:15 PM-0.9 °F-25.9 °F-25.9° FNW26.5 mph36.8 mphN/A
Thursday, January 23, 20039:41 PM1.4 °F-25.7 °F-25.7° FWNW35.7 mph63.3 mphN/A
Friday, January 24, 20033:22 AM1.4 °F-25.7 °F-25.7° FWNW35.7 mph47.2 mphN/A
Sunday, February 15, 20156:15 AM1.4 °F-25.7 °F-25.7° FWNW35.7 mph48.3 mphN/A
Tuesday, January 7, 20149:35 AM-5.4 °F-25.6 °F-25.6° FNW13.8 mph27.6 mphN/A
Thursday, January 8, 20151:55 AM-0.0 °F-25.5 °F-25.5° FWNW28.8 mph34.5 mphN/A
Sunday, February 15, 20155:35 AM1.8 °F-25.5 °F-25.5° FWNW36.8 mph57.5 mphN/A
Friday, January 24, 20033:02 AM1.4 °F-25.3 °F-25.3° FWNW34.5 mph47.2 mphN/A
Monday, January 6, 20146:35 PM0.7 °F-25.3 °F-25.3° FWNW31.1 mph48.3 mphN/A
Monday, January 6, 20149:55 PM-3.1 °F-25.3 °F-25.3° FWNW18.4 mph41.4 mphN/A
Sunday, February 15, 20154:35 AM2.3 °F-25.3 °F-25.3° FNW39.1 mph62.1 mphN/A
Sunday, February 15, 20155:55 AM1.4 °F-25.3 °F-25.3° FWNW34.5 mph49.5 mphN/A
Sunday, February 15, 20157:15 AM0.5 °F-25.1 °F-25.1° FWNW29.9 mph54.1 mphN/A
Thursday, January 23, 20038:21 PM1.4 °F-25.0 °F-25.0° FWNW33.4 mph46.0 mphN/A
Friday, January 24, 20034:02 AM1.4 °F-25.0 °F-25.0° FWNW33.4 mph49.5 mphN/A
Friday, January 24, 20038:22 AM1.4 °F-25.0 °F-25.0° FWNW33.4 mph43.7 mphN/A
Sunday, February 15, 20154:15 AM2.8 °F-24.9 °F-24.9° FWNW40.3 mph55.2 mphN/A
Sunday, February 15, 20156:35 AM1.2 °F-24.9 °F-24.9° FWNW32.2 mph55.2 mphN/A
Thursday, January 8, 201512:55 AM0.5 °F-24.8 °F-24.8° FWNW28.8 mph40.3 mphN/A
Thursday, January 23, 20039:21 PM1.4 °F-24.6 °F-24.6° FWNW32.2 mph51.8 mphN/A
Thursday, January 23, 200310:23 PM1.4 °F-24.6 °F-24.6° FWNW32.2 mph48.3 mphN/A
Thursday, January 23, 200311:42 PM1.4 °F-24.6 °F-24.6° FWNW32.2 mph44.9 mphN/A
Friday, January 24, 20033:42 AM1.4 °F-24.6 °F-24.6° FWNW32.2 mph46.0 mphN/A
Friday, January 24, 20032:22 AM1.4 °F-24.6 °F-24.6° FWNW32.2 mph44.9 mphN/A
Thursday, January 8, 20151:35 AM0.3 °F-24.6 °F-24.6° FWNW27.6 mph33.4 mphN/A
Sunday, February 15, 20153:55 AM3.2 °F-24.6 °F-24.6° FWNW41.4 mph54.1 mphN/A
Thursday, February 19, 201511:15 PM0.7 °F-24.5 °F-24.5° FWNW28.8 mph49.5 mphN/A
Friday, February 20, 20157:15 AM-3.5 °F-24.5 °F-24.5° FWNW16.1 mphN/A
Thursday, February 19, 201511:35 PM0.5 °F-24.4 °F-24.4° FWNW27.6 mph43.7 mphN/A
Thursday, February 19, 20153:15 AM0.5 °F-24.4 °F-24.4° FWNW27.6 mph38.0 mphN/A
Thursday, January 23, 200310:02 PM1.4 °F-24.3 °F-24.3° FWNW31.1 mph50.6 mphN/A
Friday, January 24, 20032:40 AM1.4 °F-24.3 °F-24.3° FWNW31.1 mph47.2 mphN/A
Friday, January 24, 200312:02 AM1.4 °F-24.3 °F-24.3° FWNW31.1 mph43.7 mphN/A
Monday, January 6, 20148:35 PM-1.5 °F-24.3 °F-24.3° FWNW20.7 mph39.1 mphN/A
Sunday, February 15, 20156:55 AM0.9 °F-24.3 °F-24.3° FWNW28.8 mph54.1 mphN/A
Sunday, February 15, 20154:55 AM2.1 °F-24.3 °F-24.3° FWNW34.5 mph50.6 mphN/A
Thursday, February 19, 20152:55 AM0.9 °F-24.3 °F-24.3° FWNW28.8 mph42.6 mphN/A
Thursday, February 19, 20155:15 AM-1.5 °F-24.3 °F-24.3° FNW20.7 mph32.2 mphN/A
Monday, January 6, 20146:55 PM0.3 °F-24.2 °F-24.2° FWNW26.5 mph43.7 mphN/A
Thursday, February 19, 20156:35 AM-2.7 °F-24.2 °F-24.2° FWNW17.3 mph33.4 mphN/A
Thursday, February 19, 20158:55 PM2.3 °F-24.1 °F-24.1° FWNW34.5 mph48.3 mphN/A
Thursday, February 19, 20156:15 AM-2.2 °F-24.1 °F-24.1° FNW18.4 mph28.8 mphN/A
Monday, January 6, 20147:15 PM0.1 °F-24.0 °F-24.0° FWNW25.3 mph38.0 mphN/A
Sunday, February 15, 20157:55 AM0.5 °F-24.0 °F-24.0° FWNW26.5 mph48.3 mphN/A
Sunday, February 15, 20157:35 AM0.5 °F-24.0 °F-24.0° FWNW26.5 mph46.0 mphN/A
Thursday, February 19, 201511:55 AM0.1 °F-24.0 °F-24.0° FNW25.3 mph36.8 mphN/A
Thursday, January 23, 200310:42 PM1.4 °F-23.9 °F-23.9° FWNW29.9 mph50.6 mphN/A
Thursday, January 8, 20151:15 AM0.3 °F-23.8 °F-23.8° FWNW25.3 mph40.3 mphN/A
Thursday, February 19, 20158:15 PM2.3 °F-23.8 °F-23.8° FWNW33.4 mph50.6 mphN/A
Thursday, February 19, 20157:15 PM1.8 °F-23.8 °F-23.8° FWNW31.1 mph40.3 mphN/A
Thursday, February 19, 201510:55 PM1.0 °F-23.6 °F-23.6° FWNW27.6 mph39.1 mphN/A
Thursday, February 19, 20155:35 AM-1.8 °F-23.6 °F-23.6° FWNW18.4 mph35.7 mphN/A
Thursday, January 8, 201512:35 AM0.9 °F-23.5 °F-23.5° FWNW26.5 mph35.7 mphN/A
Thursday, January 8, 20155:15 AM-1.3 °F-23.5 °F-23.5° FWest19.6 mph32.2 mphN/A
Thursday, January 8, 20156:35 AM-1.3 °F-23.5 °F-23.5° FWNW19.6 mph31.1 mphN/A
Thursday, January 8, 20156:55 AM-1.3 °F-23.5 °F-23.5° FWNW19.6 mph27.6 mphN/A
Thursday, January 8, 20155:55 AM-1.3 °F-23.5 °F-23.5° FWest19.6 mph26.5 mphN/A
Thursday, February 19, 201510:15 PM1.4 °F-23.5 °F-23.5° FWNW28.8 mph41.4 mphN/A
Thursday, February 19, 201510:15 AM-2.2 °F-23.5 °F-23.5° FNNW17.3 mph32.2 mphN/A
Thursday, February 19, 20155:55 AM-2.2 °F-23.5 °F-23.5° FNW17.3 mph26.5 mphN/A
Thursday, January 8, 20152:15 AM-0.4 °F-23.3 °F-23.3° FWNW21.9 mph33.4 mphN/A
Thursday, February 19, 20153:55 AM-0.4 °F-23.3 °F-23.3° FWNW21.9 mph41.4 mphN/A
Thursday, February 19, 201511:55 PM0.3 °F-23.3 °F-23.3° FWNW24.2 mph41.4 mphN/A
Thursday, February 19, 201510:55 AM-0.8 °F-23.3 °F-23.3° FWNW20.7 mph29.9 mphN/A
Thursday, February 19, 20153:35 AM0.1 °F-23.1 °F-23.1° FWNW23.0 mph34.5 mphN/A
Friday, January 24, 20146:15 AM-1.8 °F-23.0 °F-23.0° FWNW17.3 mph25.3 mphN/A
Thursday, January 8, 20155:35 AM-1.3 °F-22.9 °F-22.9° FWest18.4 mph28.8 mphN/A
Sunday, February 15, 20153:35 AM3.2 °F-22.9 °F-22.9° FWNW34.5 mph54.1 mphN/A
Thursday, January 8, 20154:15 AM-0.8 °F-22.8 °F-22.8° FNW19.6 mph26.5 mphN/A
Thursday, January 8, 20157:35 AM-1.7 °F-22.8 °F-22.8° FWNW17.3 mph23.0 mphN/A
Friday, January 24, 20034:22 AM1.4 °F-22.7 °F-22.7° FWNW26.5 mph38.0 mphN/A
Monday, January 6, 20146:15 PM1.4 °F-22.7 °F-22.7° FWNW26.5 mph41.4 mphN/A
Tuesday, January 7, 201410:15 AM-3.8 °F-22.7 °F-22.7° FNNW12.7 mph28.8 mphN/A
Sunday, February 15, 20153:15 AM3.7 °F-22.7 °F-22.7° FWNW36.8 mph52.9 mphN/A
Thursday, February 19, 20158:35 PM2.3 °F-22.7 °F-22.7° FWNW29.9 mph50.6 mphN/A
Thursday, January 8, 201512:15 AM1.2 °F-22.6 °F-22.6° FNW25.3 mph35.7 mphN/A
Thursday, February 19, 20159:15 PM2.1 °F-22.6 °F-22.6° FWNW28.8 mph38.0 mphN/A
Friday, February 20, 20158:15 AM-3.1 °F-22.6 °F-22.6° FWNW13.8 mph17.3 mphN/A
Thursday, January 8, 20153:15 AM-0.6 °F-22.5 °F-22.5° FWNW19.6 mph27.6 mphN/A
Monday, January 6, 20147:35 PM-0.0 °F-22.4 °F-22.4° FWNW20.7 mph32.2 mphN/A
Thursday, February 19, 20154:35 AM-0.9 °F-22.4 °F-22.4° FWNW18.4 mph35.7 mphN/A
Thursday, January 23, 200311:22 PM1.4 °F-22.3 °F-22.3° FWNW25.3 mph42.6 mphN/A
Friday, January 24, 20032:01 AM1.4 °F-22.3 °F-22.3° FWNW25.3 mph43.7 mphN/A
Friday, January 24, 20031:41 AM1.4 °F-22.3 °F-22.3° FWNW25.3 mph42.6 mphN/A
Monday, January 6, 20147:55 PM-0.4 °F-22.3 °F-22.3° FWNW19.6 mph32.2 mphN/A
Thursday, January 8, 20152:35 AM-0.4 °F-22.3 °F-22.3° FNW19.6 mph34.5 mphN/A
Thursday, January 8, 20154:55 AM-1.3 °F-22.3 °F-22.3° FWest17.3 mph23.0 mphN/A
Friday, February 20, 201512:35 AM-0.4 °F-22.3 °F-22.3° FWNW19.6 mph33.4 mphN/A
Friday, February 20, 20156:55 AM-3.5 °F-22.3 °F-22.3° FWNW12.7 mph19.6 mphN/A
Friday, January 24, 200312:22 AM3.2 °F-22.2 °F-22.2° FWNW32.2 mph40.3 mphN/A
Friday, January 24, 20145:55 AM-1.7 °F-22.2 °F-22.2° FWNW16.1 mph24.2 mphN/A
Thursday, February 19, 20157:55 PM2.1 °F-22.2 °F-22.2° FWNW27.6 mph49.5 mphN/A
Thursday, February 19, 20151:55 AM1.9 °F-22.0 °F-22.0° FWNW26.5 mph44.9 mphN/A
Thursday, January 23, 200311:02 PM1.4 °F-21.9 °F-21.9° FWNW24.2 mph40.3 mphN/A
Friday, January 24, 20031:21 AM1.4 °F-21.9 °F-21.9° FWNW24.2 mph42.6 mphN/A
Thursday, February 19, 201510:35 PM1.4 °F-21.9 °F-21.9° FWNW24.2 mph41.4 mphN/A
Thursday, February 19, 201512:15 PM0.3 °F-21.9 °F-21.9° FWNW20.7 mph36.8 mphN/A
Thursday, January 23, 20036:41 PM3.2 °F-21.8 °F-21.8° FWNW31.1 mph40.3 mphN/A
Thursday, February 19, 20156:55 PM1.8 °F-21.8 °F-21.8° FWNW25.3 mph33.4 mphN/A
Friday, February 20, 20158:35 AM-3.1 °F-21.8 °F-21.8° FWNW12.7 mphN/A
Monday, January 6, 20145:35 PM3.0 °F-21.7 °F-21.7° FWNW29.9 mph39.1 mphN/A
Thursday, February 19, 201511:15 AM-0.4 °F-21.7 °F-21.7° FWNW18.4 mph38.0 mphN/A
Thursday, January 8, 20158:15 AM-0.8 °F-21.6 °F-21.6° FWNW17.3 mph20.7 mphN/A
Sunday, February 15, 20152:55 AM4.1 °F-21.6 °F-21.6° FWNW34.5 mph54.1 mphN/A
Thursday, February 19, 20157:35 PM1.9 °F-21.6 °F-21.6° FWNW25.3 mph43.7 mphN/A
Thursday, January 23, 20035:43 PM3.2 °F-21.5 °F-21.5° FWNW29.9 mph46.0 mphN/A
Thursday, January 23, 20037:42 PM3.2 °F-21.5 °F-21.5° FWest29.9 mph44.9 mphN/A
Friday, January 24, 200312:41 AM3.2 °F-21.5 °F-21.5° FWNW29.9 mph42.6 mphN/A
Thursday, February 19, 20154:15 AM-0.2 °F-21.5 °F-21.5° FWNW18.4 mph33.4 mphN/A
Thursday, February 19, 201510:35 AM-1.7 °F-21.5 °F-21.5° FWNW15.0 mph26.5 mphN/A
Thursday, January 23, 20038:01 PM1.4 °F-21.4 °F-21.4° FWNW23.0 mph46.0 mphN/A
Friday, January 24, 20038:02 AM1.4 °F-21.4 °F-21.4° FWest23.0 mph36.8 mphN/A
Thursday, February 19, 20152:15 AM1.4 °F-21.4 °F-21.4° FNW23.0 mph41.4 mphN/A
Thursday, February 19, 20152:35 AM1.4 °F-21.4 °F-21.4° FNW23.0 mph40.3 mphN/A
Thursday, January 8, 20157:55 AM-1.5 °F-21.3 °F-21.3° FWest15.0 mph21.9 mphN/A
Wednesday, January 7, 201511:55 PM1.2 °F-21.2 °F-21.2° FNNW21.9 mph29.9 mphN/A
Thursday, January 8, 20152:55 AM-0.4 °F-21.2 °F-21.2° FNW17.3 mph25.3 mphN/A
Sunday, February 15, 20158:15 AM0.9 °F-21.2 °F-21.2° FNW20.7 mph43.7 mphN/A
Thursday, February 19, 201511:35 AM0.9 °F-21.2 °F-21.2° FWNW20.7 mph39.1 mphN/A
Thursday, February 19, 20159:35 PM1.9 °F-21.2 °F-21.2° FWNW24.2 mph39.1 mphN/A
Friday, January 24, 20036:02 AM1.4 °F-21.0 °F-21.0° FWest21.9 mphN/A
Thursday, January 8, 20153:35 AM-0.8 °F-21.0 °F-21.0° FNW16.1 mph28.8 mphN/A
Sunday, February 15, 20152:35 AM4.8 °F-20.9 °F-20.9° FWNW35.7 mph47.2 mphN/A
Thursday, February 19, 201512:35 PM1.0 °F-20.9 °F-20.9° FNNW20.7 mph34.5 mphN/A
Friday, January 24, 20031:02 AM3.2 °F-20.7 °F-20.7° FWNW27.6 mph40.3 mphN/A
Wednesday, January 7, 201511:35 PM1.6 °F-20.7 °F-20.7° FNW21.9 mph29.9 mphN/A
Thursday, January 8, 20158:35 AM-0.4 °F-20.5 °F-20.5° FWest16.1 mph23.0 mphN/A
Thursday, January 8, 20157:15 AM-1.5 °F-20.5 °F-20.5° FWest13.8 mph21.9 mphN/A
Wednesday, December 20, 20005:54 AM5.0 °F-20.4 °F-20.4° FWNW34.5 mph44.9 mph0.00 in
Tuesday, January 7, 20149:15 AM-6.2 °F-20.4 °F-20.4° FNW6.9 mph23.0 mphN/A
Thursday, January 23, 20037:21 PM3.2 °F-20.3 °F-20.3° FWNW26.5 mph46.0 mphN/A
Thursday, January 23, 20035:23 PM3.2 °F-20.3 °F-20.3° FWNW26.5 mph43.7 mphN/A
Friday, February 20, 20157:55 AM-3.3 °F-20.3 °F-20.3° FWNW10.4 mphN/A
Monday, January 6, 20144:55 PM4.6 °F-20.2 °F-20.2° FNW32.2 mph39.1 mphN/A
Friday, January 24, 20146:35 AM-1.8 °F-20.2 °F-20.2° FWNW12.7 mph19.6 mphN/A
Thursday, February 19, 20156:35 PM1.9 °F-20.2 °F-20.2° FWNW21.9 mph34.5 mphN/A
Sunday, February 15, 20151:55 AM6.1 °F-20.1 °F-20.1° FWNW39.1 mph48.3 mphN/A
Thursday, February 19, 201512:15 AM4.5 °F-20.1 °F-20.1° FWNW31.1 mph42.6 mphN/A
Friday, February 20, 20156:15 AM-3.1 °F-20.1 °F-20.1° FWNW10.4 mph18.4 mphN/A
Friday, February 20, 20155:55 AM-3.1 °F-20.1 °F-20.1° FWest10.4 mphN/A
Thursday, February 19, 20151:35 PM2.8 °F-20.0 °F-20.0° FNW24.2 mph40.3 mphN/A
Back to top button